| Place | Name | Army | Points |
| 1= | Dave Ruddock | Skythian and Early Hu | 40 |
| 1= | Chris Jolley | Sicilian | 40 |
| 1= | David Thompson | West Sudanese | 40 |
| 4 | David Mather | Hittite Empire | 36 |
| 5 | Stuart Whigham | Southern Hsiung-Nu/Arabo-Aramean | 34 |
| 6= | Geoff Pearson | Samurai | 33 |
| 6= | Mike Pickering | Biblical | 33 |
| 8 | Chris Hanley | Arab Conquest | 32 |
| 9 | Toby Partridge | Central Asian City States | 28 |
| 10= | Norman Whapshott | Hunnic | 25 |
| 10= | Steve Bowns | Biblical | 25 |
| 12 | Nial Taylor | Sung Chinese | 24 |
| 13 | Tony Dennis | Marian Roman | 21 |
| 14 | Roy Loach | Swedish Leidang | 15 |
| 15 | Ray Briggs | Feudal English | 10 |
| 16= | Gordon Harrow | Sassanid Persian | 6 |
| 16= | Sue Laflin-Barker | Ancient British | 6 |
| 18 | Phil Barker | Tuareg | 2 |
| (http://www.maws.org.uk/dbmm/b-ham07/b-ham-view01.jpg]) |
Interesting list of army's.
what was Mike Pickering Biblical list exactly?