Guildford 2008 Results| Posion | Name | No | Club | R 1 | R 2 | Total | Opp1 | Opp2 | Army |
| 1 | Alec Harvey | 3 | Central London | 15 | 25 | 40 | 10 | 14 | Ottoman Turks 1429 |
| 3 | Ian MacKay | 2 | Central London | 25 | 13 | 38 | 9 | 4 | Seljuq Turks (Hamadan) 1129 |
| 3 | Dave Mather | 6 | Pinner | 15 | 23 | 38 | 13 | 5 | Hittite Empire 1274 BC |
| 4 | Chris Hanley | 11 | Guildford | 10 | 25 | 35 | 4 | 8 | Arab Conquest 628-638 |
| 5 | Jeavon Hood | 1 | Central London | 13 | 15 | 28 | 8 | 7 | Alans 399 |
| 6 | Steve Rathgay | 4 | WAR | 15 | 12 | 27 | 11 | 2 | Late Achaemenid Persian |
| 8 | Bob Kendal | 13 | Guildford | 10 | 15 | 25 | 6 | 9 | Gauls after 100 BC |
| 8 | Neil Sutherland | 12 | MKWS | 10 | 15 | 25 | 5 | 10 | Kassite and Later Babylon 851-824 BC |
| 10 | Dave Pallin | 10 | Pinner | 19 | 10 | 20 | 3 | 12 | Post Mongol Samurai 1542 |
| 10 | Richard Jeffrey-Cook | 7 | Guildford | 10 | 10 | 20 | 14 | 1 | Marian Roman with Armenian ally 46 BC |
| 11 | Tim Childs | 5 | WAR | 15 | 2 | 17 | 12 | 6 | Late Mycenaen and Trojan (Achaian) |
| 12 | Jim Gibson | 14 | MKWS | 15 | 0 | 15 | 7 | 3 | Later Hungarian 1396 |
| 13 | Mike Newnham | 8 | MKWS | 12 | 0 | 12 | 1 | 11 | Wars of the Roses (Lancastrian) |
| 14 | Stuart Whigham | 9 | WAR | 0 | 10 | 10 | 2 | 13 | Early Crusader 1100-1128 |
The Results are from the file(Guildford results) on the Yahoo DBMMlist page.
From the Yahoo DBMMlist
Ray Briggs wrote:
>
> 14 players turned up for a 1 day competition in guildford yesterday and
> a file(Guildford results) has just been posted in the files section.
> Congratulations go to the Central London Club for a well deserved Club
> win, and to Alec Harvey and Dave Mather as individual winner and runner
> up respectively.
> We had a great day, with 14 excellent games played. As ever the
> umpiring needed was very light. I look forward to running this again
> next year.
> Ray Briggs