The table below summarises the usage and results of each army in rated competitions where such details have been supplied.

It is in book then list number order.

The version column shows if it is the DBM or DBMM version of the army list. Only armies that have been used are included. You can click on the name of an individual army to get a detailed record of that individual armies use to date.

The total number of recorded matches (games) played with the army in all competitions is shown and the average 25 point score in those games which used the 0-25 scoring system.

The middle columns show the percentage of games "won", "drawn" and "lost" for each army. For the moment the winner is simply the player with the higher score in the game and hence under 0-25 scoring there are no draws.

Each army's current Top Dog player handicap is also shown. This depends upon the army's average points per game and the number of games it has been used in. For more details on the Top Dog handicap system devised by Dean Bedlington please see here. Remember that your final Top Dog is calculated as 2/3 of your player handicap plus 1/3 of your army's handicap. Note that for some early competitions no round by round data is available and hence these statistics are all listed as "N/A".

Book List Name Version Total Avg. Score Top Dog % Won % Drawn % Lost
2 19 Seleucid DBMM 528 13.46 19.46 35 34 30
2 78 Late Imperial Roman DBMM 417 12.59 16.59 26 38 31
2 83 Patrician Roman DBMM 358 13.06 17.06 36 29 35
3 20 Sui Chinese and Early T'ang Chinese DBMM 330 13.56 15.56 36 29 33
4 61 Italian Condotta DBMM 274 13.24 15.24 39 27 34
4 43 Later Hungarian DBMM 269 12.30 14.30 27 37 35
4 83 Wars of the Roses and Tudor English DBMM 255 14.00 16.00 34 41 25
1 51 Neo-Assyrian Later Sargonid DBMM 249 14.20 16.20 37 36 26
1 22 New Kingdom Egyptian DBMM 248 13.28 15.28 35 32 34
2 49 Marian Roman DBMM 220 11.60 13.60 20 44 36
2 32 Later Carthaginian DBMM 215 11.61 11.61 26 32 42
4 85 Burgundian Ordonnance DBMM 209 13.95 13.95 36 40 23
2 15 Alexandrian Imperial DBMM 205 13.28 13.28 34 35 31
1 24 Hittite Empire DBMM 199 13.57 13.57 30 44 26
3 4 Early Byzantine DBMM 189 13.03 13.03 32 32 32
2 64 Middle Imperial Roman DBMM 184 12.21 12.21 20 45 34
3 65 Nikephorian Byzantine DBMM 184 15.59 15.59 41 35 22
3 64 Ghaznavid DBMM 176 12.30 12.30 32 21 41
1 60 Early Achaemenid Persian DBMM 161 12.85 12.85 28 38 34
2 38 Hsiung-Nu or Juan-juan DBMM 161 13.27 13.27 36 30 35
4 62 100 Years War English DBMM 157 12.94 12.94 32 31 37
2 69 Sassanid Persian DBMM 153 12.46 12.46 37 21 43
4 79 Later Swiss DBMM 152 12.94 12.94 32 34 35
1 32 Western Chou and Spring and Autumn Chinese DBMM 152 11.31 11.31 32 24 44
2 7 Later Achaemenid Persian DBMM 152 12.80 12.80 25 43 30
1 43 Kimmerian, Skythian or Early Hu DBMM 149 13.15 13.15 28 42 30
4 39 Navarrese DBMM 149 12.51 12.51 25 40 33
2 80 Hunnic DBMM 147 13.31 13.31 37 26 34
4 55 Ottoman DBMM 146 14.13 14.13 36 36 28
2 36 Graeco-Bactrian and Graeco-Indian DBMM 137 12.34 12.34 27 41 32
1 61 Early Carthaginian DBMM 133 12.87 12.87 31 39 31
4 84 Burgundian Ordonnance DBM 132 16.58 16.58 35 27 14
4 82 French Ordonnance DBMM 129 12.10 12.10 28 32 40
3 58 Buyid or other Dailami Dynasties DBMM 129 12.35 12.35 30 36 34
3 52 West Frankish or Norman DBMM 127 10.59 10.59 28 20 50
2 3 Classical Indian DBMM 125 12.26 12.26 34 22 43
2 47 Early German DBMM 124 12.97 12.97 32 35 32
3 74 Seljuq Turk DBMM 121 13.60 13.60 35 32 31
1 45 Neo-Assyrian Empire DBMM 117 14.35 14.35 37 38 23
3 40 Norse Viking and Leidang DBMM 116 10.69 10.69 16 43 41
3 11 Central Asian Turkish DBMM 115 12.09 12.09 33 25 41
4 68 Medieval Spanish or Portuguese DBMM 114 13.42 13.42 33 39 26
1 48 Thracian DBMM 113 13.17 13.17 28 42 30
4 8 Ghurid DBMM 111 16.08 14.08 45 38 17
3 62 Sung Chinese DBMM 107 13.03 11.03 30 38 32
2 12 Alexandrian Macedonian DBMM 106 12.29 12.29 31 34 36
1 25 Middle Assyrian and Early Neo Assyrian DBMM 106 11.40 9.40 25 38 38
2 11 Gallic DBMM 106 13.59 11.59 30 44 26
2 79 Chinese Northern and Southern Dynasties DBMM 103 11.84 9.84 28 36 36
4 13 Medieval German DBMM 101 10.42 8.42 26 24 49
2 58 Alan DBMM 100 12.60 10.60 28 41 31
2 56 Early Imperial Roman DBMM 99 11.47 9.47 18 39 39
2 20 Ptolemaic DBMM 99 12.32 10.32 27 38 35
2 4 Warring States and Ch'in Chinese DBMM 99 13.13 11.13 34 32 34
3 35 Feudal Spanish DBMM 97 13.21 11.21 42 21 37
2 5 Later Hoplite Greek DBMM 93 11.56 9.56 24 37 38
1 26 Later Mycenean and Trojan War DBMM 93 13.10 11.10 30 41 30
3 13 Avar DBMM 92 13.14 11.14 39 26 35
4 43 Later Hungarian DBM 91 13.47 11.47 29 31 29
3 29 Thematic Byzantine DBMM 89 14.00 12.00 31 47 22
2 68 Pictish DBMM 89 13.20 11.20 27 44 29
3 10 Hindu Indian DBMM 88 11.60 9.60 30 27 43
2 41 Han Chinese DBMM 86 11.32 9.32 21 36 44
1 18 Minoan and Early Mycenaean DBMM 85 11.86 9.86 26 32 42
1 52 Early Hoplite Greek DBMM 84 11.65 9.65 13 63 24
4 36 Later Muslim Indian DBMM 81 12.88 10.88 40 26 34
4 35 Mongol Conquest DBMM 80 13.33 11.33 39 28 34
4 62 100 Years War English DBM 80 11.82 9.82 18 28 45
3 45 Pre-Feudal Scots DBMM 80 11.90 9.90 26 39 36
2 46 Kushan DBMM 80 11.67 9.67 32 27 41
3 43 Khurasanian DBMM 79 13.59 11.59 42 21 37
3 56 Khitan-Liao DBMM 79 15.14 13.14 45 25 27
3 28 Carolingian Frankish DBMM 78 12.04 10.04 38 18 41
2 53 Ancient British DBMM 78 11.49 9.49 25 35 41
4 30 Teutonic Orders DBMM 78 9.62 7.62 22 20 58
1 56 Kyrenean Greek DBMM 78 14.90 12.90 31 56 13
4 66 Later Polish DBMM 76 11.13 9.13 28 25 48
3 54 Dynastic Bedouin DBMM 75 13.88 11.88 33 39 28
3 15 Tibetan DBMM 72 13.16 11.16 39 24 37
4 23 Feudal English DBMM 71 12.20 10.20 28 32 40
3 19 Welsh DBMM 69 9.79 7.79 19 23 57
1 44 Neo-Babylonian DBMM 69 14.00 12.00 34 42 24
2 30 Galatian DBMM 67 13.28 11.28 36 29 34
4 82 French Ordonnance DBM 65 12.44 10.44 28 34 31
2 34 Attalid Pergamene DBMM 64 10.72 8.72 20 37 43
2 37 Parthian DBMM 63 10.00 8.00 24 20 56
3 46 Norse Irish DBMM 62 11.28 9.28 21 33 46
3 16 Khazar DBMM 59 14.14 12.14 47 22 27
2 52 Dacian and Carpi DBMM 58 14.18 12.18 43 20 37
2 39 Ancient Spanish DBMM 58 11.92 9.92 14 58 28
4 3 Anglo-Norman DBMM 57 12.06 10.06 25 42 33
3 48 Rus DBMM 57 11.46 9.46 19 39 36
4 5 Sicilian DBMM 56 13.12 11.12 37 34 29
4 48 Yuan Chinese DBMM 56 11.64 9.64 23 36 41
1 50 Lydian DBMM 55 10.51 8.51 26 21 53
2 33 Polybian Roman DBMM 55 12.36 10.36 24 36 40
2 42 Tamil Indian and Sinhalese DBMM 55 10.11 8.11 20 35 44
2 19 Seleucid DBM 54 12.48 10.48 21 38 23
2 16 Asiatic Early Successor DBMM 54 12.36 10.36 30 30 40
2 17 Lysimachid DBMM 54 12.13 10.13 28 32 40
4 22 Serbian Empire DBMM 54 10.00 8.00 26 21 50
3 8 Central Asian City-States DBMM 53 11.70 9.70 29 31 36
3 34 Andalusian DBMM 53 12.59 10.59 18 49 33
1 46 Kushite Egyptian DBMM 52 11.40 9.40 25 35 40
3 79 Early Russian DBMM 51 13.65 11.65 47 14 40
2 82 Later Visigothic DBMM 50 12.69 10.69 33 36 31
4 65 Wallachian or Moldavian DBMM 50 11.26 9.26 26 33 41
4 30 Teutonic Orders DBM 49 14.39 12.39 39 20 32
4 75 Timurid DBMM 47 14.38 12.38 31 52 17
3 68 Early Hungarian DBMM 47 13.49 11.49 34 37 29
1 14 Early Northern Barbarians DBMM 47 9.90 7.90 17 31 52
4 61 Italian Condotta DBM 47 12.49 10.49 26 33 37
1 39 Urartian DBMM 47 12.04 10.04 21 49 30
3 66 Fatimid Egyptian DBMM 47 14.45 12.45 36 40 24
3 37 Abbasid Arab DBMM 46 10.95 8.95 21 35 44
1 1 Early Sumerian DBMM 46 15.14 13.14 29 57 14
2 22 Arabo-Aramaean DBMM 46 12.90 10.90 21 51 23
2 74 Palmyran DBMM 45 13.07 11.07 37 27 37
4 37 Indonesian or Malay DBMM 44 13.76 11.76 41 30 30
3 76 Konstantinian Byzantine DBMM 44 12.43 10.43 23 52 25
4 55 Ottoman DBM 44 13.00 11.00 28 33 33
3 75 Fanatic Berber DBMM 44 12.49 10.49 28 37 35
4 32 Romanian Frank DBMM 43 12.65 10.65 35 27 38
2 72 Early Frankish, Alamanni, Quadi, Suevi, Rugian or Turcilingi DBMM 43 14.00 12.00 34 46 20
3 55 Early Samurai DBMM 42 13.28 11.28 23 44 23
4 26 Lusignian Cypriot DBMM 42 9.23 7.23 23 23 54
3 5 Middle Frankish DBMM 41 11.14 9.14 20 26 40
4 22 Serbian Empire DBM 41 12.73 10.73 27 24 38
2 78 Late Imperial Roman DBM 41 11.17 9.17 17 17 37
4 60 Catalan Company DBMM 40 15.92 13.92 43 41 14
4 57 Low Countries DBMM 40 13.83 11.83 31 46 23
2 3 Classical Indian DBM 40 12.23 10.23 23 33 40
4 1 Komnenan Byzantine DBMM 40 9.92 7.92 16 34 50
4 63 Aztec DBMM 39 13.03 11.03 21 56 23
3 69 West Sudanese DBMM 39 15.21 13.21 23 41 21
4 35 Mongol Conquest DBM 39 13.50 11.50 31 39 25
4 64 Medieval French DBMM 39 9.95 7.95 30 16 54
3 78 Scots Isles and Highlands DBMM 39 14.60 12.60 40 31 29
1 28 Sea Peoples DBMM 38 14.59 12.59 32 46 22
3 14 Early Bulgar DBMM 38 10.05 8.05 27 19 54
3 72 Anglo-Danish DBMM 38 9.32 7.32 13 35 52
3 7 Pre-Samurai Japanese DBMM 37 12.32 10.32 35 11 49
2 28 Early Armenian and Gordyene DBMM 37 13.58 11.58 33 33 33
2 23 Later Pre Islamic Arab DBMM 37 12.52 10.52 27 39 33
3 39 Late T'ang and Five Dynasties Chinese DBMM 36 11.72 9.72 28 28 44
3 63 Ghaznavid DBM 36 11.67 9.67 25 31 44
2 32 Later Carthaginian DBM 35 13.03 11.03 31 31 37
2 25 Bosporan DBMM 35 11.54 9.54 31 29 40
4 56 Order of St John DBMM 35 11.63 9.63 20 43 33
4 21 Anglo-Irish DBMM 35 14.79 12.79 38 38 24
4 80 Hussite DBMM 35 10.06 8.06 21 36 42
3 70 Tuareg DBMM 34 10.88 8.88 38 9 53
1 7 Early Libyan DBMM 34 12.03 10.03 32 29 38
4 17 Later Crusader DBMM 33 11.21 9.21 31 21 48
3 23 Khmer and Cham DBMM 33 12.97 10.97 39 24 36
2 9 Syracusan DBMM 33 11.03 9.03 15 45 39
1 4 Zagros and Anatolian Highlanders DBMM 33 16.21 14.21 38 52 10
1 20 Syro-Canaanite and Ugaritic DBMM 32 12.16 10.16 16 53 31
2 49 Marian Roman DBM 32 9.87 7.87 19 29 52
2 69 Sassanid Persian DBM 32 13.81 11.81 34 31 22
4 46 Ilkhanid DBMM 31 11.96 9.96 33 30 37
4 68 Medieval Spanish or Portuguese DBM 30 13.83 11.83 40 20 37
3 73 Communal Italian DBMM 30 8.13 6.13 17 23 60
1 31 Neo Hittite and Later Aramean DBMM 30 10.05 7.54 14 43 43
4 83 Wars of the Roses English DBM 29 10.17 8.17 10 41 34
2 21 Ch'iang and Ti DBMM 29 10.87 8.15 30 22 48
1 38 Libyan Egyptian DBMM 29 10.96 8.96 20 32 48
2 31 Hellenistic Greek DBMM 28 12.00 10.00 25 29 46
3 67 Hsi-Hsia DBMM 28 11.15 8.36 40 10 50
3 3 Italian Ostrogothic DBMM 28 9.71 7.71 21 18 61
3 9 Burmese DBMM 28 9.44 7.44 20 20 60
2 48 Mithridatic DBMM 28 14.32 12.32 28 56 16
4 79 Later Swiss DBM 27 12.81 10.81 31 12 42
2 13 Samnite DBMM 27 15.44 13.44 52 22 26
3 12 Christian Nubian DBMM 27 14.92 12.92 50 17 33
3 17 Maurikian Byzantine DBMM 27 11.54 9.54 29 29 42
4 64 Medieval French DBM 27 14.00 12.00 44 33 22
4 7 Early Crusader DBMM 27 12.19 10.19 33 26 41
4 60 Catalan Company DBM 27 13.69 11.69 23 27 31
4 29 Tupi DBMM 26 12.78 9.58 17 44 39
4 73 Ming Chinese DBMM 26 12.08 10.08 21 42 38
3 47 Pecheneg DBMM 26 9.88 7.88 12 44 44
2 61 Hsien-Pi, Wu-huan, Pre-dynastic Khitan and Hsi DBMM 26 10.62 8.62 35 19 46
4 74 Free Company or Armagnac DBM 25 14.32 12.32 36 32 32
2 83 Patrician Roman DBM 25 11.80 9.80 20 48 32
3 26 Early Serbian or Croatian DBMM 25 9.20 7.20 20 28 52
1 62 Lykian DBMM 25 12.60 10.60 16 52 32
3 22 Maya DBMM 25 12.28 9.21 0 78 22
3 25 Arab Conquest DBMM 25 13.00 11.00 28 28 44
2 56 Early Imperial Roman DBM 24 12.75 10.75 13 42 21
3 33 Early Muslim North Africa and Sicily DBMM 24 10.70 8.02 17 26 57
1 23 Vedic Indian DBMM 24 11.96 9.96 4 75 21
2 18 Macedonian Early Successor DBMM 24 10.55 7.91 15 40 45
2 80 Hunnic DBM 23 15.91 11.93 35 30 17
2 40 Numidian or Early Moorish DBMM 23 13.17 9.88 26 52 22
3 18 Breton DBMM 23 11.74 8.80 26 30 43
2 2 Mountain Indian DBMM 23 15.26 11.45 48 35 17
4 76 Early Burgundian DBMM 22 11.75 8.81 6 75 19
4 46 Ilkhanid DBM 22 8.45 6.34 18 23 59
4 54 Medieval Scandinavian DBMM 22 4.72 3.54 6 17 78
2 51 Late Judean DBMM 22 11.40 8.55 25 35 40
1 49 Early Vietnamese DBMM 21 13.35 10.01 35 40 25
2 4 Warring States and Ch'in Chinese DBM 21 12.86 9.64 33 19 38
2 54 Scots-Irish DBMM 21 16.13 8.07 47 33 20
4 75 Timurid DBM 21 14.29 10.71 43 19 38
3 21 Italian Lombard DBMM 20 7.55 5.66 15 25 60
1 20 Syro-Canaanite and Ugaritic DBM 20 17.00 12.75 55 25 20
2 5 Later Hoplite Greek DBM 20 10.25 7.69 25 20 55
2 13 Samnite DBM 20 15.76 11.82 47 18 35
4 6 Syrian DBMM 20 12.10 9.08 30 35 35
4 49 Anatolian Turkoman DBMM 20 11.50 8.63 15 50 35
4 58 Medieval Irish DBMM 20 11.80 8.85 15 50 35
1 24 Hittite Empire DBM 20 15.32 11.49 47 16 37
4 20 Ayyubid Egyptian DBMM 19 15.47 7.73 53 20 27
3 42 Sha-T'o Turkish DBMM 19 13.53 10.14 37 32 32
3 53 East Frankish DBMM 19 9.42 7.07 21 16 63
4 14 Jurchen-Chin DBMM 18 11.14 5.57 36 21 43
4 65 Wallachian or Moldavian DBM 18 10.33 7.75 28 17 44
2 10 Camillan Roman DBMM 18 13.25 9.94 25 50 25
4 33 Epirot Byzantine DBM 18 10.78 8.08 28 17 44
4 47 Golden Horde and Successors DBMM 18 10.80 5.40 27 33 40
2 63 Three Kingdoms and Western T'sin Chinese DBMM 18 12.11 9.08 22 39 39
4 40 Siamese DBMM 18 11.72 8.79 28 33 39
3 4 Early Byzantine DBM 17 12.59 9.44 12 59 29
1 12 Sumerian Successor States DBMM 17 14.00 10.50 24 59 18
2 12 Alexandrian Macedonian DBM 17 14.76 11.07 35 35 29
2 65 Early Visigothic DBMM 17 11.94 8.96 18 41 41
2 15 Alexandrian Imperial DBM 17 13.69 10.27 31 25 44
1 13 Hsia and Shang Chinese DBMM 17 8.54 4.27 15 23 62
3 41 Dog Peoples and Pueblo Cultures DBMM 17 13.29 9.97 24 59 18
1 60 Early Achaemenid Persian DBM 17 13.59 10.19 29 18 18
1 47 Illyrian DBMM 17 11.54 5.77 15 54 31
2 35 Later Macedonian DBMM 17 13.45 6.73 45 18 36
1 64 Early Japanese DBMM 16 11.13 5.57 20 47 33
3 51 Bagratid Armenian DBMM 16 11.54 5.77 17 42 42
4 32 Romanian Frank DBM 16 14.25 10.69 50 25 25
3 2 Early Lombard DBMM 16 11.78 5.89 33 11 56
4 44 Post-Mongol Russian DBMM 15 14.00 7.00 33 33 33
4 25 Later Bulgar DBMM 15 12.67 6.33 47 13 40
2 84 African Vandal DBMM 15 11.07 5.54 43 14 43
2 24 Early Rhoxolani Sarmatian DBMM 15 16.87 8.43 67 0 33
2 44 Commagene DBMM 14 7.00 1.75 0 50 50
1 34 Later Hebrew DBMM 14 12.57 6.29 29 36 36
1 22 New Kingdom Egyptian DBM 14 11.67 5.83 25 25 17
1 59 Tullian Roman DBMM 14 11.71 2.93 29 29 43
4 23 Feudal English DBM 14 8.42 4.21 8 17 58
1 25 Middle Assyrian and Early Neo Assyrian DBM 14 10.64 5.32 21 21 57
4 74 Free Company or Armagnac DBMM 14 8.86 4.43 21 21 57
2 46 Kushan DBM 14 18.07 9.04 29 21 7
1 44 Neo-Babylonian DBM 13 14.38 7.19 46 23 31
3 80 Cuman (Kipchak) DBMM 13 12.85 6.42 46 23 31
3 51 West Frankish or Norman DBM 13 6.46 3.23 8 23 69
4 66 Later Polish DBM 13 11.18 5.59 18 9 36
4 50 Palaiologan Byzantine DBMM 13 14.00 7.00 50 25 25
1 33 Villanovan Italian DBMM 13 11.85 5.92 15 62 23
1 53 Saitic Egyptian DBMM 13 12.38 6.19 23 46 31
1 57 Etruscan League DBMM 12 5.75 2.88 0 38 63
4 40 Siamese DBM 12 10.13 5.06 13 25 63
1 51 Neo-Assyrian Later Sargonid DBM 12 13.92 6.96 33 25 25
4 69 Albanian DBMM 12 12.67 6.33 25 50 25
4 5 Sicilian DBM 12 11.92 5.96 25 42 33
4 15 Qara-Khitan DBMM 12 7.50 3.75 8 33 58
4 80 Hussite DBM 12 14.50 7.25 25 50 25
4 58 Medieval Irish DBM 12 12.25 6.13 25 42 33
2 53 Ancient British DBM 12 8.83 4.42 8 8 33
2 67 Early Ostrogothic, Herul, Sciri or Taifali DBMM 12 9.67 4.83 25 25 50
2 73 Old Saxon, Frisian, Bavarian, Thuringian or Early Anglo-Saxo DBMM 12 14.00 7.00 50 25 25
1 8 Makkan, Dilmun, Saba, Ma'in and Qataban DBMM 12 12.33 6.17 33 17 50
3 8 Central Asian City-States DBM 12 11.42 5.71 25 8 17
3 24 Middle Anglo-Saxon DBMM 12 6.88 3.44 0 25 75
1 11 Akkadian and Third Dynasty of Ur DBMM 12 9.71 2.43 0 57 43
2 8 Campanian, Apulian, Lucanian or Bruttian DBMM 11 11.00 5.50 0 88 13
3 60 Medieval Vietnamese DBMM 11 13.73 6.86 18 55 27
3 64 Nikephorian Byzantine DBM 11 13.18 6.59 36 18 45
2 14 Ariarathid Kappadokian DBMM 11 11.45 5.73 18 36 45
3 61 Sung Chinese DBM 11 12.91 6.45 27 36 18
1 37 Mannaian and Other Taurus and Zagros Highland States DBMM 11 11.83 2.96 33 33 33
3 69 Tuareg DBM 11 11.91 5.95 27 36 36
2 41 Han Chinese DBM 11 8.60 4.30 10 30 60
2 84 African Vandal DBM 10 13.50 6.75 30 40 30
1 34 Later Hebrew DBM 10 9.40 4.70 30 0 70
1 17 Hyksos DBMM 10 10.20 5.10 40 10 50
2 42 Tamil Indian and Sinhalese DBM 10 12.56 6.28 44 11 44
4 56 Order of St John DBM 10 14.40 7.20 30 60 10
4 3 Anglo-Norman DBM 10 6.20 3.10 10 10 80
4 59 Post-Mongol Samurai DBMM 10 11.70 5.85 20 40 40
1 19 Mitanni DBMM 10 13.50 6.75 20 60 20
2 38 Hsiung-Nu or Juan-juan DBM 10 9.50 4.75 0 40 60
1 29 Philistine DBMM 10 10.20 5.10 30 30 40
1 11 Akkadian and Third Dynasty of Ur DBM 10 10.20 5.10 30 10 60
4 36 Later Muslim Indian DBM 10 10.60 5.30 20 30 50
1 35 Cypriot and Phoenician DBMM 10 13.20 6.60 10 70 20
2 74 Palmyran DBM 10 7.10 3.55 10 10 80
2 81 Sub-Roman British DBMM 10 12.70 6.35 20 50 30
2 11 Gallic DBM 10 10.40 5.20 10 40 50
2 29 Tien and K'un-Ming DBMM 9 13.11 6.56 33 22 44
2 37 Parthian DBM 9 8.56 4.28 22 0 78
3 31 Umayyad Arab DBMM 9 14.78 7.39 33 56 11
4 4 Feudal French DBMM 9 11.67 5.83 22 33 44
3 36 Nan-chao DBMM 9 11.00 2.75 20 20 60
3 20 Sui Chinese and Early T'ang Chinese DBM 9 14.56 7.28 44 22 33
4 50 Palaiologan Byzantine DBM 9 10.56 5.28 22 22 56
1 36 Italian Hill Tribes DBMM 9 7.67 3.83 11 33 56
4 7 Early Crusader DBM 9 5.50 1.38 0 0 67
1 40 Medes, Zikirtu, Andia or Parsua DBMM 9 10.11 5.06 11 56 33
1 27 Early Hebrew DBMM 8 13.00 6.50 13 63 25
3 59 Toltec DBMM 8 4.13 2.06 13 13 75
4 13 Medieval German DBM 8 13.50 6.75 38 38 25
3 17 Maurikian Byzantine DBM 8 11.63 5.81 38 13 50
1 18 Minoan and Early Mycenaean DBM 8 14.38 7.19 25 50 25
4 29 Tupi DBM 8 12.57 3.14 14 14 43
2 79 Chinese Northern and Southern Dynasties DBM 8 13.00 6.50 25 38 38
4 4 Feudal French DBM 8 10.25 5.13 13 38 50
3 44 Tribal Mongolian DBMM 8 5.00 2.50 13 0 88
2 45 Sicilian and Italian Slave Revolts DBMM 8 12.63 6.31 13 63 25
2 71 Gepid DBMM 8 11.50 5.75 25 25 50
3 23 Khmer and Cham DBM 8 11.75 5.88 38 13 50
4 21 Anglo-Irish DBM 8 12.38 6.19 38 13 50
2 47 Early German DBM 8 12.25 6.13 25 50 25
1 15 Later Amorite: Old Babylonian and Old Assyrian Period DBMM 8 12.50 6.25 13 63 25
1 50 Lydian DBM 8 9.00 4.50 13 25 63
1 32 Western Chou and Spring and Autumn Chinese DBM 8 14.25 7.13 38 25 38
4 42 Islamic Persian DBMM 8 14.25 7.13 38 25 38
3 32 Volga Bulgar DBMM 8 14.75 7.38 38 38 25
4 17 Later Crusader DBM 8 4.38 2.19 0 0 100
4 19 Tarascan or Toltec-Chichimec DBMM 8 12.63 6.31 13 63 25
2 7 Later Achaemenid Persian DBM 7 7.29 1.82 0 43 57
4 2 Cilician Armenian DBMM 7 12.57 3.14 43 29 29
4 71 Chimu DBMM 7 9.29 2.32 14 14 71
2 71 Gepid DBM 7 10.29 2.57 14 14 71
2 27 Pyrrhic DBMM 7 12.00 3.00 14 29 57
2 40 Numidian or Early Moorish DBM 7 16.29 4.07 57 14 29
4 9 Eastern Forest American DBM 7 12.57 3.14 14 43 43
2 67 Early Ostrogothic, Herul, Sciri or Taifali DBM 7 15.00 3.75 43 14 43
3 77 Papal Italian DBMM 7 8.71 2.18 14 29 57
3 30 Magyar DBMM 7 5.00 1.25 0 33 67
2 26 Siracae, Iazyges, Later Rhoxolani Sarmatians DBMM 7 9.86 2.46 43 0 57
4 33 Epirot Byzantine DBMM 7 10.00 2.50 17 33 50
2 62 Abyssinian and Horn of Africa DBMM 7 8.75 2.19 25 0 75
2 75 Paekche and Kaya Korean DBMM 7 7.80 1.95 20 20 60
3 71 Georgian DBMM 7 12.57 3.14 29 43 29
4 16 Scots Common Army DBMM 6 6.50 1.63 0 50 50
2 6 Bithynian DBMM 6 14.50 3.63 50 17 33
3 49 Tulunid or Iqshidid Egyptian DBM 6 14.83 3.71 17 67 17
2 65 Early Visigothic DBM 6 12.67 3.17 33 33 33
4 57 Low Countries DBM 6 9.83 2.46 17 50 33
3 19 Welsh DBM 6 10.67 2.67 17 50 33
4 6 Syrian DBM 6 5.67 1.42 0 17 83
4 71 Chimu DBM 6 12.17 3.04 33 0 67
4 25 Later Bulgar DBM 6 15.67 3.92 33 67 0
4 76 Early Burgundian DBM 6 14.17 3.54 17 67 17
2 82 Later Visigothic DBM 6 9.83 2.46 17 17 33
3 10 Hindu Indian DBM 6 15.83 3.96 50 17 33
3 15 Tibetan DBM 6 12.17 3.04 33 33 33
2 22 Arabo-Aramaean DBM 6 17.17 4.29 67 0 0
3 11 Central Asian Turkish DBM 6 13.17 3.29 0 0 0
3 25 Arab Conquest DBM 5 9.40 2.35 20 20 60
2 81 Sub-Roman British DBM 5 11.80 2.95 40 20 40
1 39 Urartian DBM 5 9.20 2.30 20 20 60
1 54 Early Macedonian DBMM 5 15.20 3.80 60 0 40
4 59 Post-Mongol Samurai DBM 5 12.60 3.15 20 20 60
3 73 Seljuq Turk DBM 4 13.50 3.38 25 75 0
2 43 Maccabean Jewish DBMM 4 13.50 3.38 0 100 0
4 72 Amazonian DBMM 4 6.00 1.50 0 25 75
2 25 Bosporan DBM 4 9.00 2.25 0 50 50
2 24 Early Rhoxolani Sarmatian DBM 4 5.25 1.31 25 0 75
4 18 Lithuanian or Samogitian DBMM 4 N/A 0.00 N/A N/A N/A
4 77 Black Sheep and White Sheep Turkoman DBM 4 14.00 3.50 25 25 50
2 36 Graeco-Bactrian and Graeco-Indian DBM 4 15.75 3.94 50 25 25
2 59 Jewish Revolt DBMM 4 6.25 1.56 0 50 50
4 45 Mamluk Egyptian DBM 4 3.50 0.88 0 0 100
2 52 Dacian and Carpi DBM 4 14.00 3.50 25 50 25
4 77 Black Sheep and White Sheep Turkoman DBMM 4 16.00 4.00 75 0 25
2 66 Early Vandal DBMM 4 14.25 3.56 25 50 25
4 34 Trapezuntine Byzantine DBM 4 16.25 4.06 50 25 25
4 31 Nikaian Byzantine DBMM 4 4.00 1.00 0 0 100
4 42 Islamic Persian DBM 4 10.75 2.69 0 75 25
1 58 Meroitic Kushite DBMM 4 10.75 2.69 0 75 25
3 77 Scots Isles and Highlands DBM 4 18.50 4.63 50 50 0
2 61 Hsien-Pi, Wu-huan, Pre-dynastic Khitan and Hsi DBM 4 15.75 3.94 75 0 25
4 34 Trapezuntine Byzantine DBMM 4 16.25 4.06 50 50 0
3 27 Rshtuni Armenian DBMM 4 8.33 2.08 33 0 67
3 61 Dynastic Kurdish DBMM 4 13.75 3.44 50 25 25
2 54 Scots-Irish DBM 4 9.75 2.44 0 75 25
3 57 Buyid or other Dailami Dynasties DBM 4 16.50 4.13 25 75 0
2 64 Middle Imperial Roman DBM 4 9.00 2.25 0 25 75
3 46 Norse Irish DBM 4 20.75 5.19 75 25 0
2 55 Nobades and Blemmye or Beja DBMM 4 N/A 0.00 0 0 100
3 35 Feudal Spanish DBM 4 10.50 2.63 25 0 75
4 8 Ghurid DBM 4 14.25 3.56 25 50 25
4 10 Mound Builder American DBMM 4 6.00 1.50 0 25 75
4 45 Mamluk Egyptian DBMM 4 6.00 1.50 0 33 67
2 39 Ancient Spanish DBM 4 4.75 1.19 0 0 100
1 62 Lykian DBM 4 17.50 4.38 75 0 25
1 45 Neo-Assyrian Empire DBM 4 8.50 2.13 0 25 75
2 16 Asiatic Early Successor DBM 4 1.75 0.44 0 0 0
4 16 Scots Common Army DBM 4 7.50 1.88 0 0 0
2 48 Mithridatic DBM 4 14.00 3.50 0 0 0
4 41 Early Swiss DBMM 4 17.50 4.38 75 0 25
1 8 Makkan, Dilmun, Saba, Ma'in and Qataban DBM 4 13.00 3.25 25 25 50
