Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Thom Richardson | Early Armenian and Gordyene | 1 | 46.00 | 70.00 | 2,018 | ||
Sagar Kumaraswamy | Dacian and Carpi | 2 | 33.00 | 60.14 | 1,867 | ||
Ben Osborne | Late Imperial Roman | 3 | 30.00 | 50.29 | 2,000 | ||
Geoff Pearson | Late Imperial Roman | 4 | 29.00 | 40.43 | 1,948 | ||
John Fletcher | Late Imperial Roman | 4 | 29.00 | 40.43 | 2,074 | ||
Andy Parkin | Late Imperial Roman | 5 | 25.00 | 30.57 | 1,967 | ||
Chris North | Sassanid Persian | 6 | 24.00 | 20.71 | 2,029 | ||
Steve Mills | Marian Roman | 7 | 8.00 | 10.86 | 2,005 | ||
Bill Sherliker | Marian Roman | 7 | 8.00 | 10.86 | 2,111 | ||
Tim Kohler | Early Frankish, Alamanni, Quadi, Suevi, Rugian or Turcilingi | 8 | 5.00 | 1.00 | 1,769 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 19788