Match Results
Result distribution by system
DBMM 1.0
DBMM 1.1
DBMM 2.0
DBMM 2.1
DBMM200 2.0
- 25 - 0
- 24 - 1
- 23 - 2
- 22 - 3
- 21 - 4
- 20 - 5
- 19 - 6
- 18 - 7
- 17 - 8
- 16 - 9
- 15 - 10
- 14 - 11
- 13 - 12
| DBMM 1.0 | DBMM 1.1 | DBMM 2.0 | DBMM 2.1 | DBMM200 2.0 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | Number | % | Result | Number | % | Result | Number | % | Result | Number | % | Result | Number | % |
| 25 - 0 | 353 | 23.80 | 25 - 0 | 14 | 24.14 | 25 - 0 | 683 | 20.29 | 25 - 0 | 604 | 18.63 | 25 - 0 | 69 | 21.23 |
| 24 - 1 | 20 | 1.35 | 24 - 1 | 1 | 1.72 | 24 - 1 | 48 | 1.43 | 24 - 1 | 30 | 0.93 | 24 - 1 | 2 | 0.62 |
| 23 - 2 | 180 | 12.14 | 23 - 2 | 5 | 8.62 | 23 - 2 | 367 | 10.90 | 23 - 2 | 377 | 11.63 | 23 - 2 | 58 | 17.85 |
| 22 - 3 | 123 | 8.29 | 22 - 3 | 8 | 13.79 | 22 - 3 | 242 | 7.19 | 22 - 3 | 269 | 8.30 | 22 - 3 | 27 | 8.31 |
| 21 - 4 | 21 | 1.42 | 21 - 4 | 2 | 3.45 | 21 - 4 | 136 | 4.04 | 21 - 4 | 130 | 4.01 | 21 - 4 | 11 | 3.38 |
| 20 - 5 | 57 | 3.84 | 20 - 5 | 3 | 5.17 | 20 - 5 | 65 | 1.93 | 20 - 5 | 64 | 1.97 | 20 - 5 | 10 | 3.08 |
| 19 - 6 | 30 | 2.02 | 19 - 6 | - | - | 19 - 6 | 198 | 5.88 | 19 - 6 | 169 | 5.21 | 19 - 6 | 13 | 4.00 |
| 18 - 7 | 80 | 5.39 | 18 - 7 | 3 | 5.17 | 18 - 7 | 70 | 2.08 | 18 - 7 | 96 | 2.96 | 18 - 7 | 8 | 2.46 |
| 17 - 8 | 26 | 1.75 | 17 - 8 | 2 | 3.45 | 17 - 8 | 103 | 3.06 | 17 - 8 | 82 | 2.53 | 17 - 8 | 23 | 7.08 |
| 16 - 9 | 42 | 2.83 | 16 - 9 | 4 | 6.90 | 16 - 9 | 67 | 1.99 | 16 - 9 | 75 | 2.31 | 16 - 9 | 12 | 3.69 |
| 15 - 10 | 306 | 20.63 | 15 - 10 | 6 | 10.34 | 15 - 10 | 334 | 9.92 | 15 - 10 | 341 | 10.52 | 15 - 10 | 37 | 11.38 |
| 14 - 11 | 128 | 8.63 | 14 - 11 | 4 | 6.90 | 14 - 11 | 481 | 14.29 | 14 - 11 | 451 | 13.91 | 14 - 11 | 32 | 9.85 |
| 13 - 12 | 117 | 7.89 | 13 - 12 | 6 | 10.34 | 13 - 12 | 572 | 16.99 | 13 - 12 | 552 | 17.03 | 13 - 12 | 23 | 7.08 |
| 1483 | 100.00 | 58 | 100.00 | 3366 | 100.00 | 3242 | 100.00 | 325 | 100.00 | |||||
Matches not scored from 25 points are excluded.