Date range for this ranking: 2023-11-13 - 2024-11-13
Position | Name | Score | Competitions | Contributing Rankings | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Darby | 84.12 | 8 | 96.04 | 90.00 | 84.76 | 80.00 | 80.00 | 73.92 | 70.00 | 70.00 | |||||||||||||
2 | Lawrence Greaves | 70.03 | 9 | 86.25 | 80.00 | 65.64 | 65.64 | 62.33 | 60.33 | 52.75 | 42.82 | 14.69 | ||||||||||||
3 | Thom Richardson | 69.64 | 10 | 83.15 | 70.00 | 70.00 | 70.00 | 70.00 | 54.67 | 44.13 | 39.33 | 29.73 | 27.33 | |||||||||||
4 | Thomas Kimmerle | 68.63 | 7 | 92.08 | 80.00 | 75.25 | 69.06 | 51.27 | 44.09 | 36.11 | ||||||||||||||
5 | Juergen Bohn | 61.00 | 7 | 83.15 | 72.50 | 62.44 | 55.69 | 48.12 | 44.09 | 28.38 | ||||||||||||||
6 | Greg Mann | 59.44 | 10 | 72.82 | 67.44 | 62.44 | 56.00 | 50.44 | 47.47 | 42.08 | 20.75 | 20.71 | 8.18 | |||||||||||
7 | Arnim Lueck | 56.50 | 5 | 91.75 | 88.12 | 67.85 | 53.67 | 37.65 | ||||||||||||||||
8 | Steve Mills | 55.27 | 7 | 83.50 | 60.14 | 60.14 | 56.76 | 47.08 | 24.00 | 10.86 | ||||||||||||||
9 | Steve Rathgay | 46.55 | 6 | 69.46 | 56.20 | 50.29 | 40.56 | 33.92 | 28.88 | |||||||||||||||
10 | Steve Bainbridge | 46.21 | 5 | 70.22 | 70.00 | 70.00 | 66.06 | 1.00 | ||||||||||||||||
11 | David Pallin | 45.01 | 5 | 90.00 | 70.71 | 49.56 | 48.92 | 10.86 | ||||||||||||||||
12 | John Fletcher | 43.17 | 13 | 50.29 | 44.44 | 42.82 | 40.56 | 40.50 | 40.43 | 40.43 | 40.43 | 35.50 | 22.55 | 10.86 | 1.00 | 1.00 | ||||||||
13 | David Mather | 40.57 | 3 | 90.00 | 80.00 | 73.42 | ||||||||||||||||||
14 | Sagar Kumaraswamy | 40.49 | 8 | 60.14 | 54.67 | 50.29 | 29.73 | 26.56 | 21.54 | 20.71 | 20.71 | |||||||||||||
15 | David Houston | 40.34 | 3 | 94.50 | 76.31 | 71.22 | ||||||||||||||||||
16 | John Bint | 39.73 | 5 | 80.11 | 60.14 | 47.00 | 26.88 | 24.24 | ||||||||||||||||
17 | Ben Osborne | 38.42 | 6 | 70.00 | 60.14 | 50.29 | 40.43 | 8.67 | 1.00 | |||||||||||||||
18 | Neil Fox | 37.32 | 3 | 100.00 | 74.29 | 49.62 | ||||||||||||||||||
19 | Carlos Duecker-Benfer | 35.92 | 4 | 71.22 | 60.40 | 58.59 | 25.31 | |||||||||||||||||
20 | Mike Pickering | 35.37 | 3 | 80.11 | 80.00 | 52.11 | ||||||||||||||||||
21 | Michael Hession | 35.29 | 3 | 90.00 | 61.50 | 60.25 | ||||||||||||||||||
22 | Oren Taylor | 33.78 | 5 | 65.64 | 60.33 | 29.11 | 27.33 | 20.25 | ||||||||||||||||
23 | Phil Hosker | 30.46 | 4 | 80.00 | 50.29 | 31.67 | 20.78 | |||||||||||||||||
24 | Axel Heinz | 30.21 | 5 | 69.75 | 68.32 | 18.56 | 13.15 | 11.47 | ||||||||||||||||
25 | Peter Kershaw | 28.62 | 4 | 66.83 | 59.78 | 44.09 | 1.00 | |||||||||||||||||
26 | Lorenzo Mele | 28.33 | 2 | 90.00 | 80.00 | |||||||||||||||||||
27 | Luca Blasi | 27.01 | 3 | 80.75 | 62.44 | 18.89 | ||||||||||||||||||
28 | Carlo Denorme | 26.69 | 3 | 84.16 | 43.54 | 32.41 | ||||||||||||||||||
29 | Tim Kohler | 25.28 | 6 | 60.14 | 50.29 | 30.57 | 8.67 | 1.00 | 1.00 | |||||||||||||||
30 | Roman Krzonkalla | 24.98 | 3 | 60.40 | 53.35 | 36.11 | ||||||||||||||||||
31 | Geoff Pearson | 24.93 | 5 | 47.00 | 40.43 | 30.57 | 30.57 | 1.00 | ||||||||||||||||
32 | Dudley Holiday | 24.28 | 4 | 64.89 | 40.43 | 20.78 | 19.59 | |||||||||||||||||
33 | Menderes Ince | 23.39 | 4 | 44.89 | 43.54 | 27.18 | 24.76 | |||||||||||||||||
34 | John Saunders | 23.29 | 5 | 39.33 | 31.67 | 30.57 | 30.57 | 7.58 | ||||||||||||||||
35 | Enrico Magiaro | 23.11 | 2 | 76.24 | 62.44 | |||||||||||||||||||
36 | Miquel Pocovi | 22.55 | 3 | 69.75 | 58.45 | 7.08 | ||||||||||||||||||
37 | Mike Newnham | 22.36 | 4 | 56.20 | 33.53 | 30.67 | 13.78 | |||||||||||||||||
38 | David Bischoff | 22.24 | 2 | 69.06 | 64.36 | |||||||||||||||||||
39 | Mike Bowles | 22.15 | 4 | 75.35 | 50.44 | 6.11 | 1.00 | |||||||||||||||||
40 | Ray Briggs | 20.69 | 3 | 72.82 | 30.57 | 20.78 | ||||||||||||||||||
41 | Ian Sims | 20.62 | 2 | 62.33 | 61.41 | |||||||||||||||||||
42 | Tim Child | 20.21 | 2 | 70.00 | 51.27 | |||||||||||||||||||
43 | Chris Doran | 19.59 | 2 | 61.77 | 55.77 | |||||||||||||||||||
44 | Benno Tilch | 19.30 | 2 | 72.28 | 43.54 | |||||||||||||||||||
45 | Jacopo Semeraro | 17.51 | 3 | 70.22 | 24.00 | 10.86 | ||||||||||||||||||
46 | Massimo Vecchia | 17.42 | 2 | 56.00 | 48.52 | |||||||||||||||||||
47 | Juergen Beissel | 17.23 | 2 | 84.16 | 19.23 | |||||||||||||||||||
48 | Riccardo Marchesi | 16.67 | 1 | 100.00 | ||||||||||||||||||||
49 | Norbert Bausch | 16.48 | 3 | 48.52 | 27.33 | 23.00 | ||||||||||||||||||
50 | Maurizio Cisotto | 16.21 | 1 | 97.25 | ||||||||||||||||||||
51 | Ian Austin | 15.91 | 2 | 60.25 | 35.23 | |||||||||||||||||||
52 | Bob Kendall | 15.60 | 2 | 72.82 | 20.78 | |||||||||||||||||||
53 | Albert Lheung | 15.29 | 1 | 91.75 | ||||||||||||||||||||
54 | Allen Yaxley | 15.00 | 1 | 90.00 | ||||||||||||||||||||
55 | Tony Bergin | 14.97 | 2 | 47.75 | 42.08 | |||||||||||||||||||
56 | Mark Carmichael | 14.64 | 4 | 30.67 | 30.57 | 16.33 | 10.29 | |||||||||||||||||
57 | David Kinzett | 14.13 | 1 | 84.76 | ||||||||||||||||||||
58 | Josh Barton | 13.25 | 1 | 79.53 | ||||||||||||||||||||
59 | Jann Bengen | 13.25 | 1 | 79.53 | ||||||||||||||||||||
60 | Paolo Vigano | 13.00 | 1 | 78.00 | ||||||||||||||||||||
61 | Andy Parkin | 12.88 | 5 | 30.57 | 24.00 | 10.86 | 10.86 | 1.00 | ||||||||||||||||
62 | Andrew Lam | 12.81 | 2 | 42.88 | 34.00 | |||||||||||||||||||
63 | Andy Wilcox | 12.72 | 1 | 76.31 | ||||||||||||||||||||
64 | Bruce Ferguson | 12.38 | 1 | 74.29 | ||||||||||||||||||||
65 | Aurora Galasso | 12.03 | 2 | 39.50 | 32.68 | |||||||||||||||||||
66 | Bill Sherliker | 11.83 | 2 | 60.14 | 10.86 | |||||||||||||||||||
67 | Donal Coghlan | 11.58 | 1 | 69.46 | ||||||||||||||||||||
68 | Vince Chowela | 11.51 | 1 | 69.06 | ||||||||||||||||||||
69 | Paul Mace | 11.49 | 3 | 34.22 | 26.88 | 7.85 | ||||||||||||||||||
70 | Stefano Grombi | 10.71 | 1 | 64.25 | ||||||||||||||||||||
71 | Andrew Bennetts | 10.64 | 1 | 63.82 | ||||||||||||||||||||
72 | Chris North | 10.52 | 4 | 40.43 | 20.71 | 1.00 | 1.00 | |||||||||||||||||
73 | Brian Bull | 10.44 | 1 | 62.62 | ||||||||||||||||||||
74 | Joon Nak Choi | 10.44 | 1 | 62.62 | ||||||||||||||||||||
75 | Neil Morgan | 10.43 | 2 | 41.89 | 20.71 | |||||||||||||||||||
76 | Guido Bischoff | 10.42 | 2 | 40.60 | 21.94 | |||||||||||||||||||
77 | Fabio Terpin | 10.25 | 1 | 61.50 | ||||||||||||||||||||
78 | Graham Evans | 10.23 | 1 | 61.38 | ||||||||||||||||||||
79 | Al Donald | 9.76 | 1 | 58.59 | ||||||||||||||||||||
80 | Roger Greenwood | 9.74 | 1 | 58.45 | ||||||||||||||||||||
81 | Alaistair Moore | 9.74 | 1 | 58.45 | ||||||||||||||||||||
82 | Marc Priest | 9.54 | 1 | 57.22 | ||||||||||||||||||||
83 | Dennis Peroni | 9.33 | 1 | 56.00 | ||||||||||||||||||||
84 | Tim Madeley | 9.29 | 1 | 55.77 | ||||||||||||||||||||
85 | Gabriele Vecchia | 9.23 | 2 | 40.60 | 14.75 | |||||||||||||||||||
86 | Peter Williamson | 8.89 | 1 | 53.35 | ||||||||||||||||||||
87 | Kai Peters | 8.75 | 1 | 52.48 | ||||||||||||||||||||
88 | Warren Thompson | 8.69 | 1 | 52.12 | ||||||||||||||||||||
89 | Chris Watling | 8.55 | 1 | 51.27 | ||||||||||||||||||||
90 | William Coughlan | 8.15 | 1 | 48.92 | ||||||||||||||||||||
91 | Gary Lewis | 8.02 | 1 | 48.12 | ||||||||||||||||||||
92 | Gael Richard | 7.50 | 1 | 45.00 | ||||||||||||||||||||
93 | Mark Gibson | 7.50 | 1 | 45.00 | ||||||||||||||||||||
94 | Paco Hurtado | 7.35 | 1 | 44.09 | ||||||||||||||||||||
95 | Mark Gates | 7.17 | 4 | 21.44 | 19.59 | 1.00 | 1.00 | |||||||||||||||||
96 | Craig Mabon | 7.15 | 1 | 42.88 | ||||||||||||||||||||
97 | Joan Ortuño | 6.67 | 2 | 22.55 | 17.50 | |||||||||||||||||||
98 | Jan van Embden | 6.58 | 1 | 39.50 | ||||||||||||||||||||
99 | Richard Foster | 6.27 | 1 | 37.65 | ||||||||||||||||||||
100 | Raymond Dick | 6.27 | 1 | 37.65 | ||||||||||||||||||||
101 | Javier Gámez | 6.15 | 1 | 36.91 | ||||||||||||||||||||
102 | Mark Schofield | 6.13 | 1 | 36.78 | ||||||||||||||||||||
103 | Richard Aynsley | 5.87 | 1 | 35.23 | ||||||||||||||||||||
104 | Filippo Morisi | 5.21 | 1 | 31.25 | ||||||||||||||||||||
105 | Sam Kwan | 5.21 | 1 | 31.25 | ||||||||||||||||||||
106 | David Cerdà | 4.95 | 1 | 29.73 | ||||||||||||||||||||
107 | Klaus Kurtiak | 4.79 | 1 | 28.72 | ||||||||||||||||||||
108 | Paul Catley | 4.77 | 1 | 28.60 | ||||||||||||||||||||
109 | Tom Worden | 4.73 | 1 | 28.38 | ||||||||||||||||||||
110 | Michael Stonyer | 4.53 | 1 | 27.18 | ||||||||||||||||||||
111 | Christopher Sommer | 4.51 | 4 | 18.56 | 6.50 | 1.00 | 1.00 | |||||||||||||||||
112 | Jean Jaques Bernkens | 4.44 | 3 | 16.71 | 8.92 | 1.00 | ||||||||||||||||||
113 | Michele Filippini | 4.29 | 1 | 25.75 | ||||||||||||||||||||
114 | Joel Graham | 4.00 | 1 | 24.00 | ||||||||||||||||||||
115 | Pere Vilanova | 3.76 | 1 | 22.55 | ||||||||||||||||||||
116 | Dan Wade | 3.66 | 1 | 21.94 | ||||||||||||||||||||
117 | Tommy Worden | 3.59 | 1 | 21.54 | ||||||||||||||||||||
118 | Christoph Hinderer | 3.47 | 1 | 20.80 | ||||||||||||||||||||
119 | Rolf Linke | 2.81 | 1 | 16.84 | ||||||||||||||||||||
120 | Al Duncan | 2.78 | 1 | 16.71 | ||||||||||||||||||||
121 | Jon Smith | 2.56 | 1 | 15.36 | ||||||||||||||||||||
122 | Neil Sutherland | 2.47 | 1 | 14.80 | ||||||||||||||||||||
123 | Chris Robinson | 2.45 | 1 | 14.69 | ||||||||||||||||||||
124 | James Cheung | 2.36 | 1 | 14.17 | ||||||||||||||||||||
125 | Martin Klinkenberg | 2.15 | 1 | 12.88 | ||||||||||||||||||||
126 | Ambrogio Carnaghi | 2.00 | 1 | 12.00 | ||||||||||||||||||||
127 | Aldo Ciccocioppo | 2.00 | 1 | 12.00 | ||||||||||||||||||||
128 | David Wright | 1.91 | 1 | 11.47 | ||||||||||||||||||||
129 | Dick Scholefield | 1.87 | 1 | 11.22 | ||||||||||||||||||||
130 | Jonathan Martin | 1.63 | 1 | 9.78 | ||||||||||||||||||||
131 | Jean Joswig | 1.63 | 1 | 9.78 | ||||||||||||||||||||
132 | Chris Jolley | 1.60 | 1 | 9.63 | ||||||||||||||||||||
133 | Alberto Vélez | 1.36 | 1 | 8.18 | ||||||||||||||||||||
134 | Chris Hanley | 1.36 | 1 | 8.18 | ||||||||||||||||||||
135 | Anthony Fitzgerald | 1.31 | 1 | 7.85 | ||||||||||||||||||||
136 | Colin Heinz | 1.04 | 1 | 6.24 | ||||||||||||||||||||
137 | Graeme Starkey | 1.04 | 1 | 6.24 | ||||||||||||||||||||
138 | Christos Samaras | 0.94 | 1 | 5.65 | ||||||||||||||||||||
139 | Ronald Schlaich | 0.83 | 1 | 4.96 | ||||||||||||||||||||
140 | Federico Bignozzi | 0.63 | 1 | 3.75 | ||||||||||||||||||||
141 | Dik Sweeting | 0.59 | 1 | 3.56 | ||||||||||||||||||||
142 | Steve Fountain | 0.17 | 1 | 1.00 | ||||||||||||||||||||
143 | Leonardo Sarzi Braga | 0.17 | 1 | 1.00 | ||||||||||||||||||||
144 | Richard Mason | 0.17 | 1 | 1.00 | ||||||||||||||||||||
145 | Aaron Leslie | 0.17 | 1 | 1.00 | ||||||||||||||||||||
146 | Julian Kraft | 0.17 | 1 | 1.00 | ||||||||||||||||||||
147 | Bjorn Andersen | 0.17 | 1 | 1.00 | ||||||||||||||||||||
148 | David Copperwheat | 0.17 | 1 | 1.00 | ||||||||||||||||||||
149 | Toni Pellicer | 0.17 | 1 | 1.00 | ||||||||||||||||||||
150 | Chad Pillinger | 0.17 | 1 | 1.00 |
Settings for this ranking:
Maximum_Competitions: 6
Maximum_Score: 600