Date range for this ranking: 2024-01-18 - 2025-01-18
Position | Name | Score | Competitions | Contributing Rankings | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Darby | 82.45 | 7 | 96.04 | 90.00 | 84.76 | 80.00 | 73.92 | 70.00 | 14.80 | ||||||||||||||
2 | Juergen Bohn | 70.32 | 8 | 100.00 | 83.15 | 72.50 | 62.44 | 55.69 | 48.12 | 44.09 | 28.38 | |||||||||||||
3 | Lawrence Greaves | 70.27 | 11 | 86.25 | 80.00 | 65.64 | 65.64 | 62.33 | 61.77 | 60.33 | 52.75 | 42.82 | 22.52 | 14.69 | ||||||||||
4 | Thom Richardson | 70.02 | 11 | 83.15 | 70.00 | 70.00 | 70.00 | 70.00 | 56.96 | 44.13 | 39.33 | 34.52 | 29.73 | 27.33 | ||||||||||
5 | Thomas Kimmerle | 68.63 | 6 | 92.08 | 80.00 | 75.25 | 69.06 | 51.27 | 44.09 | |||||||||||||||
6 | Steve Bainbridge | 65.93 | 7 | 80.00 | 70.22 | 70.00 | 70.00 | 66.06 | 39.30 | 1.00 | ||||||||||||||
7 | Arnim Lueck | 63.57 | 6 | 91.75 | 88.12 | 67.85 | 53.67 | 42.40 | 37.65 | |||||||||||||||
8 | Steve Mills | 60.22 | 9 | 83.50 | 60.14 | 60.14 | 56.76 | 53.67 | 47.08 | 44.04 | 24.00 | 10.86 | ||||||||||||
9 | David Pallin | 57.50 | 6 | 90.00 | 70.71 | 63.24 | 61.26 | 48.92 | 10.86 | |||||||||||||||
10 | Mike Pickering | 52.22 | 4 | 82.78 | 80.11 | 80.00 | 70.42 | |||||||||||||||||
11 | Greg Mann | 51.42 | 10 | 72.82 | 56.00 | 50.44 | 47.47 | 42.08 | 39.74 | 39.30 | 20.75 | 20.71 | 8.18 | |||||||||||
12 | Steve Rathgay | 50.91 | 8 | 69.46 | 56.20 | 50.29 | 44.89 | 44.09 | 40.56 | 33.92 | 28.88 | |||||||||||||
13 | David Mather | 48.32 | 4 | 90.00 | 80.00 | 73.42 | 46.48 | |||||||||||||||||
14 | Phil Hosker | 48.12 | 5 | 80.00 | 75.21 | 62.44 | 50.29 | 20.78 | ||||||||||||||||
15 | John Bint | 46.66 | 6 | 80.11 | 60.14 | 48.88 | 39.74 | 26.88 | 24.24 | |||||||||||||||
16 | John Fletcher | 45.51 | 14 | 58.45 | 50.29 | 42.82 | 40.56 | 40.50 | 40.43 | 40.43 | 40.43 | 35.50 | 26.83 | 22.55 | 10.86 | 1.00 | 1.00 | |||||||
17 | Oren Taylor | 45.44 | 5 | 65.64 | 65.57 | 60.85 | 60.33 | 20.25 | ||||||||||||||||
18 | David Houston | 40.13 | 3 | 94.50 | 76.31 | 70.00 | ||||||||||||||||||
19 | Luca Blasi | 39.75 | 4 | 80.75 | 70.42 | 56.20 | 31.13 | |||||||||||||||||
20 | Sagar Kumaraswamy | 39.51 | 8 | 60.14 | 54.67 | 50.29 | 29.73 | 21.54 | 20.71 | 20.71 | 12.97 | |||||||||||||
21 | Ben Osborne | 38.74 | 6 | 70.00 | 60.14 | 50.29 | 40.43 | 10.58 | 1.00 | |||||||||||||||
22 | Neil Fox | 37.32 | 3 | 100.00 | 74.29 | 49.62 | ||||||||||||||||||
23 | Andy Wilcox | 37.22 | 3 | 76.31 | 74.17 | 72.82 | ||||||||||||||||||
24 | Michael Hession | 36.18 | 4 | 90.00 | 61.50 | 60.25 | 5.30 | |||||||||||||||||
25 | Carlos Duecker-Benfer | 35.92 | 4 | 71.22 | 60.40 | 58.59 | 25.31 | |||||||||||||||||
26 | Chris Doran | 32.92 | 3 | 80.00 | 61.77 | 55.77 | ||||||||||||||||||
27 | Mike Newnham | 31.01 | 4 | 65.64 | 56.20 | 33.53 | 30.67 | |||||||||||||||||
28 | Axel Heinz | 30.21 | 5 | 69.75 | 68.32 | 18.56 | 13.15 | 11.47 | ||||||||||||||||
29 | Paul Mace | 29.96 | 4 | 91.39 | 53.67 | 26.88 | 7.85 | |||||||||||||||||
30 | Tony Bergin | 28.77 | 3 | 82.78 | 47.75 | 42.08 | ||||||||||||||||||
31 | Lorenzo Mele | 28.33 | 2 | 90.00 | 80.00 | |||||||||||||||||||
32 | Carlo Denorme | 26.69 | 3 | 84.16 | 43.54 | 32.41 | ||||||||||||||||||
33 | Tim Child | 26.40 | 4 | 70.00 | 51.27 | 27.33 | 9.78 | |||||||||||||||||
34 | Tim Kohler | 25.28 | 6 | 60.14 | 50.29 | 30.57 | 8.67 | 1.00 | 1.00 | |||||||||||||||
35 | Roman Krzonkalla | 24.98 | 3 | 60.40 | 53.35 | 36.11 | ||||||||||||||||||
36 | Geoff Pearson | 24.93 | 5 | 47.00 | 40.43 | 30.57 | 30.57 | 1.00 | ||||||||||||||||
37 | Neil Sutherland | 24.74 | 3 | 80.00 | 53.67 | 14.80 | ||||||||||||||||||
38 | Graham Evans | 24.74 | 2 | 87.09 | 61.38 | |||||||||||||||||||
39 | Ian Austin | 23.97 | 3 | 60.25 | 48.35 | 35.23 | ||||||||||||||||||
40 | Peter Kershaw | 23.61 | 4 | 66.83 | 44.09 | 29.73 | 1.00 | |||||||||||||||||
41 | Menderes Ince | 23.39 | 4 | 44.89 | 43.54 | 27.18 | 24.76 | |||||||||||||||||
42 | Miquel Pocovi | 22.55 | 3 | 69.75 | 58.45 | 7.08 | ||||||||||||||||||
43 | Chris Jolley | 22.32 | 3 | 95.70 | 28.60 | 9.63 | ||||||||||||||||||
44 | David Bischoff | 22.24 | 2 | 69.06 | 64.36 | |||||||||||||||||||
45 | Andrew Lam | 22.10 | 3 | 55.69 | 42.88 | 34.00 | ||||||||||||||||||
46 | William Coughlan | 21.95 | 2 | 82.78 | 48.92 | |||||||||||||||||||
47 | Joon Nak Choi | 21.74 | 2 | 67.85 | 62.62 | |||||||||||||||||||
48 | Mark Carmichael | 21.27 | 4 | 56.06 | 30.67 | 30.57 | 10.29 | |||||||||||||||||
49 | Mike Bowles | 21.13 | 3 | 75.35 | 50.44 | 1.00 | ||||||||||||||||||
50 | Ray Briggs | 20.69 | 3 | 72.82 | 30.57 | 20.78 | ||||||||||||||||||
51 | Jacopo Semeraro | 19.53 | 3 | 70.22 | 36.11 | 10.86 | ||||||||||||||||||
52 | Benno Tilch | 19.30 | 2 | 72.28 | 43.54 | |||||||||||||||||||
53 | Dudley Holiday | 18.03 | 5 | 40.43 | 20.78 | 19.59 | 17.76 | 9.61 | ||||||||||||||||
54 | Massimo Vecchia | 17.42 | 2 | 56.00 | 48.52 | |||||||||||||||||||
55 | Juergen Beissel | 17.23 | 2 | 84.16 | 19.23 | |||||||||||||||||||
56 | John Saunders | 16.73 | 4 | 31.67 | 30.57 | 30.57 | 7.58 | |||||||||||||||||
57 | Riccardo Marchesi | 16.67 | 1 | 100.00 | ||||||||||||||||||||
58 | Paul Catley | 16.64 | 2 | 71.22 | 28.60 | |||||||||||||||||||
59 | Norbert Bausch | 16.48 | 3 | 48.52 | 27.33 | 23.00 | ||||||||||||||||||
60 | Maurizio Cisotto | 16.21 | 1 | 97.25 | ||||||||||||||||||||
61 | Jan van Embden | 16.08 | 2 | 56.96 | 39.50 | |||||||||||||||||||
62 | Bob Kendall | 15.60 | 2 | 72.82 | 20.78 | |||||||||||||||||||
63 | Albert Lheung | 15.29 | 1 | 91.75 | ||||||||||||||||||||
64 | Allen Yaxley | 15.00 | 1 | 90.00 | ||||||||||||||||||||
65 | David Kinzett | 14.13 | 1 | 84.76 | ||||||||||||||||||||
66 | Ian Sims | 13.99 | 2 | 61.41 | 22.55 | |||||||||||||||||||
67 | Jann Bengen | 13.25 | 1 | 79.53 | ||||||||||||||||||||
68 | Josh Barton | 13.25 | 1 | 79.53 | ||||||||||||||||||||
69 | Paolo Vigano | 13.00 | 1 | 78.00 | ||||||||||||||||||||
70 | Jack Basu-Mellish | 12.93 | 1 | 77.61 | ||||||||||||||||||||
71 | Andy Parkin | 12.88 | 5 | 30.57 | 24.00 | 10.86 | 10.86 | 1.00 | ||||||||||||||||
72 | Enrico Magiaro | 12.71 | 1 | 76.24 | ||||||||||||||||||||
73 | Bruce Ferguson | 12.38 | 1 | 74.29 | ||||||||||||||||||||
74 | Herbert Wong | 12.32 | 1 | 73.92 | ||||||||||||||||||||
75 | Aurora Galasso | 12.03 | 2 | 39.50 | 32.68 | |||||||||||||||||||
76 | Bill Sherliker | 11.83 | 2 | 60.14 | 10.86 | |||||||||||||||||||
77 | Donal Coghlan | 11.58 | 1 | 69.46 | ||||||||||||||||||||
78 | Vince Chowela | 11.51 | 1 | 69.06 | ||||||||||||||||||||
79 | Stefano Grombi | 10.71 | 1 | 64.25 | ||||||||||||||||||||
80 | Andrew Bennetts | 10.64 | 1 | 63.82 | ||||||||||||||||||||
81 | Chris North | 10.52 | 4 | 40.43 | 20.71 | 1.00 | 1.00 | |||||||||||||||||
82 | Brian Bull | 10.44 | 1 | 62.62 | ||||||||||||||||||||
83 | Guido Bischoff | 10.42 | 2 | 40.60 | 21.94 | |||||||||||||||||||
84 | Fabio Terpin | 10.25 | 1 | 61.50 | ||||||||||||||||||||
85 | Al Donald | 9.76 | 1 | 58.59 | ||||||||||||||||||||
86 | Alaistair Moore | 9.74 | 1 | 58.45 | ||||||||||||||||||||
87 | Roger Greenwood | 9.74 | 1 | 58.45 | ||||||||||||||||||||
88 | Dennis Peroni | 9.33 | 1 | 56.00 | ||||||||||||||||||||
89 | Tim Madeley | 9.29 | 1 | 55.77 | ||||||||||||||||||||
90 | Gabriele Vecchia | 9.23 | 2 | 40.60 | 14.75 | |||||||||||||||||||
91 | Peter Williamson | 8.89 | 1 | 53.35 | ||||||||||||||||||||
92 | Kai Peters | 8.75 | 1 | 52.48 | ||||||||||||||||||||
93 | Warren Thompson | 8.69 | 1 | 52.12 | ||||||||||||||||||||
94 | Chris Watling | 8.55 | 1 | 51.27 | ||||||||||||||||||||
95 | Matthew Sexton | 8.27 | 1 | 49.62 | ||||||||||||||||||||
96 | Gary Lewis | 8.02 | 1 | 48.12 | ||||||||||||||||||||
97 | Gael Richard | 7.50 | 1 | 45.00 | ||||||||||||||||||||
98 | Mark Gibson | 7.50 | 1 | 45.00 | ||||||||||||||||||||
99 | Paco Hurtado | 7.35 | 1 | 44.09 | ||||||||||||||||||||
100 | Tommy Worden | 7.34 | 2 | 22.52 | 21.54 | |||||||||||||||||||
101 | Bob Smith | 7.26 | 1 | 43.54 | ||||||||||||||||||||
102 | Craig Mabon | 7.15 | 1 | 42.88 | ||||||||||||||||||||
103 | Marc Priest | 7.12 | 2 | 41.70 | 1.00 | |||||||||||||||||||
104 | Tom Worden | 7.05 | 2 | 28.38 | 13.91 | |||||||||||||||||||
105 | Joan Ortuño | 6.67 | 2 | 22.55 | 17.50 | |||||||||||||||||||
106 | Sam Kwan | 6.39 | 2 | 31.25 | 7.08 | |||||||||||||||||||
107 | Raymond Dick | 6.27 | 1 | 37.65 | ||||||||||||||||||||
108 | Richard Foster | 6.27 | 1 | 37.65 | ||||||||||||||||||||
109 | Neil Burnett | 6.24 | 1 | 37.46 | ||||||||||||||||||||
110 | Javier Gámez | 6.15 | 1 | 36.91 | ||||||||||||||||||||
111 | Richard Aynsley | 5.87 | 1 | 35.23 | ||||||||||||||||||||
112 | Jon Smith | 5.52 | 2 | 17.76 | 15.36 | |||||||||||||||||||
113 | Adrian Coombs-Hoar | 5.52 | 2 | 32.12 | 1.00 | |||||||||||||||||||
114 | David Trow | 5.23 | 1 | 31.38 | ||||||||||||||||||||
115 | Filippo Morisi | 5.21 | 1 | 31.25 | ||||||||||||||||||||
116 | Christos Samaras | 5.10 | 2 | 24.94 | 5.65 | |||||||||||||||||||
117 | Mark Gates | 4.96 | 4 | 19.59 | 8.18 | 1.00 | 1.00 | |||||||||||||||||
118 | David Cerdà | 4.95 | 1 | 29.73 | ||||||||||||||||||||
119 | Klaus Kurtiak | 4.79 | 1 | 28.72 | ||||||||||||||||||||
120 | Ian Colby | 4.56 | 1 | 27.33 | ||||||||||||||||||||
121 | Michael Stonyer | 4.53 | 1 | 27.18 | ||||||||||||||||||||
122 | Jean Jaques Bernkens | 4.44 | 3 | 16.71 | 8.92 | 1.00 | ||||||||||||||||||
123 | Michele Filippini | 4.29 | 1 | 25.75 | ||||||||||||||||||||
124 | Philip Nash | 4.22 | 1 | 25.31 | ||||||||||||||||||||
125 | Joel Graham | 4.00 | 1 | 24.00 | ||||||||||||||||||||
126 | Pere Vilanova | 3.76 | 1 | 22.55 | ||||||||||||||||||||
127 | Dan Wade | 3.66 | 1 | 21.94 | ||||||||||||||||||||
128 | Christoph Hinderer | 3.47 | 1 | 20.80 | ||||||||||||||||||||
129 | Neil Morgan | 3.45 | 1 | 20.71 | ||||||||||||||||||||
130 | David Copperwheat | 3.36 | 1 | 20.15 | ||||||||||||||||||||
131 | Wayne Watts | 3.21 | 1 | 19.23 | ||||||||||||||||||||
132 | Jonathan Crowe | 3.09 | 1 | 18.56 | ||||||||||||||||||||
133 | Rolf Linke | 2.81 | 1 | 16.84 | ||||||||||||||||||||
134 | Al Duncan | 2.78 | 1 | 16.71 | ||||||||||||||||||||
135 | Chris Robinson | 2.45 | 1 | 14.69 | ||||||||||||||||||||
136 | James Cheung | 2.36 | 1 | 14.17 | ||||||||||||||||||||
137 | Anthony Reardon | 2.19 | 1 | 13.15 | ||||||||||||||||||||
138 | Martin Klinkenberg | 2.15 | 1 | 12.88 | ||||||||||||||||||||
139 | Ambrogio Carnaghi | 2.00 | 1 | 12.00 | ||||||||||||||||||||
140 | Aldo Ciccocioppo | 2.00 | 1 | 12.00 | ||||||||||||||||||||
141 | David Wright | 1.91 | 1 | 11.47 | ||||||||||||||||||||
142 | Jean Joswig | 1.63 | 1 | 9.78 | ||||||||||||||||||||
143 | Christopher Sommer | 1.42 | 3 | 6.50 | 1.00 | 1.00 | ||||||||||||||||||
144 | Chris Hanley | 1.36 | 1 | 8.18 | ||||||||||||||||||||
145 | Alberto Vélez | 1.36 | 1 | 8.18 | ||||||||||||||||||||
146 | Anthony Fitzgerald | 1.31 | 1 | 7.85 | ||||||||||||||||||||
147 | Colin Heinz | 1.04 | 1 | 6.24 | ||||||||||||||||||||
148 | Graeme Starkey | 1.04 | 1 | 6.24 | ||||||||||||||||||||
149 | Dik Sweeting | 0.96 | 1 | 5.79 | ||||||||||||||||||||
150 | Ronald Schlaich | 0.83 | 1 | 4.96 | ||||||||||||||||||||
151 | Federico Bignozzi | 0.63 | 1 | 3.75 | ||||||||||||||||||||
152 | Dick Scholefield | 0.57 | 1 | 3.39 | ||||||||||||||||||||
153 | Leonardo Sarzi Braga | 0.17 | 1 | 1.00 | ||||||||||||||||||||
154 | Richard Mason | 0.17 | 1 | 1.00 | ||||||||||||||||||||
155 | Aaron Leslie | 0.17 | 1 | 1.00 | ||||||||||||||||||||
156 | Julian Kraft | 0.17 | 1 | 1.00 | ||||||||||||||||||||
157 | Mark Schofield | 0.17 | 1 | 1.00 | ||||||||||||||||||||
158 | Chad Pillinger | 0.17 | 1 | 1.00 | ||||||||||||||||||||
159 | Steve Fountain | 0.17 | 1 | 1.00 | ||||||||||||||||||||
160 | Toni Pellicer | 0.17 | 1 | 1.00 | ||||||||||||||||||||
161 | Peter Munn | 0.17 | 1 | 1.00 | ||||||||||||||||||||
162 | Yuanpeng Wang | 0.17 | 1 | 1.00 |
Settings for this ranking:
Maximum_Competitions: 6
Maximum_Score: 600