Date range for this ranking: 2023-12-03 - 2024-12-03
Position | Name | Score | Competitions | Contributing Rankings | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Darby | 84.12 | 8 | 96.04 | 90.00 | 84.76 | 80.00 | 80.00 | 73.92 | 70.00 | 70.00 | |||||||||||||
2 | Juergen Bohn | 70.32 | 8 | 100.00 | 83.15 | 72.50 | 62.44 | 55.69 | 48.12 | 44.09 | 28.38 | |||||||||||||
3 | Lawrence Greaves | 70.27 | 11 | 86.25 | 80.00 | 65.64 | 65.64 | 62.33 | 61.77 | 60.33 | 52.75 | 42.82 | 22.52 | 14.69 | ||||||||||
4 | Thom Richardson | 70.02 | 11 | 83.15 | 70.00 | 70.00 | 70.00 | 70.00 | 56.96 | 54.67 | 44.13 | 39.33 | 29.73 | 27.33 | ||||||||||
5 | Thomas Kimmerle | 68.63 | 7 | 92.08 | 80.00 | 75.25 | 69.06 | 51.27 | 44.09 | 36.11 | ||||||||||||||
6 | Steve Bainbridge | 59.55 | 6 | 80.00 | 70.22 | 70.00 | 70.00 | 66.06 | 1.00 | |||||||||||||||
7 | Greg Mann | 59.44 | 11 | 72.82 | 67.44 | 62.44 | 56.00 | 50.44 | 47.47 | 42.08 | 39.74 | 20.75 | 20.71 | 8.18 | ||||||||||
8 | Steve Mills | 58.61 | 8 | 83.50 | 60.14 | 60.14 | 56.76 | 47.08 | 44.04 | 24.00 | 10.86 | |||||||||||||
9 | Arnim Lueck | 56.50 | 5 | 91.75 | 88.12 | 67.85 | 53.67 | 37.65 | ||||||||||||||||
10 | David Pallin | 55.22 | 6 | 90.00 | 70.71 | 61.26 | 49.56 | 48.92 | 10.86 | |||||||||||||||
11 | Steve Rathgay | 49.22 | 7 | 69.46 | 56.20 | 50.29 | 44.89 | 40.56 | 33.92 | 28.88 | ||||||||||||||
12 | Mike Pickering | 49.17 | 4 | 82.78 | 80.11 | 80.00 | 52.11 | |||||||||||||||||
13 | John Bint | 46.35 | 6 | 80.11 | 60.14 | 47.00 | 39.74 | 26.88 | 24.24 | |||||||||||||||
14 | Oren Taylor | 44.70 | 6 | 65.64 | 65.57 | 60.33 | 29.11 | 27.33 | 20.25 | |||||||||||||||
15 | John Fletcher | 43.17 | 14 | 50.29 | 44.44 | 42.82 | 40.56 | 40.50 | 40.43 | 40.43 | 40.43 | 35.50 | 26.83 | 22.55 | 10.86 | 1.00 | 1.00 | |||||||
16 | Phil Hosker | 40.86 | 5 | 80.00 | 62.44 | 50.29 | 31.67 | 20.78 | ||||||||||||||||
17 | David Mather | 40.57 | 3 | 90.00 | 80.00 | 73.42 | ||||||||||||||||||
18 | Sagar Kumaraswamy | 40.49 | 8 | 60.14 | 54.67 | 50.29 | 29.73 | 26.56 | 21.54 | 20.71 | 20.71 | |||||||||||||
19 | David Houston | 40.34 | 3 | 94.50 | 76.31 | 71.22 | ||||||||||||||||||
20 | Ben Osborne | 38.42 | 6 | 70.00 | 60.14 | 50.29 | 40.43 | 8.67 | 1.00 | |||||||||||||||
21 | Neil Fox | 37.32 | 3 | 100.00 | 74.29 | 49.62 | ||||||||||||||||||
22 | Michael Hession | 36.18 | 4 | 90.00 | 61.50 | 60.25 | 5.30 | |||||||||||||||||
23 | Carlos Duecker-Benfer | 35.92 | 4 | 71.22 | 60.40 | 58.59 | 25.31 | |||||||||||||||||
24 | Chris Doran | 32.92 | 3 | 80.00 | 61.77 | 55.77 | ||||||||||||||||||
25 | Luca Blasi | 32.20 | 4 | 80.75 | 62.44 | 31.13 | 18.89 | |||||||||||||||||
26 | Axel Heinz | 30.21 | 5 | 69.75 | 68.32 | 18.56 | 13.15 | 11.47 | ||||||||||||||||
27 | Tony Bergin | 28.77 | 3 | 82.78 | 47.75 | 42.08 | ||||||||||||||||||
28 | Peter Kershaw | 28.62 | 4 | 66.83 | 59.78 | 44.09 | 1.00 | |||||||||||||||||
29 | Lorenzo Mele | 28.33 | 2 | 90.00 | 80.00 | |||||||||||||||||||
30 | Paul Mace | 26.72 | 4 | 91.39 | 34.22 | 26.88 | 7.85 | |||||||||||||||||
31 | Carlo Denorme | 26.69 | 3 | 84.16 | 43.54 | 32.41 | ||||||||||||||||||
32 | Dudley Holiday | 25.88 | 5 | 64.89 | 40.43 | 20.78 | 19.59 | 9.61 | ||||||||||||||||
33 | Tim Kohler | 25.28 | 6 | 60.14 | 50.29 | 30.57 | 8.67 | 1.00 | 1.00 | |||||||||||||||
34 | Andy Wilcox | 25.08 | 2 | 76.31 | 74.17 | |||||||||||||||||||
35 | Roman Krzonkalla | 24.98 | 3 | 60.40 | 53.35 | 36.11 | ||||||||||||||||||
36 | Geoff Pearson | 24.93 | 5 | 47.00 | 40.43 | 30.57 | 30.57 | 1.00 | ||||||||||||||||
37 | Graham Evans | 24.74 | 2 | 87.09 | 61.38 | |||||||||||||||||||
38 | Ian Austin | 23.97 | 3 | 60.25 | 48.35 | 35.23 | ||||||||||||||||||
39 | Jacopo Semeraro | 23.53 | 4 | 70.22 | 36.11 | 24.00 | 10.86 | |||||||||||||||||
40 | Menderes Ince | 23.39 | 4 | 44.89 | 43.54 | 27.18 | 24.76 | |||||||||||||||||
41 | John Saunders | 23.29 | 5 | 39.33 | 31.67 | 30.57 | 30.57 | 7.58 | ||||||||||||||||
42 | Enrico Magiaro | 23.11 | 2 | 76.24 | 62.44 | |||||||||||||||||||
43 | Miquel Pocovi | 22.55 | 3 | 69.75 | 58.45 | 7.08 | ||||||||||||||||||
44 | Mike Newnham | 22.36 | 4 | 56.20 | 33.53 | 30.67 | 13.78 | |||||||||||||||||
45 | David Bischoff | 22.24 | 2 | 69.06 | 64.36 | |||||||||||||||||||
46 | Mike Bowles | 22.15 | 4 | 75.35 | 50.44 | 6.11 | 1.00 | |||||||||||||||||
47 | Andrew Lam | 22.10 | 3 | 55.69 | 42.88 | 34.00 | ||||||||||||||||||
48 | William Coughlan | 21.95 | 2 | 82.78 | 48.92 | |||||||||||||||||||
49 | Tim Child | 21.84 | 3 | 70.00 | 51.27 | 9.78 | ||||||||||||||||||
50 | Joon Nak Choi | 21.74 | 2 | 67.85 | 62.62 | |||||||||||||||||||
51 | Ray Briggs | 20.69 | 3 | 72.82 | 30.57 | 20.78 | ||||||||||||||||||
52 | Ian Sims | 20.62 | 2 | 62.33 | 61.41 | |||||||||||||||||||
53 | Benno Tilch | 19.30 | 2 | 72.28 | 43.54 | |||||||||||||||||||
54 | Chris Jolley | 17.55 | 2 | 95.70 | 9.63 | |||||||||||||||||||
55 | Massimo Vecchia | 17.42 | 2 | 56.00 | 48.52 | |||||||||||||||||||
56 | Juergen Beissel | 17.23 | 2 | 84.16 | 19.23 | |||||||||||||||||||
57 | Riccardo Marchesi | 16.67 | 1 | 100.00 | ||||||||||||||||||||
58 | Paul Catley | 16.64 | 2 | 71.22 | 28.60 | |||||||||||||||||||
59 | Norbert Bausch | 16.48 | 3 | 48.52 | 27.33 | 23.00 | ||||||||||||||||||
60 | Maurizio Cisotto | 16.21 | 1 | 97.25 | ||||||||||||||||||||
61 | Jan van Embden | 16.08 | 2 | 56.96 | 39.50 | |||||||||||||||||||
62 | Bob Kendall | 15.60 | 2 | 72.82 | 20.78 | |||||||||||||||||||
63 | Albert Lheung | 15.29 | 1 | 91.75 | ||||||||||||||||||||
64 | Allen Yaxley | 15.00 | 1 | 90.00 | ||||||||||||||||||||
65 | Mark Carmichael | 14.64 | 4 | 30.67 | 30.57 | 16.33 | 10.29 | |||||||||||||||||
66 | David Kinzett | 14.13 | 1 | 84.76 | ||||||||||||||||||||
67 | Jann Bengen | 13.25 | 1 | 79.53 | ||||||||||||||||||||
68 | Josh Barton | 13.25 | 1 | 79.53 | ||||||||||||||||||||
69 | Paolo Vigano | 13.00 | 1 | 78.00 | ||||||||||||||||||||
70 | Andy Parkin | 12.88 | 5 | 30.57 | 24.00 | 10.86 | 10.86 | 1.00 | ||||||||||||||||
71 | Bruce Ferguson | 12.38 | 1 | 74.29 | ||||||||||||||||||||
72 | Herbert Wong | 12.32 | 1 | 73.92 | ||||||||||||||||||||
73 | Aurora Galasso | 12.03 | 2 | 39.50 | 32.68 | |||||||||||||||||||
74 | Bill Sherliker | 11.83 | 2 | 60.14 | 10.86 | |||||||||||||||||||
75 | Donal Coghlan | 11.58 | 1 | 69.46 | ||||||||||||||||||||
76 | Vince Chowela | 11.51 | 1 | 69.06 | ||||||||||||||||||||
77 | Neil Sutherland | 11.41 | 2 | 53.67 | 14.80 | |||||||||||||||||||
78 | Stefano Grombi | 10.71 | 1 | 64.25 | ||||||||||||||||||||
79 | Andrew Bennetts | 10.64 | 1 | 63.82 | ||||||||||||||||||||
80 | Chris North | 10.52 | 4 | 40.43 | 20.71 | 1.00 | 1.00 | |||||||||||||||||
81 | Brian Bull | 10.44 | 1 | 62.62 | ||||||||||||||||||||
82 | Neil Morgan | 10.43 | 2 | 41.89 | 20.71 | |||||||||||||||||||
83 | Guido Bischoff | 10.42 | 2 | 40.60 | 21.94 | |||||||||||||||||||
84 | Fabio Terpin | 10.25 | 1 | 61.50 | ||||||||||||||||||||
85 | Al Donald | 9.76 | 1 | 58.59 | ||||||||||||||||||||
86 | Roger Greenwood | 9.74 | 1 | 58.45 | ||||||||||||||||||||
87 | Alaistair Moore | 9.74 | 1 | 58.45 | ||||||||||||||||||||
88 | Marc Priest | 9.70 | 2 | 57.22 | 1.00 | |||||||||||||||||||
89 | Dennis Peroni | 9.33 | 1 | 56.00 | ||||||||||||||||||||
90 | Tim Madeley | 9.29 | 1 | 55.77 | ||||||||||||||||||||
91 | Gabriele Vecchia | 9.23 | 2 | 40.60 | 14.75 | |||||||||||||||||||
92 | Peter Williamson | 8.89 | 1 | 53.35 | ||||||||||||||||||||
93 | Kai Peters | 8.75 | 1 | 52.48 | ||||||||||||||||||||
94 | Warren Thompson | 8.69 | 1 | 52.12 | ||||||||||||||||||||
95 | Chris Watling | 8.55 | 1 | 51.27 | ||||||||||||||||||||
96 | Matthew Sexton | 8.27 | 1 | 49.62 | ||||||||||||||||||||
97 | Gary Lewis | 8.02 | 1 | 48.12 | ||||||||||||||||||||
98 | Mark Gibson | 7.50 | 1 | 45.00 | ||||||||||||||||||||
99 | Gael Richard | 7.50 | 1 | 45.00 | ||||||||||||||||||||
100 | Paco Hurtado | 7.35 | 1 | 44.09 | ||||||||||||||||||||
101 | Tommy Worden | 7.34 | 2 | 22.52 | 21.54 | |||||||||||||||||||
102 | Bob Smith | 7.26 | 1 | 43.54 | ||||||||||||||||||||
103 | Mark Gates | 7.17 | 4 | 21.44 | 19.59 | 1.00 | 1.00 | |||||||||||||||||
104 | Craig Mabon | 7.15 | 1 | 42.88 | ||||||||||||||||||||
105 | Tom Worden | 7.05 | 2 | 28.38 | 13.91 | |||||||||||||||||||
106 | Joan Ortuño | 6.67 | 2 | 22.55 | 17.50 | |||||||||||||||||||
107 | Sam Kwan | 6.39 | 2 | 31.25 | 7.08 | |||||||||||||||||||
108 | Raymond Dick | 6.27 | 1 | 37.65 | ||||||||||||||||||||
109 | Richard Foster | 6.27 | 1 | 37.65 | ||||||||||||||||||||
110 | Neil Burnett | 6.24 | 1 | 37.46 | ||||||||||||||||||||
111 | Javier Gámez | 6.15 | 1 | 36.91 | ||||||||||||||||||||
112 | Mark Schofield | 6.13 | 1 | 36.78 | ||||||||||||||||||||
113 | Richard Aynsley | 5.87 | 1 | 35.23 | ||||||||||||||||||||
114 | David Trow | 5.23 | 1 | 31.38 | ||||||||||||||||||||
115 | Filippo Morisi | 5.21 | 1 | 31.25 | ||||||||||||||||||||
116 | David Cerdà | 4.95 | 1 | 29.73 | ||||||||||||||||||||
117 | Klaus Kurtiak | 4.79 | 1 | 28.72 | ||||||||||||||||||||
118 | Ian Colby | 4.56 | 1 | 27.33 | ||||||||||||||||||||
119 | Michael Stonyer | 4.53 | 1 | 27.18 | ||||||||||||||||||||
120 | Christopher Sommer | 4.51 | 4 | 18.56 | 6.50 | 1.00 | 1.00 | |||||||||||||||||
121 | Jean Jaques Bernkens | 4.44 | 3 | 16.71 | 8.92 | 1.00 | ||||||||||||||||||
122 | Michele Filippini | 4.29 | 1 | 25.75 | ||||||||||||||||||||
123 | Philip Nash | 4.22 | 1 | 25.31 | ||||||||||||||||||||
124 | Joel Graham | 4.00 | 1 | 24.00 | ||||||||||||||||||||
125 | Pere Vilanova | 3.76 | 1 | 22.55 | ||||||||||||||||||||
126 | Dan Wade | 3.66 | 1 | 21.94 | ||||||||||||||||||||
127 | Christoph Hinderer | 3.47 | 1 | 20.80 | ||||||||||||||||||||
128 | Wayne Watts | 3.21 | 1 | 19.23 | ||||||||||||||||||||
129 | Jonathan Crowe | 3.09 | 1 | 18.56 | ||||||||||||||||||||
130 | Rolf Linke | 2.81 | 1 | 16.84 | ||||||||||||||||||||
131 | Al Duncan | 2.78 | 1 | 16.71 | ||||||||||||||||||||
132 | Jon Smith | 2.56 | 1 | 15.36 | ||||||||||||||||||||
133 | Chris Robinson | 2.45 | 1 | 14.69 | ||||||||||||||||||||
134 | James Cheung | 2.36 | 1 | 14.17 | ||||||||||||||||||||
135 | Anthony Reardon | 2.19 | 1 | 13.15 | ||||||||||||||||||||
136 | Martin Klinkenberg | 2.15 | 1 | 12.88 | ||||||||||||||||||||
137 | Aldo Ciccocioppo | 2.00 | 1 | 12.00 | ||||||||||||||||||||
138 | Ambrogio Carnaghi | 2.00 | 1 | 12.00 | ||||||||||||||||||||
139 | David Wright | 1.91 | 1 | 11.47 | ||||||||||||||||||||
140 | Dick Scholefield | 1.87 | 1 | 11.22 | ||||||||||||||||||||
141 | Jonathan Martin | 1.63 | 1 | 9.78 | ||||||||||||||||||||
142 | Jean Joswig | 1.63 | 1 | 9.78 | ||||||||||||||||||||
143 | Alberto Vélez | 1.36 | 1 | 8.18 | ||||||||||||||||||||
144 | Chris Hanley | 1.36 | 1 | 8.18 | ||||||||||||||||||||
145 | Anthony Fitzgerald | 1.31 | 1 | 7.85 | ||||||||||||||||||||
146 | Graeme Starkey | 1.04 | 1 | 6.24 | ||||||||||||||||||||
147 | Colin Heinz | 1.04 | 1 | 6.24 | ||||||||||||||||||||
148 | Christos Samaras | 0.94 | 1 | 5.65 | ||||||||||||||||||||
149 | Ronald Schlaich | 0.83 | 1 | 4.96 | ||||||||||||||||||||
150 | Federico Bignozzi | 0.63 | 1 | 3.75 | ||||||||||||||||||||
151 | Dik Sweeting | 0.59 | 1 | 3.56 | ||||||||||||||||||||
152 | David Copperwheat | 0.17 | 1 | 1.00 | ||||||||||||||||||||
153 | Julian Kraft | 0.17 | 1 | 1.00 | ||||||||||||||||||||
154 | Toni Pellicer | 0.17 | 1 | 1.00 | ||||||||||||||||||||
155 | Aaron Leslie | 0.17 | 1 | 1.00 | ||||||||||||||||||||
156 | Richard Mason | 0.17 | 1 | 1.00 | ||||||||||||||||||||
157 | Leonardo Sarzi Braga | 0.17 | 1 | 1.00 | ||||||||||||||||||||
158 | Bjorn Andersen | 0.17 | 1 | 1.00 | ||||||||||||||||||||
159 | Chad Pillinger | 0.17 | 1 | 1.00 | ||||||||||||||||||||
160 | Steve Fountain | 0.17 | 1 | 1.00 | ||||||||||||||||||||
161 | Adrian Coombs-Hoar | 0.17 | 1 | 1.00 | ||||||||||||||||||||
162 | Peter Munn | 0.17 | 1 | 1.00 |
Settings for this ranking:
Maximum_Competitions: 6
Maximum_Score: 600