Derby 2015
| ID | 289 |
|---|---|
| Name | Derby 2015 |
| Series Name | Derby Worlds |
| Location | Derby |
| Competition Date | 2015-10-03 |
| Type | Singles |
| Protected | No |
| Weighting | 100 |
| Eligible for Glicko | Yes |
| Country / Region | GB |
| Number of Competitors / Teams | 0 |
| Rounds | 4 |
| System | DBMM 2.0 |
| Scale | 15mm |
| Army Points | 400 |
| Number of Lists Allowed | 1 (fractional if players may substitute part of the list) |
| Scoring System | DBMM Standard (25 points) |
| Format | Team |
| Theme | Themed |
| Notes |