ValleyCon 2019
| ID | 365 |
|---|---|
| Name | ValleyCon 2019 |
| Series Name | ValleyCon |
| Location | Wellington |
| Competition Date | 2019-01-27 |
| Type | Singles |
| Protected | No |
| Weighting | 100 |
| Eligible for Glicko | Yes |
| Country / Region | New Zealand |
| Number of Competitors / Teams | 16 |
| Rounds | 4 |
| System | DBMM 2.1 |
| Scale | 15mm |
| Army Points | 400 |
| Number of Lists Allowed | 1 (fractional if players may substitute part of the list) |
| Scoring System | DBMM Standard (25 points) |
| Format | Swiss Chess |
| Theme | Open |
| Notes |