Cancon
Cancon 2011
Round 1
| Winner | Score | Loser |
|---|---|---|
| Dave Quilty (New Kingdom Egyptian) | 25.00 - 0.00 | Jon Willacy (New Kingdom Egyptian) |
| Greg Russell (Later Achaemenid Persian) | 25.00 - 0.00 | Gerry Fallon (Later Achaemenid Persian) |
| Chris Cameron (Later Visigothic ) | 25.00 - 0.00 | Brad Cook (Rshtuni Armenian) |
| Rodney Sommerville (Later Carthaginian ) | 24.00 - 1.00 | Paul Turner (Seleucid ) |
| Ian Thompson (East Frankish) | 23.00 - 2.00 | David Turner (Old Saxon, Frisian, Bavarian, Thuringian or Early Anglo-Saxo) |
| Zac Russell (Hunnic ) | 21.00 - 4.00 | Phil Bradley (Palmyran ) |
| Ian Blaxendale (Patrician Roman ) | 18.00 - 7.00 | Nick Rodgers |
| Wayne Power (Early Imperial Roman) | 15.00 - 10.00 | Darryl Hills (Ancient British) |
| Peter Barrett (Alexandrian Macedonian ) | 15.00 - 10.00 | Dave Brown (Sea Peoples) |
| Doug Melville (Teutonic Orders) | 15.00 - 0.00 | - BYE - |
| Karl Hamlyn (French Ordonnance) | 13.00 - 12.00 | Richard Cornwell (Catalan Company) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Gerry Fallon (Later Achaemenid Persian) | 25.00 - 0.00 | Brad Cook (Rshtuni Armenian) |
| Nick Rodgers | 25.00 - 0.00 | Darryl Hills (Ancient British) |
| Chris Cameron (Later Visigothic ) | 25.00 - 0.00 | Rodney Sommerville (Later Carthaginian ) |
| Greg Russell (Later Achaemenid Persian) | 23.00 - 2.00 | Dave Quilty (New Kingdom Egyptian) |
| Doug Melville (Teutonic Orders) | 22.00 - 3.00 | Phil Bradley (Palmyran ) |
| Zac Russell (Hunnic ) | 19.00 - 6.00 | Ian Thompson (East Frankish) |
| Karl Hamlyn (French Ordonnance) | 19.00 - 6.00 | Wayne Power (Early Imperial Roman) |
| Ian Blaxendale (Patrician Roman ) | 17.00 - 8.00 | Peter Barrett (Alexandrian Macedonian ) |
| David Turner (Old Saxon, Frisian, Bavarian, Thuringian or Early Anglo-Saxo) | 16.00 - 9.00 | Paul Turner (Seleucid ) |
| Richard Cornwell (Catalan Company) | 14.00 - 11.00 | Dave Brown (Sea Peoples) |
| Jon Willacy (New Kingdom Egyptian) | 0.00 - 0.00 | - BYE - |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Phil Bradley (Palmyran ) | 25.00 - 0.00 | Jon Willacy (New Kingdom Egyptian) |
| Zac Russell (Hunnic ) | 25.00 - 0.00 | Ian Blaxendale (Patrician Roman ) |
| Karl Hamlyn (French Ordonnance) | 25.00 - 0.00 | Tim Montgomery (Tamil Indian and Sinhalese ) |
| Rodney Sommerville (Later Carthaginian ) | 24.00 - 1.00 | Gerry Fallon (Later Achaemenid Persian) |
| Paul Turner (Seleucid ) | 24.00 - 1.00 | Darryl Hills (Ancient British) |
| Ian Thompson (East Frankish) | 19.00 - 6.00 | Dave Quilty (New Kingdom Egyptian) |
| Richard Cornwell (Catalan Company) | 19.00 - 6.00 | Doug Melville (Teutonic Orders) |
| Greg Russell (Later Achaemenid Persian) | 14.00 - 11.00 | Chris Cameron (Later Visigothic ) |
| Wayne Power (Early Imperial Roman) | 13.00 - 12.00 | Peter Barrett (Alexandrian Macedonian ) |
| David Turner (Old Saxon, Frisian, Bavarian, Thuringian or Early Anglo-Saxo) | 13.00 - 12.00 | Dave Brown (Sea Peoples) |
| Brad Cook (Rshtuni Armenian) | 8.00 - 0.00 | - BYE - |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Dave Brown (Sea Peoples) | 25.00 - 0.00 | Dave Quilty (New Kingdom Egyptian) |
| Brad Cook (Rshtuni Armenian) | 25.00 - 0.00 | Jon Willacy (New Kingdom Egyptian) |
| Karl Hamlyn (French Ordonnance) | 25.00 - 0.00 | Chris Cameron (Later Visigothic ) |
| Rodney Sommerville (Later Carthaginian ) | 24.00 - 1.00 | Ian Thompson (East Frankish) |
| Wayne Power (Early Imperial Roman) | 23.00 - 2.00 | Paul Turner (Seleucid ) |
| Ian Blaxendale (Patrician Roman ) | 20.00 - 5.00 | Richard Cornwell (Catalan Company) |
| David Turner (Old Saxon, Frisian, Bavarian, Thuringian or Early Anglo-Saxo) | 18.00 - 7.00 | Gerry Fallon (Later Achaemenid Persian) |
| Doug Melville (Teutonic Orders) | 17.00 - 8.00 | Peter Barrett (Alexandrian Macedonian ) |
| Tim Montgomery (Tamil Indian and Sinhalese ) | 17.00 - 8.00 | Phil Bradley (Palmyran ) |
| Zac Russell (Hunnic ) | 13.00 - 12.00 | Greg Russell (Later Achaemenid Persian) |
| Darryl Hills (Ancient British) | 4.00 - 0.00 | - BYE - |