Rampage
Rampage 2011
Round 1
| Winner | Score | Loser |
|---|---|---|
| Jim Gibson (Illyrian ) | 25.00 - 0.00 | Toby Partridge (Thracian ) |
| Steve Rathgay (Lykian ) | 25.00 - 0.00 | John Saunders (Asiatic Early Successor ) |
| David Pallin (Lysimachid ) | 25.00 - 0.00 | Gordon Harrow (Ariarathid Kappadokian ) |
| Steve Scott (Alexandrian Imperial ) | 24.00 - 1.00 | John Hickman (Alexandrian Macedonian ) |
| Mike Bennett (Kimmerian, Skythian or Early Hu ) | 23.00 - 2.00 | Tim Child (Kimmerian, Skythian or Early Hu ) |
| Neil Sutherland (Bosporan ) | 21.00 - 4.00 | Adrian Coombs-Hoar (Siracae, Iazyges, Later Rhoxolani Sarmatians ) |
| Marc Hare (Classical Indian ) | 17.00 - 8.00 | Steve Bainbridge (Alexandrian Imperial ) |
| Chris Jones (Later Hoplite Greek ) | 15.00 - 10.00 | Ray Briggs (Pyrrhic ) |
| Greg Mann (Early Armenian and Gordyene ) | 15.00 - 10.00 | Steve Coope (Ptolemaic ) |
| Jon Smith (Asiatic Early Successor ) | 15.00 - 10.00 | Jonathan Crowe (Classical Indian ) |
| Simon Brown (Arabo-Aramaean ) | 14.00 - 11.00 | Mike Pickering (Later Pre Islamic Arab ) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Toby Partridge (Thracian ) | 25.00 - 0.00 | Chris Jones (Later Hoplite Greek ) |
| Mike Bennett (Kimmerian, Skythian or Early Hu ) | 25.00 - 0.00 | Neil Sutherland (Bosporan ) |
| Steve Bainbridge (Alexandrian Imperial ) | 23.00 - 2.00 | Gordon Harrow (Ariarathid Kappadokian ) |
| John Hickman (Alexandrian Macedonian ) | 22.00 - 3.00 | Adrian Coombs-Hoar (Siracae, Iazyges, Later Rhoxolani Sarmatians ) |
| Steve Scott (Alexandrian Imperial ) | 21.00 - 4.00 | Jonathan Crowe (Classical Indian ) |
| Steve Coope (Ptolemaic ) | 17.00 - 8.00 | Jon Smith (Asiatic Early Successor ) |
| Mike Pickering (Later Pre Islamic Arab ) | 17.00 - 8.00 | Marc Hare (Classical Indian ) |
| Tim Child (Kimmerian, Skythian or Early Hu ) | 15.00 - 10.00 | Jim Gibson (Illyrian ) |
| David Pallin (Lysimachid ) | 15.00 - 10.00 | Ray Briggs (Pyrrhic ) |
| John Saunders (Asiatic Early Successor ) | 14.00 - 11.00 | Greg Mann (Early Armenian and Gordyene ) |
| Steve Rathgay (Lykian ) | 13.00 - 12.00 | Simon Brown (Arabo-Aramaean ) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Marc Hare (Classical Indian ) | 25.00 - 0.00 | Jonathan Crowe (Classical Indian ) |
| Jon Smith (Asiatic Early Successor ) | 25.00 - 0.00 | John Saunders (Asiatic Early Successor ) |
| Toby Partridge (Thracian ) | 25.00 - 0.00 | Mike Bennett (Kimmerian, Skythian or Early Hu ) |
| Greg Mann (Early Armenian and Gordyene ) | 23.00 - 2.00 | Gordon Harrow (Ariarathid Kappadokian ) |
| John Hickman (Alexandrian Macedonian ) | 23.00 - 2.00 | Steve Bainbridge (Alexandrian Imperial ) |
| Tim Child (Kimmerian, Skythian or Early Hu ) | 23.00 - 2.00 | Mike Pickering (Later Pre Islamic Arab ) |
| David Pallin (Lysimachid ) | 23.00 - 2.00 | Steve Scott (Alexandrian Imperial ) |
| Adrian Coombs-Hoar (Siracae, Iazyges, Later Rhoxolani Sarmatians ) | 16.00 - 9.00 | Steve Rathgay (Lykian ) |
| Simon Brown (Arabo-Aramaean ) | 15.00 - 10.00 | Neil Sutherland (Bosporan ) |
| Chris Jones (Later Hoplite Greek ) | 13.00 - 12.00 | Steve Coope (Ptolemaic ) |
| Ray Briggs (Pyrrhic ) | 13.00 - 12.00 | Jim Gibson (Illyrian ) |