RINIWA League
RINIWA League Ulster 2011
Round 1
| Winner | Score | Loser |
|---|---|---|
| Seamus McKenna (Later Swiss) | 25.00 - 0.00 | Gary Barr (Teutonic Orders) |
| David Houston (Palaiologan Byzantine) | 21.00 - 4.00 | Brian Bull (Feudal Spanish) |
| Mark Gibson (Teutonic Orders) | 13.00 - 0.00 | - BYE - |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Brian Bull (Feudal Spanish) | 13.00 - 0.00 | - BYE - |
| David Houston (Palaiologan Byzantine) | 13.00 - 0.00 | - BYE - |
| Seamus McKenna (Later Swiss) | 13.00 - 12.00 | Mark Gibson (Teutonic Orders) |
| Gary Barr (Teutonic Orders) | 12.00 - 0.00 | - BYE - |
Round 3
| Winner | Score | Loser |
|---|---|---|
| David Houston (Palaiologan Byzantine) | 21.00 - 4.00 | Mark Gibson (Teutonic Orders) |
| Seamus McKenna (Later Swiss) | 13.00 - 0.00 | - BYE - |
| Brian Bull (Feudal Spanish) | 13.00 - 0.00 | - BYE - |
| Gary Barr (Teutonic Orders) | 12.00 - 0.00 | - BYE - |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Mark Gibson (Teutonic Orders) | 25.00 - 0.00 | Brian Bull (Feudal Spanish) |
| David Houston (Palaiologan Byzantine) | 13.00 - 0.00 | - BYE - |
| Seamus McKenna (Later Swiss) | 12.00 - 0.00 | - BYE - |
| Gary Barr (Teutonic Orders) | 12.00 - 0.00 | - BYE - |