Brian Boru Trophy
Brian Boru Trophy 2011
Round 1
| Winner | Score | Loser |
|---|---|---|
| Thomas Arnfelt (Samnite ) | 25.00 - 0.00 | Tony Kelly (Marian Roman ) |
| William Coughlan (Later Carthaginian ) | 22.00 - 3.00 | Andreas Johansson (Seleucid ) |
| Seamus McKenna (Thracian ) | 14.00 - 11.00 | Richard Aynsley (Numidian or Early Moorish ) |
| Tim Madeley (Early Armenian and Gordyene ) | 14.00 - 11.00 | Alec McTurk (Arabo-Aramaean ) |
| Michael Hession (Later Hoplite Greek ) | 13.00 - 12.00 | Tom Worden (Syracusan ) |
| Padraig Bracken (Marian Roman ) | 13.00 - 12.00 | Lawrence Greaves (Ancient British) |
| Rob Brennan (Early Armenian and Gordyene ) | 13.00 - 12.00 | Tony Bergin (Gallic ) |
| Mark Gibson (Later Carthaginian ) | 13.00 - 12.00 | Johan Herber (Ancient Spanish ) |
| Ray FitzMaurice (Marian Roman ) | 13.00 - 0.00 | - BYE - |
| David Houston (Polybian Roman ) | 0.00 - 0.00 | - BYE - |
| Dave Lederer (Commagene ) | 0.00 - 0.00 | - BYE - |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Lawrence Greaves (Ancient British) | 25.00 - 0.00 | Ray FitzMaurice (Marian Roman ) |
| Richard Aynsley (Numidian or Early Moorish ) | 25.00 - 0.00 | Dave Lederer (Commagene ) |
| Michael Hession (Later Hoplite Greek ) | 23.00 - 2.00 | Padraig Bracken (Marian Roman ) |
| Seamus McKenna (Thracian ) | 22.00 - 3.00 | Tim Madeley (Early Armenian and Gordyene ) |
| Alec McTurk (Arabo-Aramaean ) | 19.00 - 6.00 | Tom Worden (Syracusan ) |
| Andreas Johansson (Seleucid ) | 18.00 - 7.00 | Tony Kelly (Marian Roman ) |
| William Coughlan (Later Carthaginian ) | 14.00 - 11.00 | Thomas Arnfelt (Samnite ) |
| Johan Herber (Ancient Spanish ) | 13.00 - 12.00 | Tony Bergin (Gallic ) |
| Rob Brennan (Early Armenian and Gordyene ) | 13.00 - 12.00 | Mark Gibson (Later Carthaginian ) |
| David Houston (Polybian Roman ) | 0.00 - 0.00 | - BYE - |
Round 3
| Winner | Score | Loser |
|---|---|---|
| David Houston (Polybian Roman ) | 25.00 - 0.00 | Padraig Bracken (Marian Roman ) |
| Rob Brennan (Early Armenian and Gordyene ) | 23.00 - 2.00 | Alec McTurk (Arabo-Aramaean ) |
| Andreas Johansson (Seleucid ) | 21.00 - 4.00 | Tim Madeley (Early Armenian and Gordyene ) |
| Seamus McKenna (Thracian ) | 17.00 - 8.00 | Thomas Arnfelt (Samnite ) |
| William Coughlan (Later Carthaginian ) | 15.00 - 10.00 | Michael Hession (Later Hoplite Greek ) |
| Dave Lederer (Commagene ) | 14.00 - 11.00 | Tony Kelly (Marian Roman ) |
| Tom Worden (Syracusan ) | 13.00 - 12.00 | Johan Herber (Ancient Spanish ) |
| Tony Bergin (Gallic ) | 13.00 - 12.00 | Mark Gibson (Later Carthaginian ) |
| Richard Aynsley (Numidian or Early Moorish ) | 13.00 - 12.00 | Lawrence Greaves (Ancient British) |
| Ray FitzMaurice (Marian Roman ) | 0.00 - 0.00 | - BYE - |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Mark Gibson (Later Carthaginian ) | 25.00 - 0.00 | Andreas Johansson (Seleucid ) |
| Richard Aynsley (Numidian or Early Moorish ) | 21.00 - 4.00 | Rob Brennan (Early Armenian and Gordyene ) |
| William Coughlan (Later Carthaginian ) | 21.00 - 4.00 | Seamus McKenna (Thracian ) |
| Lawrence Greaves (Ancient British) | 14.00 - 11.00 | Michael Hession (Later Hoplite Greek ) |
| Tim Madeley (Early Armenian and Gordyene ) | 14.00 - 11.00 | Tony Kelly (Marian Roman ) |
| Johan Herber (Ancient Spanish ) | 13.00 - 12.00 | Alec McTurk (Arabo-Aramaean ) |
| Tony Bergin (Gallic ) | 13.00 - 12.00 | Tom Worden (Syracusan ) |
| David Houston (Polybian Roman ) | 13.00 - 12.00 | Thomas Arnfelt (Samnite ) |
| Dave Lederer (Commagene ) | 0.00 - 0.00 | - BYE - |
| Padraig Bracken (Marian Roman ) | 0.00 - 0.00 | - BYE - |
| Ray FitzMaurice (Marian Roman ) | 0.00 - 0.00 | - BYE - |