Wintercon
Wintercon 2013
Round 1
| Winner | Score | Loser |
|---|---|---|
| Doug Melville (Sui Chinese and Early T'ang Chinese) | 23.00 - 2.00 | Dave Turner (Tibetan) |
| John Garvey (Indonesian or Malay) | 23.00 - 2.00 | Jon Willacy (Later Muslim Indian) |
| Anton Verster (Mongol Conquest) | 19.00 - 6.00 | Karl Hamlyn (Later Muslim Indian) |
| Lawrence Greaves (Sung Chinese) | 13.00 - 12.00 | Dave Quilty (Mongol Conquest) |
| Michael Stone (Hsiung-Nu or Juan-juan ) | 0.00 - 0.00 | - BYE - |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Doug Melville (Sui Chinese and Early T'ang Chinese) | 25.00 - 0.00 | John Garvey (Indonesian or Malay) |
| Lawrence Greaves (Sung Chinese) | 23.00 - 2.00 | Anton Verster (Mongol Conquest) |
| Karl Hamlyn (Later Muslim Indian) | 22.00 - 3.00 | Jon Willacy (Later Muslim Indian) |
| Dave Quilty (Mongol Conquest) | 14.00 - 11.00 | Michael Stone (Hsiung-Nu or Juan-juan ) |
| Dave Turner (Tibetan) | 0.00 - 0.00 | - BYE - |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Anton Verster (Mongol Conquest) | 25.00 - 0.00 | Dave Turner (Tibetan) |
| Karl Hamlyn (Later Muslim Indian) | 22.00 - 3.00 | Dave Quilty (Mongol Conquest) |
| Doug Melville (Sui Chinese and Early T'ang Chinese) | 19.00 - 6.00 | Lawrence Greaves (Sung Chinese) |
| John Garvey (Indonesian or Malay) | 16.00 - 9.00 | Michael Stone (Hsiung-Nu or Juan-juan ) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Anton Verster (Mongol Conquest) | 25.00 - 0.00 | John Garvey (Indonesian or Malay) |
| Lawrence Greaves (Sung Chinese) | 25.00 - 0.00 | Michael Stone (Hsiung-Nu or Juan-juan ) |
| Dave Quilty (Mongol Conquest) | 22.00 - 3.00 | Dave Turner (Tibetan) |
| Karl Hamlyn (Later Muslim Indian) | 16.00 - 9.00 | Doug Melville (Sui Chinese and Early T'ang Chinese) |