Warfare
Warfare 2013 Wrath of Khan
Round 1
| Winner | Score | Loser |
|---|---|---|
| Mike Bennett (Ottoman) | 25.00 - 0.00 | Andy Gilbert (Hindu Indian) |
| Jann Bengen (Later Polish) | 25.00 - 0.00 | Steve Mills (Mongol Conquest) |
| Ian Austin (Mongol Conquest) | 22.00 - 3.00 | Gordon Harrow (Yuan Chinese) |
| Thom Richardson (Later Muslim Indian) | 20.00 - 5.00 | Mike Bowles (Later Bulgar) |
| Keith Nathan (Wallachian or Moldavian) | 16.00 - 9.00 | David Mather (Qara-Khitan) |
| David Pallin (Ming Chinese) | 14.00 - 11.00 | Roger Greenwood (Burmese) |
| Greg Mann (Early Russian) | 14.00 - 0.00 | - BYE - |
| Craig Barr (Mamluk Egyptian) | 14.00 - 11.00 | Peter Kershaw (Early Samurai) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Steve Mills (Mongol Conquest) | 25.00 - 0.00 | - BYE - |
| David Pallin (Ming Chinese) | 25.00 - 0.00 | Greg Mann (Early Russian) |
| Andy Gilbert (Hindu Indian) | 23.00 - 2.00 | Gordon Harrow (Yuan Chinese) |
| Keith Nathan (Wallachian or Moldavian) | 23.00 - 2.00 | Craig Barr (Mamluk Egyptian) |
| Mike Bowles (Later Bulgar) | 19.00 - 6.00 | David Mather (Qara-Khitan) |
| Thom Richardson (Later Muslim Indian) | 18.00 - 7.00 | Ian Austin (Mongol Conquest) |
| Roger Greenwood (Burmese) | 14.00 - 11.00 | Peter Kershaw (Early Samurai) |
| Mike Bennett (Ottoman) | 14.00 - 11.00 | Jann Bengen (Later Polish) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| David Pallin (Ming Chinese) | 25.00 - 0.00 | Keith Nathan (Wallachian or Moldavian) |
| Greg Mann (Early Russian) | 23.00 - 2.00 | Craig Barr (Mamluk Egyptian) |
| Mike Bennett (Ottoman) | 23.00 - 2.00 | Thom Richardson (Later Muslim Indian) |
| Roger Greenwood (Burmese) | 21.00 - 4.00 | Steve Mills (Mongol Conquest) |
| Ian Austin (Mongol Conquest) | 14.00 - 11.00 | Jann Bengen (Later Polish) |
| Andy Gilbert (Hindu Indian) | 13.00 - 12.00 | Mike Bowles (Later Bulgar) |
| Peter Kershaw (Early Samurai) | 13.00 - 12.00 | David Mather (Qara-Khitan) |
| Gordon Harrow (Yuan Chinese) | 13.00 - 0.00 | - BYE - |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Andy Gilbert (Hindu Indian) | 25.00 - 0.00 | Steve Mills (Mongol Conquest) |
| Greg Mann (Early Russian) | 25.00 - 0.00 | Thom Richardson (Later Muslim Indian) |
| Roger Greenwood (Burmese) | 25.00 - 0.00 | Jann Bengen (Later Polish) |
| Ian Austin (Mongol Conquest) | 22.00 - 3.00 | Keith Nathan (Wallachian or Moldavian) |
| Mike Bennett (Ottoman) | 14.00 - 11.00 | David Pallin (Ming Chinese) |
| Mike Bowles (Later Bulgar) | 13.00 - 12.00 | Peter Kershaw (Early Samurai) |
| David Mather (Qara-Khitan) | 13.00 - 12.00 | Gordon Harrow (Yuan Chinese) |
| Craig Barr (Mamluk Egyptian) | 4.00 - 0.00 | - BYE - |