Cancon
Cancon2014
Round 1
| Winner | Score | Loser |
|---|---|---|
| Lawrence Greaves (Khazar) | 23.00 - 2.00 | Doug Melville (Sui Chinese and Early T'ang Chinese) |
| Tim Montgomery (Medieval Scandinavian) | 23.00 - 2.00 | Michael Stone (Medieval German) |
| Mark Lauchs (Early German ) | 22.00 - 3.00 | Paul Stanton (Patrician Roman ) |
| Anton Verster (Mongol Conquest) | 21.00 - 4.00 | Rodney Sommerville (Feudal Spanish) |
| John Garvey (Italian Condotta) | 19.00 - 6.00 | Craig Stevenson (French Ordonnance) |
| Peter Barrett (Alexandrian Macedonian ) | 19.00 - 6.00 | Paul Turner (Seleucid ) |
| Darren Addison (Early Hoplite Greek ) | 13.00 - 12.00 | Dave Quilty (New Kingdom Egyptian) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Anton Verster (Mongol Conquest) | 25.00 - 0.00 | Mark Lauchs (Early German ) |
| Dave Quilty (New Kingdom Egyptian) | 25.00 - 0.00 | Paul Turner (Seleucid ) |
| Peter Barrett (Alexandrian Macedonian ) | 25.00 - 0.00 | John Garvey (Italian Condotta) |
| Lawrence Greaves (Khazar) | 23.00 - 2.00 | Tim Montgomery (Medieval Scandinavian) |
| Rodney Sommerville (Feudal Spanish) | 21.00 - 4.00 | Paul Stanton (Patrician Roman ) |
| Doug Melville (Sui Chinese and Early T'ang Chinese) | 15.00 - 10.00 | Michael Stone (Medieval German) |
| Darren Addison (Early Hoplite Greek ) | 15.00 - 10.00 | Craig Stevenson (French Ordonnance) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Paul Turner (Seleucid ) | 25.00 - 0.00 | Paul Stanton (Patrician Roman ) |
| Rodney Sommerville (Feudal Spanish) | 25.00 - 0.00 | Mark Lauchs (Early German ) |
| Craig Stevenson (French Ordonnance) | 25.00 - 0.00 | Michael Stone (Medieval German) |
| Dave Turner (Palaiologan Byzantine) | 23.00 - 2.00 | Darren Addison (Early Hoplite Greek ) |
| Anton Verster (Mongol Conquest) | 23.00 - 2.00 | Lawrence Greaves (Khazar) |
| Doug Melville (Sui Chinese and Early T'ang Chinese) | 19.00 - 6.00 | John Garvey (Italian Condotta) |
| Peter Barrett (Alexandrian Macedonian ) | 16.00 - 9.00 | Dave Quilty (New Kingdom Egyptian) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Anton Verster (Mongol Conquest) | 25.00 - 0.00 | Peter Barrett (Alexandrian Macedonian ) |
| Rodney Sommerville (Feudal Spanish) | 25.00 - 0.00 | Dave Turner (Palaiologan Byzantine) |
| Darren Addison (Early Hoplite Greek ) | 25.00 - 0.00 | Paul Turner (Seleucid ) |
| Doug Melville (Sui Chinese and Early T'ang Chinese) | 23.00 - 2.00 | Craig Stevenson (French Ordonnance) |
| Lawrence Greaves (Khazar) | 23.00 - 2.00 | Dave Quilty (New Kingdom Egyptian) |
| Paul Stanton (Patrician Roman ) | 22.00 - 3.00 | Michael Stone (Medieval German) |
| Mark Lauchs (Early German ) | 21.00 - 4.00 | John Garvey (Italian Condotta) |