Wintercon
Wintercon 2012
Round 1
| Winner | Score | Loser |
|---|---|---|
| Lawrence Greaves (Arabo-Aramaean ) | 25.00 - 0.00 | Michael Stone (Early Imperial Roman) |
| Dave Quilty (Early Imperial Roman) | 22.00 - 3.00 | Doug Melville (Early Imperial Roman) |
| Paul Stanton (Later Carthaginian ) | 14.00 - 11.00 | Dave Turner (Kimmerian, Skythian or Early Hu ) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Doug Melville (Early Imperial Roman) | 23.00 - 2.00 | Paul Stanton (Later Carthaginian ) |
| Lawrence Greaves (Arabo-Aramaean ) | 15.00 - 10.00 | Dave Quilty (Early Imperial Roman) |
| Michael Stone (Early Imperial Roman) | 15.00 - 10.00 | Dave Turner (Kimmerian, Skythian or Early Hu ) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Paul Stanton (Later Carthaginian ) | 14.00 - 11.00 | Michael Stone (Early Imperial Roman) |
| Doug Melville (Early Imperial Roman) | 14.00 - 11.00 | Lawrence Greaves (Arabo-Aramaean ) |
| Dave Quilty (Early Imperial Roman) | 13.00 - 12.00 | Dave Turner (Kimmerian, Skythian or Early Hu ) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Lawrence Greaves (Arabo-Aramaean ) | 25.00 - 0.00 | Dave Turner (Kimmerian, Skythian or Early Hu ) |
| Dave Quilty (Early Imperial Roman) | 14.00 - 11.00 | Paul Stanton (Later Carthaginian ) |
| Doug Melville (Early Imperial Roman) | 13.00 - 12.00 | Michael Stone (Early Imperial Roman) |