Danish series
Danish DBMM International Challenge 2014
Round 1
| Winner | Score | Loser |
|---|---|---|
| Enrico Magiaro (Early Carthaginian ) | 23.00 - 2.00 | Carl Dickfelt (Seleucid ) |
| David Houston (Ancient British) | 17.00 - 8.00 | Andreas Johansson (Marian Roman ) |
| Greg Mann (Kushan ) | 16.00 - 9.00 | Jonathan Martin (Later Carthaginian ) |
| Thomas Kimmerle (Seleucid ) | 14.00 - 11.00 | Richard Darby (Late Judean ) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Jonathan Martin (Later Carthaginian ) | 25.00 - 0.00 | Carl Dickfelt (Seleucid ) |
| Enrico Magiaro (Early Carthaginian ) | 21.00 - 4.00 | David Houston (Ancient British) |
| Andreas Johansson (Marian Roman ) | 20.00 - 5.00 | Richard Darby (Late Judean ) |
| Thomas Kimmerle (Seleucid ) | 18.00 - 7.00 | Greg Mann (Kushan ) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Richard Darby (Late Judean ) | 25.00 - 0.00 | Carl Dickfelt (Seleucid ) |
| David Houston (Ancient British) | 22.00 - 3.00 | Greg Mann (Kushan ) |
| Thomas Kimmerle (Seleucid ) | 22.00 - 3.00 | Andreas Johansson (Marian Roman ) |
| Enrico Magiaro (Early Carthaginian ) | 15.00 - 10.00 | Jonathan Martin (Later Carthaginian ) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Greg Mann (Kushan ) | 25.00 - 0.00 | Carl Dickfelt (Seleucid ) |
| Thomas Kimmerle (Seleucid ) | 23.00 - 2.00 | Enrico Magiaro (Early Carthaginian ) |
| Andreas Johansson (Marian Roman ) | 23.00 - 2.00 | Jonathan Martin (Later Carthaginian ) |
| David Houston (Ancient British) | 19.00 - 6.00 | Richard Darby (Late Judean ) |