Swedish DBMM Series
Linkoping Autumn 2014
Round 1
| Winner | Score | Loser |
|---|---|---|
| Richard Darby (Ghurid) | 25.00 - 0.00 | Jonni Harrius (Burgundian Ordonnance) |
| Enrico Magiaro (Medieval Spanish or Portuguese) | 25.00 - 0.00 | Carl Dickfelt (Medieval Scandinavian) |
| Andreas Johansson (Feudal French) | 15.00 - 10.00 | Johan Herber (Ottoman) |
| Daniel Ferm (Italian Condotta) | 14.00 - 11.00 | Thomas Arnfelt (Italian Condotta) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Jonni Harrius (Burgundian Ordonnance) | 25.00 - 0.00 | Carl Dickfelt (Medieval Scandinavian) |
| Andreas Johansson (Feudal French) | 22.00 - 3.00 | Conny Backlund (Italian Condotta) |
| Enrico Magiaro (Medieval Spanish or Portuguese) | 22.00 - 3.00 | Richard Darby (Ghurid) |
| Thomas Arnfelt (Italian Condotta) | 13.00 - 12.00 | Johan Herber (Ottoman) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Daniel Ferm (Italian Condotta) | 25.00 - 0.00 | Carl Dickfelt (Medieval Scandinavian) |
| Jonni Harrius (Burgundian Ordonnance) | 14.00 - 11.00 | Johan Herber (Ottoman) |
| Thomas Arnfelt (Italian Condotta) | 13.00 - 12.00 | Richard Darby (Ghurid) |
| Enrico Magiaro (Medieval Spanish or Portuguese) | 13.00 - 12.00 | Andreas Johansson (Feudal French) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Enrico Magiaro (Medieval Spanish or Portuguese) | 25.00 - 0.00 | Daniel Ferm (Italian Condotta) |
| Johan Herber (Ottoman) | 25.00 - 0.00 | Carl Dickfelt (Medieval Scandinavian) |
| Richard Darby (Ghurid) | 23.00 - 2.00 | Andreas Johansson (Feudal French) |
| Jonni Harrius (Burgundian Ordonnance) | 19.00 - 6.00 | Thomas Arnfelt (Italian Condotta) |