Swedish DBMM Series
DBMM-ligan 2015
Round 1
| Winner | Score | Loser |
|---|---|---|
| Andreas Johansson (Teutonic Orders) | 25.00 - 0.00 | Carl Dickfelt (Medieval Scandinavian) |
| Daniel Ferm (Italian Condotta) | 23.00 - 2.00 | Thomas Arnfelt (Early Swiss) |
| Jonni Harrius (Burgundian Ordonnance) | 22.00 - 3.00 | Micael Hessel (Serbian Empire) |
| Johan Herber (Later Hungarian) | 14.00 - 11.00 | Conny Backlund (French Ordonnance) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Daniel Ferm (Italian Condotta) | 24.00 - 1.00 | Andreas Johansson (Teutonic Orders) |
| Thomas Arnfelt (Early Swiss) | 23.00 - 2.00 | Carl Dickfelt (Medieval Scandinavian) |
| Micael Hessel (Serbian Empire) | 21.00 - 4.00 | Conny Backlund (French Ordonnance) |
| Jonni Harrius (Burgundian Ordonnance) | 13.00 - 12.00 | Johan Herber (Later Hungarian) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Conny Backlund (French Ordonnance) | 25.00 - 0.00 | Carl Dickfelt (Medieval Scandinavian) |
| Daniel Ferm (Italian Condotta) | 25.00 - 0.00 | Jonni Harrius (Burgundian Ordonnance) |
| Thomas Arnfelt (Early Swiss) | 23.00 - 2.00 | Micael Hessel (Serbian Empire) |
| Andreas Johansson (Teutonic Orders) | 19.00 - 6.00 | Johan Herber (Later Hungarian) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Thomas Arnfelt (Early Swiss) | 22.00 - 3.00 | Andreas Johansson (Teutonic Orders) |
| Johan Herber (Later Hungarian) | 15.00 - 10.00 | Micael Hessel (Serbian Empire) |
| Conny Backlund (French Ordonnance) | 13.00 - 12.00 | Daniel Ferm (Italian Condotta) |
| Jonni Harrius (Burgundian Ordonnance) | 12.00 - 12.00 | Carl Dickfelt (Medieval Scandinavian) |