Northern League
R4 Northern League 15mm 2016
Round 1
| Winner | Score | Loser |
|---|---|---|
| John Fletcher (Later Hungarian) | 25.00 - 0.00 | Roger Greenwood (French Ordonnance) |
| Steve Mills (Later Hungarian) | Alaistair Moore (French Ordonnance) | |
| Ed Bailey (Indonesian or Malay) | 22.00 - 8.00 | Geoff Pearson (Wars of the Roses and Tudor English) |
| Keith Nathan (Indonesian or Malay) | ||
| Tim Kohler (Later Polish) | 15.00 - 10.00 | John Saunders (Later Polish) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| John Fletcher (Later Hungarian) | 20.00 - 5.00 | Ed Bailey (Indonesian or Malay) |
| Steve Mills (Later Hungarian) | Keith Nathan (Indonesian or Malay) | |
| Geoff Pearson (Wars of the Roses and Tudor English) | 19.00 - 6.00 | Tim Kohler (Later Polish) |
| Roger Greenwood (French Ordonnance) | 17.00 - 8.00 | John Saunders (Later Polish) |
| Alaistair Moore (French Ordonnance) |