Northern League
R2 Northern Doubles League 15mm 2018
Round 1
| Winner | Score | Loser |
|---|---|---|
| Thom Richardson (Early German ) | 27.00 - 0.00 | Tim Kohler (Rus) |
| Keith Murphy (Rus) | ||
| Geoff Pearson (Seleucid ) | 20.00 - 5.00 | Keith Nathan (Abbasid Arab) |
| Brian Pierpoint (Seleucid ) | ||
| John Fletcher (Late Imperial Roman) | 16.00 - 9.00 | Alaistair Moore (Thematic Byzantine) |
| Roger Greenwood (Chinese Northern and Southern Dynasties ) | 16.00 - 9.00 | Chris Jolley (Dacian and Carpi ) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Thom Richardson (Early German ) | 30.00 - 0.00 | Geoff Pearson (Seleucid ) |
| Brian Pierpoint (Seleucid ) | ||
| Alaistair Moore (Thematic Byzantine) | 22.00 - 5.00 | Chris Jolley (Dacian and Carpi ) |
| John Fletcher (Late Imperial Roman) | 19.00 - 6.00 | Roger Greenwood (Chinese Northern and Southern Dynasties ) |
| Keith Nathan (Abbasid Arab) | 14.00 - 11.00 | Tim Kohler (Rus) |
| Keith Murphy (Rus) |