Northern League
R1 Northern Double League 15mm 2019
Round 1
| Winner | Score | Loser |
|---|---|---|
| John Fletcher (Later Achaemenid Persian) | 25.00 - 0.00 | Keith Nathan (Marian Roman ) |
| Steve Mills (Later Achaemenid Persian) | ||
| Tim Kohler (Warring States and Ch'in Chinese ) | 19.00 - 6.00 | Chris Jolley (Seleucid ) |
| Geoff Pearson (Ptolemaic ) | 16.00 - 9.00 | Sagar Kumaraswamy (Neo-Assyrian Later Sargonid ) |
| Andy Parkin (Han Chinese ) | 15.00 - 10.00 | John Saunders (Hellenistic Greek ) |
| Roger Greenwood (Later Carthaginian ) | 13.00 - 12.00 | Ben Osborne (Tamil Indian and Sinhalese ) |
| Alaistair Moore (Later Carthaginian ) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Chris Jolley (Seleucid ) | 23.00 - 2.00 | Keith Nathan (Marian Roman ) |
| Sagar Kumaraswamy (Neo-Assyrian Later Sargonid ) | 19.00 - 6.00 | Ben Osborne (Tamil Indian and Sinhalese ) |
| Tim Kohler (Warring States and Ch'in Chinese ) | 16.00 - 9.00 | John Fletcher (Later Achaemenid Persian) |
| Steve Mills (Later Achaemenid Persian) | ||
| Andy Parkin (Han Chinese ) | 15.00 - 10.00 | Geoff Pearson (Ptolemaic ) |
| John Saunders (Hellenistic Greek ) | 14.00 - 11.00 | Roger Greenwood (Later Carthaginian ) |
| Alaistair Moore (Later Carthaginian ) |