Challenge
BHGS Challenge 15mm 2019
Round 1
| Winner | Score | Loser |
|---|---|---|
| Greg Mann (Khitan-Liao) | 25.00 - 0.00 | Ray Briggs (Sui Chinese and Early T'ang Chinese) |
| Thom Richardson (Buyid or other Dailami Dynasties) | 25.00 - 0.00 | Jon Smith (Kushan ) |
| Peter Kershaw (West Frankish or Norman) | 22.00 - 3.00 | Ian Austin (Sui Chinese and Early T'ang Chinese) |
| Lawrence Greaves (Patrician Roman ) | 22.00 - 3.00 | Keith Nathan (Hunnic ) |
| Mark Hare (Avar) | 17.00 - 8.00 | Roy Loach (Bagratid Armenian) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Peter Kershaw (West Frankish or Norman) | 23.00 - 2.00 | Mark Hare (Avar) |
| Ian Austin (Sui Chinese and Early T'ang Chinese) | 20.00 - 5.00 | Keith Nathan (Hunnic ) |
| Lawrence Greaves (Patrician Roman ) | 19.00 - 6.00 | Roy Loach (Bagratid Armenian) |
| Thom Richardson (Buyid or other Dailami Dynasties) | 13.00 - 12.00 | Greg Mann (Khitan-Liao) |
| Ray Briggs (Sui Chinese and Early T'ang Chinese) | 13.00 - 12.00 | Jon Smith (Kushan ) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Greg Mann (Khitan-Liao) | 22.00 - 3.00 | Lawrence Greaves (Patrician Roman ) |
| Ray Briggs (Sui Chinese and Early T'ang Chinese) | 22.00 - 3.00 | Roy Loach (Bagratid Armenian) |
| Keith Nathan (Hunnic ) | 21.00 - 4.00 | Jon Smith (Kushan ) |
| Thom Richardson (Buyid or other Dailami Dynasties) | 19.00 - 6.00 | Peter Kershaw (West Frankish or Norman) |
| Ian Austin (Sui Chinese and Early T'ang Chinese) | 13.00 - 12.00 | Mark Hare (Avar) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Greg Mann (Khitan-Liao) | 25.00 - 0.00 | Peter Kershaw (West Frankish or Norman) |
| Thom Richardson (Buyid or other Dailami Dynasties) | 25.00 - 0.00 | Lawrence Greaves (Patrician Roman ) |
| Keith Nathan (Hunnic ) | 19.00 - 6.00 | Mark Hare (Avar) |
| Ray Briggs (Sui Chinese and Early T'ang Chinese) | 15.00 - 10.00 | Ian Austin (Sui Chinese and Early T'ang Chinese) |
| Jon Smith (Kushan ) | 13.00 - 12.00 | Roy Loach (Bagratid Armenian) |