Minehead
Minehead TT
Round 1
| Winner | Score | Loser |
|---|---|---|
| Steve Bainbridge (New Kingdom Egyptian) | 17.00 - 8.00 | David Pallin (Later Mycenean and Trojan War) |
| Greg Mann (New Kingdom Egyptian) | 16.00 - 9.00 | Mike Pickering (Cypriot and Phoenician ) |
| Gordon Harrow (Neo Hittite and Later Aramean ) | 14.00 - 11.00 | Lawrence Greaves (Early Northern Barbarians ) |
| Jim Gibson (Sea Peoples) | 14.00 - 11.00 | Peter Kershaw (Early Achaemenid Persian) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Greg Mann (New Kingdom Egyptian) | 25.00 - 0.00 | Steve Bainbridge (New Kingdom Egyptian) |
| Jim Gibson (Sea Peoples) | 15.00 - 10.00 | Gordon Harrow (Neo Hittite and Later Aramean ) |
| Peter Kershaw (Early Achaemenid Persian) | 14.00 - 11.00 | Lawrence Greaves (Early Northern Barbarians ) |
| Mike Pickering (Cypriot and Phoenician ) | 14.00 - 11.00 | David Pallin (Later Mycenean and Trojan War) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Peter Kershaw (Early Achaemenid Persian) | 25.00 - 0.00 | Gordon Harrow (Neo Hittite and Later Aramean ) |
| Steve Bainbridge (New Kingdom Egyptian) | 18.00 - 7.00 | Mike Pickering (Cypriot and Phoenician ) |
| Jim Gibson (Sea Peoples) | 18.00 - 7.00 | Greg Mann (New Kingdom Egyptian) |
| David Pallin (Later Mycenean and Trojan War) | 14.00 - 11.00 | Lawrence Greaves (Early Northern Barbarians ) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Greg Mann (New Kingdom Egyptian) | 25.00 - 0.00 | Peter Kershaw (Early Achaemenid Persian) |
| Mike Pickering (Cypriot and Phoenician ) | 23.00 - 2.00 | Lawrence Greaves (Early Northern Barbarians ) |
| David Pallin (Later Mycenean and Trojan War) | 19.00 - 6.00 | Gordon Harrow (Neo Hittite and Later Aramean ) |
| Jim Gibson (Sea Peoples) | 14.00 - 11.00 | Steve Bainbridge (New Kingdom Egyptian) |