Swabian Open DBMM
Looters' Challenge
Round 1
| Winner | Score | Loser |
|---|---|---|
| Lorenzo Mele (Wallachian or Moldavian) | 25.00 - 0.00 | Carlos Duecker-Benfer (Khmer and Cham) |
| Arnim Lueck (Ilkhanid) | 23.00 - 2.00 | Menderes Ince (Ottoman) |
| Juergen Bohn (Later Muslim Indian) | 22.00 - 3.00 | Jean Joswig (Hindu Indian) |
| Axel Heinz (Cuman (Kipchak)) | 18.00 - 7.00 | Christopher Sommer (Teutonic Orders) |
| Roman Krzonkalla (Yuan Chinese) | 15.00 - 10.00 | Norbert Bausch (Early Samurai) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Roman Krzonkalla (Yuan Chinese) | 25.00 - 0.00 | Christopher Sommer (Teutonic Orders) |
| Juergen Bohn (Later Muslim Indian) | 23.00 - 2.00 | Axel Heinz (Cuman (Kipchak)) |
| Lorenzo Mele (Wallachian or Moldavian) | 21.00 - 4.00 | Arnim Lueck (Ilkhanid) |
| Norbert Bausch (Early Samurai) | 19.00 - 6.00 | Jean Joswig (Hindu Indian) |
| Carlos Duecker-Benfer (Khmer and Cham) | 16.00 - 9.00 | Menderes Ince (Ottoman) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Carlos Duecker-Benfer (Khmer and Cham) | 25.00 - 0.00 | Jean Joswig (Hindu Indian) |
| Menderes Ince (Ottoman) | 21.00 - 4.00 | Christopher Sommer (Teutonic Orders) |
| Arnim Lueck (Ilkhanid) | 16.00 - 9.00 | Roman Krzonkalla (Yuan Chinese) |
| Lorenzo Mele (Wallachian or Moldavian) | 13.00 - 12.00 | Juergen Bohn (Later Muslim Indian) |
| Axel Heinz (Cuman (Kipchak)) | 13.00 - 12.00 | Norbert Bausch (Early Samurai) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Carlos Duecker-Benfer (Khmer and Cham) | 25.00 - 0.00 | Norbert Bausch (Early Samurai) |
| Lorenzo Mele (Wallachian or Moldavian) | 25.00 - 0.00 | Roman Krzonkalla (Yuan Chinese) |
| Jean Joswig (Hindu Indian) | 25.00 - 0.00 | Christopher Sommer (Teutonic Orders) |
| Menderes Ince (Ottoman) | 21.00 - 4.00 | Axel Heinz (Cuman (Kipchak)) |
| Arnim Lueck (Ilkhanid) | 18.00 - 7.00 | Juergen Bohn (Later Muslim Indian) |