Alpha-Ares
Mallorca Open 15mm 2025
Round 1
| Winner | Score | Loser |
|---|---|---|
| Enrico Magiaro (Italian Condotta) | 25.00 - 0.00 | Pau Font (Papal Italian) |
| Jean Joswig (Feudal Spanish) | 25.00 - 0.00 | Toni Pellicer (Alan ) |
| Michael Hession (Navarrese) | 23.00 - 2.00 | Aitor de Arriba (Navarrese) |
| Richard Darby (Trapezuntine Byzantine) | 23.00 - 2.00 | Ignacio Poblador (Medieval Spanish or Portuguese) |
| David Cerdà (Lusignian Cypriot) | 22.00 - 3.00 | Biel Tomàs (Medieval Spanish or Portuguese) |
| David Mather (Feudal Spanish) | 20.00 - 5.00 | Paco Hurtado (Ottoman) |
| Juergen Bohn (Alan ) | 18.00 - 7.00 | Joan Ortuño (Serbian Empire) |
| Lawrence Greaves (Anatolian Turkoman) | 13.00 - 12.00 | Miquel Pocovi (Sicilian) |
| Javier Gámez (Anatolian Turkoman) | 13.00 - 12.00 | Greg Mann (Feudal Spanish) |
| Pep Mulet (Italian Condotta) | 13.00 - 12.00 | Jean Jaques Bernkens (Ottoman) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Enrico Magiaro (Italian Condotta) | 25.00 - 0.00 | Jean Joswig (Feudal Spanish) |
| Miquel Pocovi (Sicilian) | 25.00 - 0.00 | Jean Jaques Bernkens (Ottoman) |
| Lawrence Greaves (Anatolian Turkoman) | 25.00 - 0.00 | Pep Mulet (Italian Condotta) |
| Greg Mann (Feudal Spanish) | 22.00 - 3.00 | Joan Ortuño (Serbian Empire) |
| Juergen Bohn (Alan ) | 19.00 - 6.00 | Javier Gámez (Anatolian Turkoman) |
| David Cerdà (Lusignian Cypriot) | 16.00 - 9.00 | David Mather (Feudal Spanish) |
| Ignacio Poblador (Medieval Spanish or Portuguese) | 15.00 - 10.00 | Aitor de Arriba (Navarrese) |
| Biel Tomàs (Medieval Spanish or Portuguese) | 14.00 - 11.00 | Paco Hurtado (Ottoman) |
| Toni Pellicer (Alan ) | 13.00 - 12.00 | Pau Font (Papal Italian) |
| Michael Hession (Navarrese) | 13.00 - 12.00 | Richard Darby (Trapezuntine Byzantine) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Enrico Magiaro (Italian Condotta) | 25.00 - 0.00 | David Cerdà (Lusignian Cypriot) |
| Michael Hession (Navarrese) | 25.00 - 0.00 | Miquel Pocovi (Sicilian) |
| Jean Joswig (Feudal Spanish) | 23.00 - 2.00 | David Mather (Feudal Spanish) |
| Aitor de Arriba (Navarrese) | 23.00 - 2.00 | Toni Pellicer (Alan ) |
| Paco Hurtado (Ottoman) | 22.00 - 3.00 | Jean Jaques Bernkens (Ottoman) |
| Joan Ortuño (Serbian Empire) | 20.00 - 5.00 | Pau Font (Papal Italian) |
| Ignacio Poblador (Medieval Spanish or Portuguese) | 19.00 - 6.00 | Pep Mulet (Italian Condotta) |
| Juergen Bohn (Alan ) | 19.00 - 6.00 | Lawrence Greaves (Anatolian Turkoman) |
| Greg Mann (Feudal Spanish) | 13.00 - 12.00 | Richard Darby (Trapezuntine Byzantine) |
| Javier Gámez (Anatolian Turkoman) | 13.00 - 12.00 | Biel Tomàs (Medieval Spanish or Portuguese) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Juergen Bohn (Alan ) | 25.00 - 0.00 | Jean Jaques Bernkens (Ottoman) |
| Joan Ortuño (Serbian Empire) | 25.00 - 0.00 | Biel Tomàs (Medieval Spanish or Portuguese) |
| Jean Jaques Bernkens (Ottoman) | 24.00 - 1.00 | Toni Pellicer (Alan ) |
| Javier Gámez (Anatolian Turkoman) | 23.00 - 2.00 | Ignacio Poblador (Medieval Spanish or Portuguese) |
| David Mather (Feudal Spanish) | 22.00 - 3.00 | Aitor de Arriba (Navarrese) |
| Greg Mann (Feudal Spanish) | 21.00 - 4.00 | David Cerdà (Lusignian Cypriot) |
| Pep Mulet (Italian Condotta) | 19.00 - 6.00 | Pau Font (Papal Italian) |
| Richard Darby (Trapezuntine Byzantine) | 18.00 - 7.00 | Lawrence Greaves (Anatolian Turkoman) |
| Michael Hession (Navarrese) | 14.00 - 11.00 | Enrico Magiaro (Italian Condotta) |
| Miquel Pocovi (Sicilian) | 13.00 - 12.00 | Paco Hurtado (Ottoman) |