Minehead
Minehead TT 15mm 2026
Round 1
| Winner | Score | Loser |
|---|---|---|
| David Pallin (Sui Chinese and Early T'ang Chinese) | 23.00 - 2.00 | John Bint (Dynastic Bedouin) |
| Steve Mills (Early Byzantine) | 22.00 - 3.00 | Thom Richardson (Early Vietnamese ) |
| Greg Mann (Early Byzantine) | 15.00 - 10.00 | Steve Rathgay (Hindu Indian) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| John Bint (Dynastic Bedouin) | 25.00 - 0.00 | Steve Rathgay (Hindu Indian) |
| Greg Mann (Early Byzantine) | 23.00 - 2.00 | Thom Richardson (Early Vietnamese ) |
| David Pallin (Sui Chinese and Early T'ang Chinese) | 22.00 - 3.00 | Steve Mills (Early Byzantine) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| David Pallin (Sui Chinese and Early T'ang Chinese) | 20.00 - 5.00 | Greg Mann (Early Byzantine) |
| Steve Mills (Early Byzantine) | 13.00 - 12.00 | John Bint (Dynastic Bedouin) |
| Thom Richardson (Early Vietnamese ) | 13.00 - 12.00 | Steve Rathgay (Hindu Indian) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| David Pallin (Sui Chinese and Early T'ang Chinese) | 23.00 - 2.00 | Steve Rathgay (Hindu Indian) |
| Thom Richardson (Early Vietnamese ) | 23.00 - 2.00 | John Bint (Dynastic Bedouin) |
| Greg Mann (Early Byzantine) | 21.00 - 4.00 | Steve Mills (Early Byzantine) |