Swabian Open DBMM
Franconian Open 15mm 2026
Round 1
Round 2
| Winner | Score | Loser |
|---|---|---|
| Hauke Schaefer (Tamil Indian and Sinhalese ) | 25.00 - 0.00 | Christopher Sommer (Later Crusader) |
| Carlo Denorme (Sui Chinese and Early T'ang Chinese) | 25.00 - 0.00 | Harald Schäfer (Abbasid Arab) |
| Menderes Ince (Seljuq Turk) | 25.00 - 0.00 | Carl Scheid (Sung Chinese) |
| Juergen Bohn (Sui Chinese and Early T'ang Chinese) | 25.00 - 0.00 | Corrado Aquilini (Ghaznavid) |
| Arnim Lueck (West Sudanese) | 21.00 - 4.00 | Thomas Faessler (Central Asian City-States) |
| Norbert Bausch (Later Crusader) | 15.00 - 10.00 | Richard Darby (Later Crusader) |
| Roman Krzonkalla (Seljuq Turk) | 15.00 - 10.00 | Neil Fox (Ghurid) |
| Christian Stieling (Thematic Byzantine) | 14.00 - 11.00 | Guido Bischoff (Fanatic Berber) |
| Thomas Kimmerle (Later Crusader) | 13.00 - 12.00 | Benno Tilch (Thematic Byzantine) |
| Lawrence Greaves (Bagratid Armenian) | 13.00 - 12.00 | Chris Doran (Ghurid) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Christian Stieling (Thematic Byzantine) | 25.00 - 0.00 | Corrado Aquilini (Ghaznavid) |
| Chris Doran (Ghurid) | 25.00 - 0.00 | Jean Jaques Bernkens (Abbasid Arab) |
| Menderes Ince (Seljuq Turk) | 21.00 - 4.00 | Hauke Schaefer (Tamil Indian and Sinhalese ) |
| Arnim Lueck (West Sudanese) | 16.00 - 9.00 | Juergen Bohn (Sui Chinese and Early T'ang Chinese) |
| Christopher Sommer (Later Crusader) | 15.00 - 10.00 | Harald Schäfer (Abbasid Arab) |
| Guido Bischoff (Fanatic Berber) | 15.00 - 10.00 | Carl Scheid (Sung Chinese) |
| Neil Fox (Ghurid) | 15.00 - 10.00 | Carlo Denorme (Sui Chinese and Early T'ang Chinese) |
| Richard Darby (Later Crusader) | 15.00 - 10.00 | Thomas Faessler (Central Asian City-States) |
| Thomas Kimmerle (Later Crusader) | 14.00 - 11.00 | Lawrence Greaves (Bagratid Armenian) |
| Martin Klinkenberg (Central Asian Turkish) | 13.00 - 12.00 | Benno Tilch (Thematic Byzantine) |
| Roman Krzonkalla (Seljuq Turk) | 13.00 - 12.00 | Norbert Bausch (Later Crusader) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Neil Fox (Ghurid) | 25.00 - 0.00 | Christian Stieling (Thematic Byzantine) |
| Arnim Lueck (West Sudanese) | 25.00 - 0.00 | Menderes Ince (Seljuq Turk) |
| Chris Doran (Ghurid) | 23.00 - 2.00 | Juergen Bohn (Sui Chinese and Early T'ang Chinese) |
| Christopher Sommer (Later Crusader) | 23.00 - 2.00 | Carl Scheid (Sung Chinese) |
| Jean Jaques Bernkens (Abbasid Arab) | 23.00 - 2.00 | Corrado Aquilini (Ghaznavid) |
| Benno Tilch (Thematic Byzantine) | 22.00 - 3.00 | Hauke Schaefer (Tamil Indian and Sinhalese ) |
| Richard Darby (Later Crusader) | 16.00 - 9.00 | Carlo Denorme (Sui Chinese and Early T'ang Chinese) |
| Thomas Faessler (Central Asian City-States) | 15.00 - 10.00 | Harald Schäfer (Abbasid Arab) |
| Lawrence Greaves (Bagratid Armenian) | 14.00 - 11.00 | Norbert Bausch (Later Crusader) |
| Martin Klinkenberg (Central Asian Turkish) | 14.00 - 11.00 | Guido Bischoff (Fanatic Berber) |
| Roman Krzonkalla (Seljuq Turk) | 13.00 - 12.00 | Thomas Kimmerle (Later Crusader) |