Brian Boru Trophy
Brian Boru 15mm 2026
Round 1
| Winner | Score | Loser |
|---|---|---|
| Tommy Worden (West Sudanese) | 22.00 - 3.00 | Anthony Fitzgerald (Kushite Egyptian ) |
| Jan van Embden (Early German ) | 13.00 - 12.00 | William Coughlan (Villanovan Italian ) |
| Donal Coghlan (Feudal Spanish) | 13.00 - 12.00 | Tom Worden (Later Hungarian) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Donal Coghlan (Feudal Spanish) | 23.00 - 2.00 | Tommy Worden (West Sudanese) |
| Jan van Embden (Kushite Egyptian ) | 14.00 - 11.00 | Anthony Fitzgerald (Kushite Egyptian ) |
| Tom Worden (Later Hungarian) | 14.00 - 11.00 | William Coughlan (Villanovan Italian ) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Tom Worden (Later Hungarian) | 21.00 - 4.00 | Tommy Worden (West Sudanese) |
| Donal Coghlan (Feudal Spanish) | 19.00 - 6.00 | Jan van Embden (Early German ) |
| William Coughlan (Villanovan Italian ) | 15.00 - 10.00 | Anthony Fitzgerald (Kushite Egyptian ) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Tommy Worden (West Sudanese) | 18.00 - 7.00 | William Coughlan (Villanovan Italian ) |
| Anthony Fitzgerald (Kushite Egyptian ) | 18.00 - 7.00 | Donal Coghlan (Feudal Spanish) |
| Tom Worden (Later Hungarian) | 13.00 - 12.00 |