Central London

London GT Teams 2019

Results

Competitor Army Position Score Ranking Rating
Arnim Lueck Germany Later Swiss 1 85.00 100.00 2,061
Steve Rathgay GB Syro-Canaanite and Ugaritic 2 74.00 96.59 2,012
Mike Pickering GB Indonesian or Malay 3 72.00 93.17 2,026
Ian Sims GB Chinese Northern and Southern Dynasties 4 71.00 89.76 2,020
David Mather GB Dacian and Carpi 5 67.00 86.34 2,059
Richard Darby Denmark Thracian 6 65.00 82.93 2,082
Greg Mann GB New Kingdom Egyptian 7 64.00 79.52 2,147
Steve Bainbridge GB New Kingdom Egyptian 8 59.00 76.10 2,104
Lawrence Greaves GB Kyrenean Greek 9 58.00 72.69 2,105
David Houston Ireland Ancient British 10 57.00 69.28 2,111
Thomas Kimmerle Germany Neo-Assyrian Empire 11 55.00 65.86 2,185
Peter Kershaw GB Medieval Spanish or Portuguese 12 53.00 62.45 2,004
Keith Nathan GB Gallic 13 51.00 59.03 1,960
Phil Hosker GB French Ordonnance 13 51.00 59.03 2,001
Marc Hare GB Timurid 15 50.00 52.21 2,052
Carlo Denorme Belgium Italian Condotta 15 50.00 52.21 2,000
Oren Taylor GB Mongol Conquest 17 49.00 45.38 2,087
Juergen Bohn Germany Alan 17 49.00 45.38 2,004
David Pallin GB Early Carthaginian 19 48.00 38.55 2,086
Jon Smith GB Numidian or Early Moorish 19 48.00 38.55 1,946
Thom Richardson GB Palaiologan Byzantine 21 44.00 31.72 2,018
Jan van Embden Ireland Early Carthaginian 22 40.00 28.31 2,092
Adrian Coombs-Hoar GB Hittite Empire 22 40.00 28.31 1,918
Ray Briggs GB Seleucid 24 39.00 21.48 1,960
John Fry GB Arabo-Aramaean 25 35.00 18.07 1,761
Dave Giles GB Middle Assyrian and Early Neo Assyrian 26 34.00 14.66 2,011
Steve Mills GB Middle Imperial Roman 27 32.00 11.24 2,005
Sagar Kumaraswamy GB Neo-Assyrian Later Sargonid 28 28.00 7.83 1,867
Luca Blasi Italy Siamese 29 24.00 4.41 1,954
Mark Gibson Ireland Teutonic Orders 30 19.00 1.00 2,041

Umpires

No umpires

Stand-Ins

No stand-ins

Rating is the initial Glicko rating of each player at the start of the competition.

Total rating of all players in this competition was 60,679.00