Warfare
Warfare 15mm 2017
Round 1
| Winner | Score | Loser |
|---|---|---|
| David Pallin (Graeco-Bactrian and Graeco-Indian ) | 25.00 - 0.00 | Ben Faithful (Kushan ) |
| Chris Jolley (Late Imperial Roman) | 25.00 - 0.00 | Andy Wilcox (Late Imperial Roman) |
| John Fletcher (Late Imperial Roman) | 25.00 - 0.00 | Keith Nathan (Late Imperial Roman) |
| Mike Pickering (Early Byzantine) | 23.00 - 2.00 | Adrian Coombs-Hoar (Late Imperial Roman) |
| Dave Giles (Avar) | 23.00 - 2.00 | Findlay Schofield (Early Byzantine) |
| Greg Mann (Avar) | 21.00 - 4.00 | Jann Bengen (Early Byzantine) |
| Thom Richardson (Kushan ) | 21.00 - 4.00 | Tim Child (Seleucid ) |
| Lawrence Greaves (Khazar) | 20.00 - 5.00 | Ian Austin (Later Pre Islamic Arab ) |
| Doug Melville (Sassanid Persian) | 17.00 - 8.00 | Peter Kershaw (Parthian ) |
| Ray Briggs (Marian Roman ) | 15.00 - 10.00 | Mark Schofield (Seleucid ) |
| Mike Bowles (Seleucid ) | 13.00 - 12.00 | Gordon Harrow (Late Judean ) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Thom Richardson (Kushan ) | 25.00 - 0.00 | Dave Giles (Avar) |
| Ben Faithful (Kushan ) | 25.00 - 0.00 | Adrian Coombs-Hoar (Late Imperial Roman) |
| Tim Child (Seleucid ) | 23.00 - 2.00 | Findlay Schofield (Early Byzantine) |
| Mike Bowles (Seleucid ) | 22.00 - 3.00 | Mark Schofield (Seleucid ) |
| Mike Pickering (Early Byzantine) | 21.00 - 4.00 | John Fletcher (Late Imperial Roman) |
| Doug Melville (Sassanid Persian) | 20.00 - 5.00 | Ray Briggs (Marian Roman ) |
| Greg Mann (Avar) | 18.00 - 7.00 | Lawrence Greaves (Khazar) |
| Andy Wilcox (Late Imperial Roman) | 18.00 - 7.00 | Keith Nathan (Late Imperial Roman) |
| Peter Kershaw (Parthian ) | 15.00 - 10.00 | Gordon Harrow (Late Judean ) |
| David Pallin (Graeco-Bactrian and Graeco-Indian ) | 15.00 - 10.00 | Chris Jolley (Late Imperial Roman) |
| Jann Bengen (Early Byzantine) | 13.00 - 12.00 | Ian Austin (Later Pre Islamic Arab ) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Dave Giles (Avar) | 25.00 - 0.00 | Gordon Harrow (Late Judean ) |
| John Fletcher (Late Imperial Roman) | 22.00 - 3.00 | Mike Bowles (Seleucid ) |
| Andy Wilcox (Late Imperial Roman) | 22.00 - 3.00 | Ray Briggs (Marian Roman ) |
| Lawrence Greaves (Khazar) | 22.00 - 3.00 | Chris Jolley (Late Imperial Roman) |
| David Pallin (Graeco-Bactrian and Graeco-Indian ) | 22.00 - 3.00 | Greg Mann (Avar) |
| Mike Pickering (Early Byzantine) | 22.00 - 3.00 | Thom Richardson (Kushan ) |
| Peter Kershaw (Parthian ) | 20.00 - 5.00 | Ben Faithful (Kushan ) |
| Findlay Schofield (Early Byzantine) | 15.00 - 10.00 | Adrian Coombs-Hoar (Late Imperial Roman) |
| Ian Austin (Later Pre Islamic Arab ) | 14.00 - 11.00 | Keith Nathan (Late Imperial Roman) |
| Jann Bengen (Early Byzantine) | 13.00 - 12.00 | Mark Schofield (Seleucid ) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Greg Mann (Avar) | 25.00 - 0.00 | Dave Giles (Avar) |
| Lawrence Greaves (Khazar) | 22.00 - 3.00 | John Fletcher (Late Imperial Roman) |
| Jann Bengen (Early Byzantine) | 21.00 - 4.00 | Ben Faithful (Kushan ) |
| Mike Bowles (Seleucid ) | 19.00 - 6.00 | Andy Wilcox (Late Imperial Roman) |
| Ray Briggs (Marian Roman ) | 18.00 - 7.00 | Findlay Schofield (Early Byzantine) |
| Keith Nathan (Late Imperial Roman) | 16.00 - 9.00 | Adrian Coombs-Hoar (Late Imperial Roman) |
| Ian Austin (Later Pre Islamic Arab ) | 15.00 - 10.00 | Chris Jolley (Late Imperial Roman) |
| Mike Pickering (Early Byzantine) | 14.00 - 11.00 | David Pallin (Graeco-Bactrian and Graeco-Indian ) |
| Mark Schofield (Seleucid ) | 13.00 - 12.00 | Gordon Harrow (Late Judean ) |
| Peter Kershaw (Parthian ) | 13.00 - 12.00 | Thom Richardson (Kushan ) |