Competition Date Round Army Score Opponent(s)
Strongbows Shield Open 2011-07-30 1 Later Carthaginian 0 - 25 Seamus McKenna
Strongbows Shield Open 2011-07-30 2 Later Carthaginian 25 - 0 Brian Ronayne
Strongbows Shield Open 2011-07-30 3 Later Carthaginian 11 - 14 Alex Moran
Finn MacCool Cup 2012 2012-03-25 1 Arabo-Aramaean 2 - 23 David Houston
Finn MacCool Cup 2012 2012-03-25 2 Arabo-Aramaean 0 - 0 - BYE -
RINIWA League Munster 2012 2012-09-30 1 Italian Hill Tribes 0 - 25 Tony Bergin
RINIWA League Munster 2012 2012-09-30 2 Italian Hill Tribes 0 - 25 Padraig Bracken
RINIWA League Munster 2012 2012-09-30 3 Italian Hill Tribes 10 - 15 Derek Barry
RINIWA League Munster 2012 2012-09-30 4 Italian Hill Tribes 0 - 25 Tim Madeley
RINIWA League Munster 2012 2012-09-30 5 Italian Hill Tribes 11 - 14 William Coughlan
Brian Boru Trophy 2012 2012-10-20 1 Georgian 25 - 0 - BYE -
Brian Boru Trophy 2012 2012-10-20 2 Georgian 8 - 17 Tony Kelly
Brian Boru Trophy 2012 2012-10-20 3 Georgian 0 - 25 Tony Bergin
Brian Boru Trophy 2012 2012-10-20 4 Georgian 11 - 14 Garth Allen
Munster Open 2013 2013-01-27 1 Later Achaemenid Persian 0 - 25 William Coughlan
Munster Open 2013 2013-01-27 2 Later Achaemenid Persian 0 - 25 Tim Madeley
Munster Open 2013 2013-01-27 3 Later Achaemenid Persian 25 - 0 - BYE -
Munster Open 2013 2013-01-27 4 Later Achaemenid Persian 9 - 16 Ray FitzMaurice
Finn MacCool Cup 2013 2013-04-14 1 Medieval French 25 - 0 - BYE -
Finn MacCool Cup 2013 2013-04-14 2 Medieval French 0 - 25 Tony Bergin
Finn MacCool Cup 2013 2013-04-14 3 Medieval French 22 - 3 Brian Ronayne
Celtic Championship 2013 2013-05-25 1 Sung Chinese 0 - 25 Mark Gibson
Celtic Championship 2013 2013-05-25 2 Sung Chinese 2 - 23 Ian Austin
Celtic Championship 2013 2013-05-25 3 Sung Chinese 0 - 25 Tony Bergin
Celtic Championship 2013 2013-05-25 4 Sung Chinese 3 - 22 Brian Bull
RINIWA League Munster 2013 2013-10-13 1 Feudal Spanish 8 - 17 - BYE -
RINIWA League Munster 2013 2013-10-13 2 Feudal Spanish 3 - 22 Richard Aynsley
RINIWA League Munster 2013 2013-10-13 3 Feudal Spanish 22 - 3 Tom Worden
RINIWA League Munster 2013 2013-10-13 4 Feudal Spanish 0 - 25 Tony Bergin
RINIWA League Munster 2013 2013-10-13 5 Feudal Spanish 2 - 23 Tim Madeley
Brian Boru Trophy 2013 2013-10-20 1 Bosporan 3 - 22 Seamus McKenna
Brian Boru Trophy 2013 2013-10-20 2 Bosporan 3 - 22 Anthony Fitzgerald
Brian Boru Trophy 2013 2013-10-20 3 Bosporan 25 - 0 - BYE -
Brian Boru Trophy 2013 2013-10-20 4 Bosporan 0 - 25 Tony Bergin
Munster Open 2014 2014-01-26 1 Italian Lombard 0 - 25 Steve Bainbridge
Munster Open 2014 2014-01-26 2 Italian Lombard 0 - 25 Tony Bergin
Munster Open 2014 2014-01-26 3 Italian Lombard 0 - 25 Mark Stanton
Munster Open 2014 2014-01-26 4 Italian Lombard 17 - 8 Seamus McKenna
Finn MacCool Cup 2014 2014-05-11 1 Hsien-Pi, Wu-huan, Pre-dynastic Khitan and Hsi 17 - 8 Padraig Bracken
Finn MacCool Cup 2014 2014-05-11 2 Hsien-Pi, Wu-huan, Pre-dynastic Khitan and Hsi 2 - 23 Tony Kelly
Finn MacCool Cup 2014 2014-05-11 3 Hsien-Pi, Wu-huan, Pre-dynastic Khitan and Hsi 16 - 9 - BYE -
Celtic Championship 2014 2014-05-24 1 Bosporan 0 - 25 Mark Gibson
Celtic Championship 2014 2014-05-24 2 Bosporan 2 - 23 Jan van Embden
Celtic Championship 2014 2014-05-24 3 Bosporan 0 - 25 Richard Murphy
Celtic Championship 2014 2014-05-24 4 Bosporan 2 - 23 William Coughlan
Brian Boru Trophy 2014 2014-10-18 1 Norse Irish 0 - 25 Tony Kelly
Brian Boru Trophy 2014 2014-10-18 2 Norse Irish 3 - 22 Donal Coghlan
Brian Boru Trophy 2014 2014-10-18 3 Norse Irish 0 - 25 Richard Darby
Brian Boru Trophy 2014 2014-10-18 4 Norse Irish 2 - 23 Darren Birt
Munster League 2014 2014-11-11 0 Later Polish 2 - 23 William Coughlan
Munster League 2014 2014-11-11 1 Later Polish 8 - 17 Tom Worden
Munster League 2014 2014-11-11 2 Later Polish 0 - 25 Tony Bergin
Munster League 2014 2014-11-11 3 Later Polish 0 - 25 Tim Madeley
Munster League 2014 2014-11-11 4 Later Polish 0 - 25 Richard Aynsley
Munster League 2014 2014-11-11 5 Later Polish 5 - 20 Padraig Bracken
Munster Open 2015 2015-01-24 1 Seleucid 4 - 21 William Coughlan
Munster Open 2015 2015-01-24 2 Seleucid 2 - 23 Tim Madeley
Munster Open 2015 2015-01-24 3 Seleucid 2 - 23 Brian Bull
Munster Open 2015 2015-01-24 4 Seleucid 5 - 20 Donal Coghlan
Munster Open 2017 2017-01-29 1 Welsh 18 - 7 Michael Hession
Munster Open 2017 2017-01-29 2 Welsh 3 - 22 John Stangel
Munster Open 2017 2017-01-29 3 Welsh 0 - 25 Jan van Embden
Munster Open 2017 2017-01-29 4 Welsh 16 - 9 Ray Briggs
Celtic Championship 2017 2017-05-28 1 Gallic 0 - 25 Michael Hession
Celtic Championship 2017 2017-05-28 2 Gallic 0 - 25 Greg Mann
Celtic Championship 2017 2017-05-28 3 Gallic 2 - 23 Ian Austin
Celtic Championship 2017 2017-05-28 4 Gallic 0 - 25 Tom Worden
Britcon 2017 2017-08-13 1 Later Swiss 25 - 0 Sagar Kumaraswamy
Britcon 2017 2017-08-13 2 Later Swiss 2 - 23 Thomas Kimmerle
Britcon 2017 2017-08-13 3 Later Swiss 0 - 25 Peter Kershaw
Britcon 2017 2017-08-13 4 Later Swiss 4 - 21 Andy Wilcox
Britcon 2017 2017-08-13 5 Later Swiss 0 - 25 Greg Mann
Britcon 2017 2017-08-13 6 Later Swiss 0 - 25 David Pallin
Challenge 15mm 2018 2018-06-03 1 Early Achaemenid Persian 19 - 6 Gordon Harrow
Challenge 15mm 2018 2018-06-03 2 Early Achaemenid Persian 2 - 23 Greg Mann
Challenge 15mm 2018 2018-06-03 3 Early Achaemenid Persian 6 - 19 John Bint
Challenge 15mm 2018 2018-06-03 4 Early Achaemenid Persian 20 - 5 Thom Richardson
Brian Boru 2021 2021-10-17 1 Early Libyan 10 - 15 Tony Bergin
Brian Boru 2021 2021-10-17 2 Early Libyan 3 - 22 Michael Hession
Brian Boru 2021 2021-10-17 3 Early Libyan 23 - 2 Dan Clancy
Brian Boru 2021 2021-10-17 4 Early Libyan 23 - 2 Michael Poulton
Brian Boru 2022 2022-10-23 1 Pre-Samurai Japanese 19 - 6 Michael Hession
Brian Boru 2022 2022-10-23 2 Pre-Samurai Japanese 4 - 21 Chris Jolley
Brian Boru 2022 2022-10-23 3 Pre-Samurai Japanese 2 - 23 Jann Bengen
Brian Boru 2022 2022-10-23 4 Pre-Samurai Japanese 3 - 22 Juergen Bohn
Brian Boru 2023 2023-10-22 1 Pecheneg 1 - 24 Mark Gibson
Brian Boru 2023 2023-10-22 2 Pecheneg 2 - 23 Tom Worden
Brian Boru 2023 2023-10-22 3 Pecheneg 3 - 22 Brian Bull
Brian Boru 2023 2023-10-22 4 Pecheneg 13 - 12 - BYE -
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0870 seconds