Campaign 2022
| ID | 413 |
|---|---|
| Name | Campaign 2022 |
| Series Name | Campaign |
| Location | Milton Keynes |
| Competition Date | 2022-09-18 |
| Type | Singles |
| Protected | No |
| Weighting | 80 |
| Eligible for Glicko | Yes |
| Country / Region | GB |
| Number of Competitors / Teams | 18 |
| Rounds | 4 |
| System | DBMM 2.1 |
| Scale | 6mm on 25mm bases |
| Army Points | 350 |
| Number of Lists Allowed | 1 (fractional if players may substitute part of the list) |
| Scoring System | DBMM Standard (25 points) |
| Format | Team |
| Theme | Open |
| Notes |