Cancon
Cancon 2012
Round 1
| Winner | Score | Loser |
|---|---|---|
| Doug Melville (Ayyubid Egyptian) | 25.00 - 0.00 | Michael Stone (West Frankish or Norman) |
| Aaron Russell (Khitan-Liao) | 22.00 - 3.00 | David Turner (Early Muslim North Africa and Sicily) |
| Wayne Power (Mithridatic ) | 20.00 - 5.00 | Paul Miller (Han Chinese ) |
| Zac Russell (New Kingdom Egyptian) | 19.00 - 6.00 | Rodney Sommerville (Lydian ) |
| Greg Russell (Ottoman) | 17.00 - 8.00 | Richard Cornwell (Yuan Chinese) |
| Dugald Duncan (Hsien-Pi, Wu-huan, Pre-dynastic Khitan and Hsi ) | 17.00 - 8.00 | Tim Montgomery (Early Bulgar) |
| John Garvey (Nikephorian Byzantine) | 11.50 - 0.00 | - BYE - () |
| Peter Barrett (Early Byzantine) | 11.20 - 0.00 | - BYE - () |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Zac Russell (New Kingdom Egyptian) | 25.00 - 0.00 | Peter Barrett (Early Byzantine) |
| Richard Cornwell (Yuan Chinese) | 23.00 - 2.00 | Tim Montgomery (Early Bulgar) |
| Rodney Sommerville (Lydian ) | 21.00 - 4.00 | Paul Miller (Han Chinese ) |
| Aaron Russell (Khitan-Liao) | 21.00 - 4.00 | Doug Melville (Ayyubid Egyptian) |
| Greg Russell (Ottoman) | 21.00 - 4.00 | John Garvey (Nikephorian Byzantine) |
| Dugald Duncan (Hsien-Pi, Wu-huan, Pre-dynastic Khitan and Hsi ) | 18.00 - 7.00 | Wayne Power (Mithridatic ) |
| Michael Stone (West Frankish or Norman) | 16.00 - 9.00 | David Turner (Early Muslim North Africa and Sicily) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Peter Barrett (Early Byzantine) | 22.00 - 3.00 | Paul Miller (Han Chinese ) |
| Greg Russell (Ottoman) | 21.00 - 4.00 | Dugald Duncan (Hsien-Pi, Wu-huan, Pre-dynastic Khitan and Hsi ) |
| John Garvey (Nikephorian Byzantine) | 18.00 - 7.00 | David Turner (Early Muslim North Africa and Sicily) |
| Michael Stone (West Frankish or Norman) | 17.00 - 8.00 | Tim Montgomery (Early Bulgar) |
| Doug Melville (Ayyubid Egyptian) | 16.00 - 9.00 | Richard Cornwell (Yuan Chinese) |
| Rodney Sommerville (Lydian ) | 14.00 - 11.00 | Wayne Power (Mithridatic ) |
| Aaron Russell (Khitan-Liao) | 13.00 - 12.00 | Zac Russell (New Kingdom Egyptian) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Greg Russell (Ottoman) | 25.00 - 0.00 | Zac Russell (New Kingdom Egyptian) |
| Aaron Russell (Khitan-Liao) | 25.00 - 0.00 | Rodney Sommerville (Lydian ) |
| Doug Melville (Ayyubid Egyptian) | 25.00 - 0.00 | Dugald Duncan (Hsien-Pi, Wu-huan, Pre-dynastic Khitan and Hsi ) |
| Paul Miller (Han Chinese ) | 25.00 - 0.00 | David Turner (Early Muslim North Africa and Sicily) |
| John Garvey (Nikephorian Byzantine) | 21.00 - 4.00 | Tim Montgomery (Early Bulgar) |
| Peter Barrett (Early Byzantine) | 18.00 - 7.00 | Michael Stone (West Frankish or Norman) |
| Richard Cornwell (Yuan Chinese) | 14.00 - 11.00 | Wayne Power (Mithridatic ) |
Round 5
| Winner | Score | Loser |
|---|---|---|
| Paul Miller (Han Chinese ) | 25.00 - 0.00 | Dugald Duncan (Hsien-Pi, Wu-huan, Pre-dynastic Khitan and Hsi ) |
| Wayne Power (Mithridatic ) | 22.00 - 3.00 | John Garvey (Nikephorian Byzantine) |
| Doug Melville (Ayyubid Egyptian) | 17.00 - 8.00 | Zac Russell (New Kingdom Egyptian) |
| Aaron Russell (Khitan-Liao) | 13.00 - 12.00 | Greg Russell (Ottoman) |
| Peter Barrett (Early Byzantine) | 13.00 - 12.00 | Rodney Sommerville (Lydian ) |
| Michael Stone (West Frankish or Norman) | 8.40 - 0.00 | - BYE - (100 Years War English) |
Round 6
| Winner | Score | Loser |
|---|---|---|
| Rodney Sommerville (Lydian ) | 23.00 - 2.00 | Michael Stone (West Frankish or Norman) |
| Dugald Duncan (Hsien-Pi, Wu-huan, Pre-dynastic Khitan and Hsi ) | 22.00 - 3.00 | Peter Barrett (Early Byzantine) |
| Greg Russell (Ottoman) | 22.00 - 3.00 | Doug Melville (Ayyubid Egyptian) |
| Aaron Russell (Khitan-Liao) | 15.00 - 10.00 | Wayne Power (Mithridatic ) |
| Zac Russell (New Kingdom Egyptian) | 14.00 - 11.00 | Paul Miller (Han Chinese ) |
| John Garvey (Nikephorian Byzantine) | 11.50 - 0.00 | - BYE - () |