Cancon
Cancon 2013
Round 1
| Winner | Score | Loser |
|---|---|---|
| John Saunders (Pre-Samurai Japanese) | 25.00 - 0.00 | Tim Montgomery (Classical Indian ) |
| Lawrence Greaves (Burgundian Ordonnance) | 25.00 - 0.00 | Mark Lauchs (Wars of the Roses and Tudor English) |
| Glen Noonan (Early Sumerian ) | 23.00 - 2.00 | Paul Turner (Minoan and Early Mycenaean) |
| John Garvey (Later Swiss) | 23.00 - 2.00 | Darren Addison (Medieval French) |
| Andrew Card (Romanian Frank) | 19.00 - 6.00 | Karl Hamlyn (Later Hungarian) |
| Dave Quilty (Later Crusader) | 18.00 - 7.00 | Craig Stevenson (Komnenan Byzantine) |
| Greg Russell (Ottoman) | 15.00 - 10.00 | Ian Baxendall (Ottoman) |
| Anton Verster (Hunnic ) | 14.00 - 11.00 | Michael Stone (Middle Imperial Roman ) |
| Chris Cameron (Tupi) | 13.00 - 12.00 | Aaron Russell (Khitan-Liao) |
| Gerry Fallon (Early Achaemenid Persian) | 13.00 - 12.00 | Rodney Sommerville (Philistine) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Andrew Card (Romanian Frank) | 25.00 - 0.00 | Dave Quilty (Later Crusader) |
| Glen Noonan (Early Sumerian ) | 25.00 - 0.00 | John Garvey (Later Swiss) |
| Greg Russell (Ottoman) | 23.00 - 2.00 | Anton Verster (Hunnic ) |
| Ian Baxendall (Ottoman) | 22.00 - 3.00 | Craig Stevenson (Komnenan Byzantine) |
| Tim Montgomery (Classical Indian ) | 17.00 - 8.00 | Mark Lauchs (Wars of the Roses and Tudor English) |
| Darren Addison (Medieval French) | 16.00 - 9.00 | Paul Turner (Minoan and Early Mycenaean) |
| Lawrence Greaves (Burgundian Ordonnance) | 15.00 - 10.00 | John Saunders (Pre-Samurai Japanese) |
| Chris Cameron (Tupi) | 15.00 - 10.00 | Gerry Fallon (Early Achaemenid Persian) |
| Aaron Russell (Khitan-Liao) | 15.00 - 10.00 | Michael Stone (Middle Imperial Roman ) |
| Karl Hamlyn (Later Hungarian) | 14.00 - 11.00 | Rodney Sommerville (Philistine) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Aaron Russell (Khitan-Liao) | 25.00 - 0.00 | Ian Baxendall (Ottoman) |
| Anton Verster (Hunnic ) | 25.00 - 0.00 | Paul Turner (Minoan and Early Mycenaean) |
| John Saunders (Pre-Samurai Japanese) | 23.00 - 2.00 | Chris Cameron (Tupi) |
| Tim Montgomery (Classical Indian ) | 23.00 - 2.00 | Darren Addison (Medieval French) |
| Zac Russell (New Kingdom Egyptian) | 23.00 - 2.00 | Doug Melville (Sui Chinese and Early T'ang Chinese) |
| Mark Lauchs (Wars of the Roses and Tudor English) | 15.00 - 10.00 | Craig Stevenson (Komnenan Byzantine) |
| Gerry Fallon (Early Achaemenid Persian) | 14.00 - 11.00 | John Garvey (Later Swiss) |
| Karl Hamlyn (Later Hungarian) | 13.00 - 12.00 | Dave Quilty (Later Crusader) |
| Michael Stone (Middle Imperial Roman ) | 13.00 - 12.00 | Rodney Sommerville (Philistine) |
| Lawrence Greaves (Burgundian Ordonnance) | 13.00 - 12.00 | Greg Russell (Ottoman) |
| Glen Noonan (Early Sumerian ) | 13.00 - 12.00 | Andrew Card (Romanian Frank) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Doug Melville (Sui Chinese and Early T'ang Chinese) | 25.00 - 0.00 | Paul Turner (Minoan and Early Mycenaean) |
| Craig Stevenson (Komnenan Byzantine) | 23.00 - 2.00 | Darren Addison (Medieval French) |
| Zac Russell (New Kingdom Egyptian) | 23.00 - 2.00 | Mark Lauchs (Wars of the Roses and Tudor English) |
| Tim Montgomery (Classical Indian ) | 23.00 - 2.00 | Rodney Sommerville (Philistine) |
| Michael Stone (Middle Imperial Roman ) | 20.00 - 5.00 | John Garvey (Later Swiss) |
| Dave Quilty (Later Crusader) | 19.00 - 6.00 | Chris Cameron (Tupi) |
| Andrew Card (Romanian Frank) | 19.00 - 6.00 | Lawrence Greaves (Burgundian Ordonnance) |
| Anton Verster (Hunnic ) | 14.00 - 11.00 | Gerry Fallon (Early Achaemenid Persian) |
| Ian Baxendall (Ottoman) | 14.00 - 11.00 | Karl Hamlyn (Later Hungarian) |
| Glen Noonan (Early Sumerian ) | 14.00 - 11.00 | John Saunders (Pre-Samurai Japanese) |
| Greg Russell (Ottoman) | 13.00 - 12.00 | Aaron Russell (Khitan-Liao) |
Round 5
| Winner | Score | Loser |
|---|---|---|
| Ian Baxendall (Ottoman) | 25.00 - 0.00 | Rodney Sommerville (Philistine) |
| Dave Quilty (Later Crusader) | 25.00 - 0.00 | Mark Lauchs (Wars of the Roses and Tudor English) |
| Aaron Russell (Khitan-Liao) | 25.00 - 0.00 | Anton Verster (Hunnic ) |
| Greg Russell (Ottoman) | 15.00 - 10.00 | Gerry Fallon (Early Achaemenid Persian) |
| Tim Montgomery (Classical Indian ) | 15.00 - 10.00 | Paul Turner (Minoan and Early Mycenaean) |
| Andrew Card (Romanian Frank) | 15.00 - 10.00 | John Saunders (Pre-Samurai Japanese) |
| Karl Hamlyn (Later Hungarian) | 15.00 - 10.00 | John Garvey (Later Swiss) |
| Zac Russell (New Kingdom Egyptian) | 15.00 - 10.00 | Darren Addison (Medieval French) |
| Chris Cameron (Tupi) | 14.00 - 11.00 | Michael Stone (Middle Imperial Roman ) |
| Glen Noonan (Early Sumerian ) | 14.00 - 11.00 | Lawrence Greaves (Burgundian Ordonnance) |
Round 6
| Winner | Score | Loser |
|---|---|---|
| Aaron Russell (Khitan-Liao) | 25.00 - 0.00 | Andrew Card (Romanian Frank) |
| Rodney Sommerville (Philistine) | 25.00 - 0.00 | Paul Turner (Minoan and Early Mycenaean) |
| Ian Baxendall (Ottoman) | 25.00 - 0.00 | Dave Quilty (Later Crusader) |
| Gerry Fallon (Early Achaemenid Persian) | 25.00 - 0.00 | Zac Russell (New Kingdom Egyptian) |
| Karl Hamlyn (Later Hungarian) | 21.00 - 4.00 | Anton Verster (Hunnic ) |
| John Garvey (Later Swiss) | 17.00 - 8.00 | Chris Cameron (Tupi) |
| Lawrence Greaves (Burgundian Ordonnance) | 15.00 - 10.00 | Michael Stone (Middle Imperial Roman ) |
| Greg Russell (Ottoman) | 15.00 - 10.00 | John Saunders (Pre-Samurai Japanese) |
| Tim Montgomery (Classical Indian ) | 13.00 - 12.00 | Glen Noonan (Early Sumerian ) |