Challenge
Challenge 2014
Round 1
Round 2
| Winner | Score | Loser |
|---|---|---|
| Peter Haines (Kushite Egyptian ) | 25.00 - 0.00 | Phil Hosker (Sea Peoples) |
| Greg Mann (Neo-Assyrian Later Sargonid ) | 25.00 - 0.00 | David Mather (Kimmerian, Skythian or Early Hu ) |
| Mike Pickering (Minoan and Early Mycenaean) | 23.00 - 2.00 | Peter Kershaw (New Kingdom Egyptian) |
| John Fletcher (Western Chou and Spring and Autumn Chinese ) | 20.00 - 5.00 | Marc Priest (Syro-Canaanite and Ugaritic) |
| Ian Sims (Neo-Assyrian Empire ) | 19.00 - 6.00 | Mike Bowles (Lydian ) |
| Keith Nathan (Neo-Assyrian Later Sargonid ) | 19.00 - 6.00 | Adrian Coombs-Hoar (Libyan Egyptian ) |
| Ray Briggs (Middle Assyrian and Early Neo Assyrian) | 19.00 - 6.00 | Roger Greenwood (Middle Assyrian and Early Neo Assyrian) |
| Adrian Clarke (Early Vietnamese ) | 14.00 - 11.00 | Steve Rathgay (Early Sumerian ) |
| Jim Gibson (Early Carthaginian ) | 13.00 - 12.00 | Ian Austin (Hittite Empire) |
| Andy Gilbert (Libyan Egyptian ) | 13.00 - 12.00 | Stephen Jones (New Kingdom Egyptian) |
| Craig Barr (Early Achaemenid Persian) | 13.00 - 12.00 | - BYE - |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Keith Nathan (Neo-Assyrian Later Sargonid ) | 25.00 - 0.00 | Stephen Jones (New Kingdom Egyptian) |
| Jim Gibson (Early Carthaginian ) | 25.00 - 0.00 | Ray Briggs (Middle Assyrian and Early Neo Assyrian) |
| David Mather (Kimmerian, Skythian or Early Hu ) | 25.00 - 0.00 | Roger Greenwood (Middle Assyrian and Early Neo Assyrian) |
| Adrian Clarke (Early Vietnamese ) | 23.00 - 2.00 | Phil Hosker (Sea Peoples) |
| Peter Kershaw (New Kingdom Egyptian) | 19.00 - 6.00 | Marc Priest (Syro-Canaanite and Ugaritic) |
| Greg Mann (Neo-Assyrian Later Sargonid ) | 16.00 - 9.00 | Peter Haines (Kushite Egyptian ) |
| John Fletcher (Western Chou and Spring and Autumn Chinese ) | 15.00 - 10.00 | Mike Pickering (Minoan and Early Mycenaean) |
| Ian Sims (Neo-Assyrian Empire ) | 15.00 - 10.00 | Andy Gilbert (Libyan Egyptian ) |
| - BYE - | 14.00 - 11.00 | Adrian Coombs-Hoar (Hittite Empire) |
| Ian Austin (Hittite Empire) | 13.00 - 12.00 | Steve Rathgay (Early Sumerian ) |
| Craig Barr (Early Achaemenid Persian) | 13.00 - 12.00 | Mike Bowles (Lydian ) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Greg Mann (Neo-Assyrian Later Sargonid ) | 25.00 - 0.00 | Jim Gibson (Early Carthaginian ) |
| Peter Haines (Kushite Egyptian ) | 25.00 - 0.00 | John Fletcher (Western Chou and Spring and Autumn Chinese ) |
| Stephen Jones (New Kingdom Egyptian) | 25.00 - 0.00 | Marc Priest (Syro-Canaanite and Ugaritic) |
| Peter Kershaw (New Kingdom Egyptian) | 25.00 - 0.00 | Andy Gilbert (Libyan Egyptian ) |
| Roger Greenwood (Middle Assyrian and Early Neo Assyrian) | 22.00 - 3.00 | - BYE - |
| Adrian Clarke (Early Vietnamese ) | 21.00 - 4.00 | Keith Nathan (Neo-Assyrian Later Sargonid ) |
| Ian Austin (Hittite Empire) | 21.00 - 4.00 | Ian Sims (Neo-Assyrian Empire ) |
| Mike Pickering (Minoan and Early Mycenaean) | 14.00 - 11.00 | David Mather (Kimmerian, Skythian or Early Hu ) |
| Craig Barr (Early Achaemenid Persian) | 14.00 - 11.00 | Phil Hosker (Sea Peoples) |
| Mike Bowles (Lydian ) | 14.00 - 11.00 | Adrian Coombs-Hoar (Hittite Empire) |
| Ray Briggs (Middle Assyrian and Early Neo Assyrian) | 13.00 - 12.00 | Steve Rathgay (Early Sumerian ) |
Round 5
| Winner | Score | Loser |
|---|---|---|
| Steve Rathgay (Early Sumerian ) | 25.00 - 0.00 | Stephen Jones (New Kingdom Egyptian) |
| Roger Greenwood (Middle Assyrian and Early Neo Assyrian) | 22.00 - 3.00 | Craig Barr (Early Achaemenid Persian) |
| Greg Mann (Neo-Assyrian Later Sargonid ) | 22.00 - 3.00 | Adrian Clarke (Early Vietnamese ) |
| Phil Hosker (Sea Peoples) | 20.00 - 5.00 | Mike Bowles (Lydian ) |
| John Fletcher (Western Chou and Spring and Autumn Chinese ) | 18.00 - 7.00 | Keith Nathan (Neo-Assyrian Later Sargonid ) |
| Adrian Coombs-Hoar (Hittite Empire) | 15.00 - 10.00 | Marc Priest (Syro-Canaanite and Ugaritic) |
| Mike Pickering (Minoan and Early Mycenaean) | 14.00 - 11.00 | Jim Gibson (Early Carthaginian ) |
| Ian Sims (Neo-Assyrian Empire ) | 14.00 - 11.00 | Ray Briggs (Middle Assyrian and Early Neo Assyrian) |
| Andy Gilbert (Libyan Egyptian ) | 13.00 - 12.00 | - BYE - |
| Ian Austin (Hittite Empire) | 13.00 - 12.00 | Peter Haines (Kushite Egyptian ) |
| David Mather (Kimmerian, Skythian or Early Hu ) | 13.00 - 12.00 | Peter Kershaw (New Kingdom Egyptian) |