Britcon
Britcon 2018
Round 1
| Winner | Score | Loser |
|---|---|---|
| - BYE - | 25.00 - 0.00 | Richard Foxon (Feudal Spanish) |
| William Coughlan (Early Achaemenid Persian) | 25.00 - 0.00 | Keith Nathan (Later Hungarian) |
| John Fletcher (Burgundian Ordonnance) | 24.00 - 1.00 | Roger Greenwood (Later Polish) |
| Lawrence Greaves (Khurasanian) | 23.00 - 2.00 | Chris North (Medieval Spanish or Portuguese) |
| Tom Worden (Romanian Frank) | 21.00 - 4.00 | David Pallin (Sui Chinese and Early T'ang Chinese) |
| Jan van Embden (Early Byzantine) | 21.00 - 4.00 | Thom Richardson (Ottoman) |
| Ian Austin (Hittite Empire) | 13.00 - 12.00 | David Houston (Hindu Indian) |
| David Thompson (Burgundian Ordonnance) | 13.00 - 12.00 | Greg Mann (Timurid) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Ian Austin (Hittite Empire) | 25.00 - 0.00 | Richard Foxon (Feudal Spanish) |
| - BYE - | 25.00 - 0.00 | Keith Nathan (Later Hungarian) |
| Greg Mann (Timurid) | 23.00 - 2.00 | David Houston (Hindu Indian) |
| David Pallin (Sui Chinese and Early T'ang Chinese) | 22.00 - 3.00 | Thom Richardson (Ottoman) |
| Chris North (Medieval Spanish or Portuguese) | 18.00 - 7.00 | Roger Greenwood (Later Polish) |
| Lawrence Greaves (Khurasanian) | 15.00 - 10.00 | Jan van Embden (Early Byzantine) |
| Tom Worden (Romanian Frank) | 14.00 - 11.00 | David Thompson (Burgundian Ordonnance) |
| William Coughlan (Early Achaemenid Persian) | 14.00 - 11.00 | John Fletcher (Burgundian Ordonnance) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| David Houston (Hindu Indian) | 25.00 - 0.00 | Keith Nathan (Later Hungarian) |
| Roger Greenwood (Later Polish) | 25.00 - 0.00 | Richard Foxon (Feudal Spanish) |
| David Pallin (Sui Chinese and Early T'ang Chinese) | 25.00 - 0.00 | Jan van Embden (Early Byzantine) |
| Greg Mann (Timurid) | 25.00 - 0.00 | John Fletcher (Burgundian Ordonnance) |
| Lawrence Greaves (Khurasanian) | 21.00 - 4.00 | Tom Worden (Romanian Frank) |
| Thom Richardson (Ottoman) | 21.00 - 4.00 | - BYE - |
| David Thompson (Burgundian Ordonnance) | 13.00 - 12.00 | Chris North (Medieval Spanish or Portuguese) |
| Ian Austin (Hittite Empire) | 13.00 - 12.00 | William Coughlan (Early Achaemenid Persian) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| David Pallin (Sui Chinese and Early T'ang Chinese) | 25.00 - 0.00 | Chris North (Medieval Spanish or Portuguese) |
| John Fletcher (Burgundian Ordonnance) | 25.00 - 0.00 | William Coughlan (Early Achaemenid Persian) |
| Ian Austin (Hittite Empire) | 23.00 - 2.00 | Tom Worden (Romanian Frank) |
| Thom Richardson (Ottoman) | 21.00 - 4.00 | Roger Greenwood (Later Polish) |
| Richard Foxon (Feudal Spanish) | 16.00 - 9.00 | Keith Nathan (Later Hungarian) |
| - BYE - | 14.00 - 11.00 | Jan van Embden (Early Byzantine) |
| David Thompson (Burgundian Ordonnance) | 13.00 - 12.00 | David Houston (Hindu Indian) |
| Greg Mann (Timurid) | 13.00 - 12.00 | Lawrence Greaves (Khurasanian) |
Round 5
| Winner | Score | Loser |
|---|---|---|
| Roger Greenwood (Later Polish) | 22.00 - 3.00 | Keith Nathan (Later Hungarian) |
| Thom Richardson (Ottoman) | 22.00 - 3.00 | David Houston (Hindu Indian) |
| Chris North (Medieval Spanish or Portuguese) | 18.00 - 7.00 | - BYE - |
| Richard Foxon (Feudal Spanish) | 16.00 - 9.00 | Tom Worden (Romanian Frank) |
| David Thompson (Burgundian Ordonnance) | 14.00 - 11.00 | Jan van Embden (Early Byzantine) |
| Greg Mann (Timurid) | 14.00 - 11.00 | William Coughlan (Early Achaemenid Persian) |
| John Fletcher (Burgundian Ordonnance) | 13.00 - 12.00 | Lawrence Greaves (Khurasanian) |
| David Pallin (Sui Chinese and Early T'ang Chinese) | 13.00 - 12.00 | Ian Austin (Hittite Empire) |
Round 6
| Winner | Score | Loser |
|---|---|---|
| Jan van Embden (Early Byzantine) | 22.00 - 3.00 | Richard Foxon (Feudal Spanish) |
| Roger Greenwood (Later Polish) | 18.00 - 7.00 | David Houston (Hindu Indian) |
| Chris North (Medieval Spanish or Portuguese) | 18.00 - 7.00 | Keith Nathan (Later Hungarian) |
| Greg Mann (Timurid) | 17.00 - 8.00 | David Pallin (Sui Chinese and Early T'ang Chinese) |
| David Thompson (Burgundian Ordonnance) | 14.00 - 11.00 | William Coughlan (Early Achaemenid Persian) |
| Thom Richardson (Ottoman) | 13.00 - 12.00 | John Fletcher (Burgundian Ordonnance) |
| Tom Worden (Romanian Frank) | 13.00 - 12.00 | - BYE - |
| Ian Austin (Hittite Empire) | 13.00 - 12.00 | Lawrence Greaves (Khurasanian) |