MOAB
MOAB 2008
Round 1
| Winner | Score | Loser |
|---|---|---|
| Doug Melville (Sassanid Persian) | 25.00 - 0.00 | Karl Hamlyn (Later Carthaginian) |
| Kevan Barwise (Serbian Empire) | 23.00 - 2.00 | Peter Barrett (Hellenistic Greek) |
| Gerry Fallon (Early Susiana and Elam) | 13.00 - 12.00 | Dave Quilty (New Kingdom Egyptian) |
| Glen Noonan (Ottoman) | 13.00 - 12.00 | Chris Cameron (Cilician Armenian) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Dave Quilty (New Kingdom Egyptian) | 23.00 - 2.00 | Chris Cameron (Cilician Armenian) |
| Karl Hamlyn (Later Carthaginian) | 18.00 - 7.00 | Peter Barrett (Hellenistic Greek) |
| Doug Melville (Sassanid Persian) | 18.00 - 7.00 | Kevan Barwise (Serbian Empire) |
| Glen Noonan (Ottoman) | 15.00 - 10.00 | Gerry Fallon (Early Susiana and Elam) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Karl Hamlyn (Later Carthaginian) | 25.00 - 0.00 | Gerry Fallon (Early Susiana and Elam) |
| Glen Noonan (Ottoman) | 23.00 - 2.00 | Kevan Barwise (Serbian Empire) |
| Peter Barrett (Hellenistic Greek) | 14.00 - 11.00 | Chris Cameron (Cilician Armenian) |
| Doug Melville (Sassanid Persian) | 13.00 - 12.00 | Dave Quilty (New Kingdom Egyptian) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Doug Melville (Sassanid Persian) | 23.00 - 2.00 | Glen Noonan (Ottoman) |
| Karl Hamlyn (Later Carthaginian) | 15.00 - 10.00 | Dave Quilty (New Kingdom Egyptian) |
| Gerry Fallon (Early Susiana and Elam) | 15.00 - 10.00 | Peter Barrett (Hellenistic Greek) |
| Kevan Barwise (Serbian Empire) | 14.00 - 11.00 | Chris Cameron (Cilician Armenian) |