Minehead
Minehead TT 2025
Round 1
| Winner | Score | Loser |
|---|---|---|
| Ray Briggs (Early German ) | 25.00 - 0.00 | Steve Mills (Middle Imperial Roman ) |
| John Fletcher (Early Vandal ) | 22.00 - 3.00 | Steve Rathgay (Classical Indian ) |
| Greg Mann (Ancient British) | 15.00 - 10.00 | John Bint (Kimmerian, Skythian or Early Hu ) |
| Steve Bainbridge (Patrician Roman ) | 13.00 - 12.00 | David Pallin (Middle Imperial Roman ) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Steve Bainbridge (Patrician Roman ) | 23.00 - 2.00 | Greg Mann (Ancient British) |
| David Pallin (Middle Imperial Roman ) | 15.00 - 10.00 | John Bint (Kimmerian, Skythian or Early Hu ) |
| Steve Mills (Middle Imperial Roman ) | 15.00 - 10.00 | Steve Rathgay (Classical Indian ) |
| John Fletcher (Early Vandal ) | 13.00 - 12.00 | Ray Briggs (Early German ) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Steve Bainbridge (Patrician Roman ) | 25.00 - 0.00 | Ray Briggs (Early German ) |
| David Pallin (Middle Imperial Roman ) | 18.00 - 7.00 | John Fletcher (Early Vandal ) |
| Greg Mann (Ancient British) | 14.00 - 11.00 | Steve Rathgay (Classical Indian ) |
| John Bint (Kimmerian, Skythian or Early Hu ) | 13.00 - 12.00 | Steve Mills (Middle Imperial Roman ) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Ray Briggs (Early German ) | 21.00 - 4.00 | David Pallin (Middle Imperial Roman ) |
| John Bint (Kimmerian, Skythian or Early Hu ) | 17.00 - 8.00 | Steve Rathgay (Classical Indian ) |
| John Fletcher (Early Vandal ) | 15.00 - 10.00 | Steve Bainbridge (Patrician Roman ) |
| Steve Mills (Middle Imperial Roman ) | 13.00 - 12.00 | Greg Mann (Ancient British) |