Challenge
Challenge 2009
Round 1
| Winner | Score | Loser |
|---|---|---|
| Peter Haines (Sassanid Persian) | 25.00 - 0.00 | Tony Dennis (West Frankish or Norman) |
| Keith Nathan (Ghaznavid) | 25.00 - 0.00 | Julian Morgan (Palaiologan Byzantine) |
| Steve Rathgay (Urartian) | 25.00 - 0.00 | Greg Mann (Ancient Spanish ) |
| Ian Austin (Syro-Canaanite and Ugaritic) | 18.00 - 7.00 | Mike Pickering (Early Byzantine) |
| Chris Robinson (Neo-Assyrian Later Sargonid) | 18.00 - 7.00 | Ray Briggs (Han Chinese ) |
| Tim Child (Epirot Byzantine) | 18.00 - 7.00 | Adrian Coombs-Hoar (Late Imperial Roman) |
| Jim Gibson (West Sudanese) | 15.00 - 10.00 | Gordon Harrow (Later Achaemenid Persian) |
Round 2
| Winner | Score | Loser |
|---|---|---|
| Peter Haines (Sassanid Persian) | 25.00 - 0.00 | Tim Child (Epirot Byzantine) |
| Keith Nathan (Ghaznavid) | 23.00 - 2.00 | Steve Rathgay (Urartian) |
| Ian Austin (Syro-Canaanite and Ugaritic) | 22.00 - 3.00 | Chris Robinson (Neo-Assyrian Later Sargonid) |
| Gordon Harrow (Later Achaemenid Persian) | 22.00 - 3.00 | Ray Briggs (Han Chinese ) |
| Greg Mann (Ancient Spanish ) | 17.00 - 8.00 | Julian Morgan (Palaiologan Byzantine) |
| Jim Gibson (West Sudanese) | 15.00 - 10.00 | Adrian Coombs-Hoar (Late Imperial Roman) |
| Mike Pickering (Early Byzantine) | 15.00 - 10.00 | Tony Dennis (West Frankish or Norman) |
Round 3
| Winner | Score | Loser |
|---|---|---|
| Chris Robinson (Neo-Assyrian Later Sargonid) | 25.00 - 0.00 | Mike Pickering (Early Byzantine) |
| Peter Haines (Sassanid Persian) | 25.00 - 0.00 | Keith Nathan (Ghaznavid) |
| Julian Morgan (Palaiologan Byzantine) | 23.00 - 2.00 | Tony Dennis (West Frankish or Norman) |
| Jim Gibson (West Sudanese) | 23.00 - 2.00 | Steve Rathgay (Urartian) |
| Tim Child (Epirot Byzantine) | 15.00 - 10.00 | Greg Mann (Ancient Spanish ) |
| Ray Briggs (Han Chinese ) | 15.00 - 10.00 | Adrian Coombs-Hoar (Late Imperial Roman) |
| Ian Austin (Syro-Canaanite and Ugaritic) | 14.00 - 11.00 | Gordon Harrow (Later Achaemenid Persian) |
Round 4
| Winner | Score | Loser |
|---|---|---|
| Jim Gibson (West Sudanese) | 25.00 - 0.00 | Keith Nathan (Ghaznavid) |
| Chris Robinson (Neo-Assyrian Later Sargonid) | 25.00 - 0.00 | Gordon Harrow (Later Achaemenid Persian) |
| Tim Child (Epirot Byzantine) | 18.00 - 7.00 | Julian Morgan (Palaiologan Byzantine) |
| Tony Dennis (West Frankish or Norman) | 18.00 - 7.00 | Ray Briggs (Han Chinese ) |
| Steve Rathgay (Urartian) | 15.00 - 10.00 | Adrian Coombs-Hoar (Late Imperial Roman) |
| Greg Mann (Ancient Spanish ) | 15.00 - 10.00 | Mike Pickering (Early Byzantine) |
| Ian Austin (Syro-Canaanite and Ugaritic) | 14.00 - 11.00 | Peter Haines (Sassanid Persian) |
Round 5
| Winner | Score | Loser |
|---|---|---|
| Ian Austin (Syro-Canaanite and Ugaritic) | 25.00 - 0.00 | Keith Nathan (Ghaznavid) |
| Mike Pickering (Early Byzantine) | 25.00 - 0.00 | Julian Morgan (Palaiologan Byzantine) |
| Gordon Harrow (Later Achaemenid Persian) | 23.00 - 2.00 | Steve Rathgay (Urartian) |
| Ray Briggs (Han Chinese ) | 23.00 - 2.00 | Greg Mann (Ancient Spanish ) |
| Tim Child (Epirot Byzantine) | 19.00 - 6.00 | Chris Robinson (Neo-Assyrian Later Sargonid) |
| Jim Gibson (West Sudanese) | 15.00 - 10.00 | Peter Haines (Sassanid Persian) |
| Tony Dennis (West Frankish or Norman) | 15.00 - 10.00 | Adrian Coombs-Hoar (Late Imperial Roman) |