Competition Date Round Army Score Opponent(s)
Challenge 2007 15mm 2007-04-13 1 Marian Roman 15 - 10 Chris Hanley
Challenge 2007 15mm 2007-04-13 2 Marian Roman 13 - 12 Steve Rathgay
Challenge 2007 15mm 2007-04-13 3 Marian Roman 0 - 25 David Mather
Challenge 2007 15mm 2007-04-13 4 Marian Roman 0 - 25 Gordon Harrow
Challenge 2007 15mm 2007-04-13 5 Marian Roman 0 - 25 Niall Taylor
Campaign 2007 15mm 2007-05-15 1 Marian Roman 10 - 15 Mark Schofield
Campaign 2007 15mm 2007-05-15 2 Marian Roman 11 - 14 David Pallin
Warfare 2007 15mm 2007-11-10 1 Late Imperial Roman 10 - 15 Stuart Whigham
Warfare 2007 15mm 2007-11-10 2 Late Imperial Roman 10 - 15 Ray Briggs
Warfare 2007 15mm 2007-11-10 3 Late Imperial Roman 10 - 15 Bill Skinner
Warfare 2007 15mm 2007-11-10 4 Late Imperial Roman 2 - 23 Steve Watling
Challenge 2008 15mm 2008-04-18 1 Palmyran 7 - 18 Niall Taylor
Challenge 2008 15mm 2008-04-18 2 Palmyran 0 - 25 Ray Briggs
Challenge 2008 15mm 2008-04-18 3 Palmyran 2 - 23 Mike Woods
Challenge 2008 15mm 2008-04-18 4 Palmyran 10 - 15 Greg Mann
Challenge 2008 15mm 2008-04-18 5 Palmyran 10 - 15 Tim Child
Britcon 2008 2008-08-14 1 West Frankish or Norman 2 - 23 Stuart Whigham
Britcon 2008 2008-08-14 2 West Frankish or Norman 0 - 25 William Coughlan
Britcon 2008 2008-08-14 3 West Frankish or Norman 0 - 25 Ray Briggs
Britcon 2008 2008-08-14 4 West Frankish or Norman 13 - 12 Martin Mitchell
Britcon 2008 2008-08-14 5 West Frankish or Norman 0 - 25 Esther Mitchell
Britcon 2008 2008-08-14 6 West Frankish or Norman 0 - 25 David Thompson
Roll Call 2008 15mm 2008-10-25 1 West Frankish or Norman 13 - 19 Steven Bowns
Roll Call 2008 15mm 2008-10-25 2 West Frankish or Norman 3 - 29 Mike Pickering
Roll Call 2008 15mm 2008-10-25 3 West Frankish or Norman 32 - -7 - BYE -
Roll Call 2008 15mm 2008-10-25 4 West Frankish or Norman 15 - 17 Adrian Coombs-Hoar
Warfare 2008 25mm 2008-11-22 1 100 Years War English 12 - 13 Mike Newnham
Warfare 2008 25mm 2008-11-22 2 100 Years War English 10 - 15 Neil Sutherland
Warfare 2008 25mm 2008-11-22 3 100 Years War English 15 - 10 Dave Pothecary
Warfare 2008 25mm 2008-11-22 4 100 Years War English 14 - 11 Jonathan Crowe
MK One-Dayer 2009 2009-01-17 1 West Frankish or Norman 0 - 25 Chris Robinson
MK One-Dayer 2009 2009-01-17 2 West Frankish or Norman 25 - 0 Dave Pothecary
Challenge 2009 2009-04-04 1 West Frankish or Norman 0 - 25 Peter Haines
Challenge 2009 2009-04-04 2 West Frankish or Norman 10 - 15 Mike Pickering
Challenge 2009 2009-04-04 3 West Frankish or Norman 2 - 23 Julian Morgan
Challenge 2009 2009-04-04 4 West Frankish or Norman 18 - 7 Ray Briggs
Challenge 2009 2009-04-04 5 West Frankish or Norman 15 - 10 Adrian Coombs-Hoar
Campaign 2009 2009-05-09 1 Ptolemaic 10 - 15 Peter Haines
Campaign 2009 2009-05-09 2 Ptolemaic 24 - 1 Greg Mann
Campaign 2009 2009-05-09 3 Ptolemaic 0 - 25 Steve Bainbridge
Campaign 2009 2009-05-09 4 Ptolemaic 10 - 15 Graham Edwards
Campaign 2009 2009-05-09 5 Ptolemaic 14 - 11 Ron Chamberlain
Guildford 2009 2009-08-01 1 East Frankish 24 - 1 Bob Kendall
Guildford 2009 2009-08-01 2 East Frankish 9 - 16 John Godsall
Britcon 2009 2009-08-14 1 East Frankish 3 - 22 Brian Pierpoint
Britcon 2009 2009-08-14 2 East Frankish 2 - 23 Lawrence Greaves
Britcon 2009 2009-08-14 3 East Frankish 7 - 18 Gary Barr
Britcon 2009 2009-08-14 4 East Frankish 2 - 23 Tom Worden
Britcon 2009 2009-08-14 5 East Frankish 7 - 18 Keith Nathan
Britcon 2009 2009-08-14 6 East Frankish 0 - 25 Geoff Pearson
Warfare 2009 25mm 2009-11-21 1 Neo-Assyrian Later Sargonid 12 - 13 Jim Gibson
Warfare 2009 25mm 2009-11-21 2 Neo-Assyrian Later Sargonid 2 - 23 Phil Hosker
Warfare 2009 25mm 2009-11-21 3 Neo-Assyrian Later Sargonid 11 - 14 Mike Newnham
Warfare 2009 25mm 2009-11-21 4 Neo-Assyrian Later Sargonid 13 - 12 Ron Chamberlain
MK One-Dayer 2010 2010-01-16 1 Middle Imperial Roman 10 - 15 Gordon Harrow
MK One-Dayer 2010 2010-01-16 2 Middle Imperial Roman 10 - 15 Simon Brown
Challenge 2010 2010-04-01 1 Palmyran 25 - 0 - BYE -
Challenge 2010 2010-04-01 2 Palmyran 0 - 25 Jim Gibson
Challenge 2010 2010-04-01 3 Palmyran 15 - 10 Mark Schofield
Challenge 2010 2010-04-01 4 Palmyran 0 - 25 Greg Mann
Challenge 2010 2010-04-01 5 Palmyran 2 - 23 Steve Rathgay
Campaign 2010 2010-05-08 1 Neo-Assyrian Later Sargonid 10 - 15 Jim Gibson
Campaign 2010 2010-05-08 2 Neo-Assyrian Later Sargonid 15 - 10 David Mather
Campaign 2010 2010-05-08 3 Neo-Assyrian Later Sargonid 0 - 25 Simon Brown
Campaign 2010 2010-05-08 4 Neo-Assyrian Later Sargonid 13 - 12 Jonathan Crowe
Campaign 2010 2010-05-08 5 Neo-Assyrian Later Sargonid 11 - 14 Mark Carmichael
Britcon 2010 2010-08-13 1 Anglo-Norman 11 - 14 John Fletcher
Britcon 2010 2010-08-13 2 Anglo-Norman 11 - 14 David Thompson
Britcon 2010 2010-08-13 3 Anglo-Norman 10 - 15 Steve Mills
Britcon 2010 2010-08-13 4 Anglo-Norman 13 - 12 Peter Kershaw
Britcon 2010 2010-08-13 5 Anglo-Norman 14 - 11 Richard Foxon
Britcon 2010 2010-08-13 6 Anglo-Norman 19 - 6 Chris Jolley
Guildford 2010 2010-10-30 1 Anglo-Norman 10 - 15 Nik Gaukroger
Guildford 2010 2010-10-30 2 Anglo-Norman 3 - 22 Marc Priest
Challenge 2011 2011-04-16 1 Middle Imperial Roman 3 - 22 Tim Child
Challenge 2011 2011-04-16 2 Middle Imperial Roman 0 - 25 Thom Richardson
Challenge 2011 2011-04-16 3 Middle Imperial Roman 6 - 19 Adrian Coombs-Hoar
Challenge 2011 2011-04-16 4 Middle Imperial Roman 2 - 23 John Hickman
Challenge 2011 2011-04-16 5 Middle Imperial Roman 13 - 12 Ray Briggs
Campaign 2011 2011-07-09 1 Neo-Assyrian Later Sargonid 12 - 13 Ian Sims
Campaign 2011 2011-07-09 2 Neo-Assyrian Later Sargonid 15 - 10 Craig Hulkes
Campaign 2011 2011-07-09 3 Neo-Assyrian Later Sargonid 15 - 10 John Saunders
Campaign 2011 2011-07-09 4 Neo-Assyrian Later Sargonid 0 - 25 Craig Hulkes
Campaign 2011 2011-07-09 5 Neo-Assyrian Later Sargonid 10 - 15 Ian Sims
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0896 seconds