Date range for this ranking: 2023-11-12 - 2024-11-12
Position | Name | Score | Competitions | Contributing Rankings | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Darby | 84.12 | 8 | 96.04 | 90.00 | 84.76 | 80.00 | 80.00 | 73.92 | 70.00 | 70.00 | |||||||||||||
2 | Thom Richardson | 73.89 | 11 | 83.15 | 80.20 | 70.00 | 70.00 | 70.00 | 70.00 | 54.67 | 44.13 | 39.33 | 29.73 | 27.33 | ||||||||||
3 | Lawrence Greaves | 70.03 | 10 | 86.25 | 80.00 | 65.64 | 65.64 | 62.33 | 60.33 | 52.75 | 44.56 | 42.82 | 14.69 | |||||||||||
4 | Thomas Kimmerle | 68.63 | 7 | 92.08 | 80.00 | 75.25 | 69.06 | 51.27 | 44.09 | 36.11 | ||||||||||||||
5 | Juergen Bohn | 68.34 | 8 | 88.12 | 83.15 | 72.50 | 62.44 | 55.69 | 48.12 | 44.09 | 28.38 | |||||||||||||
6 | Steve Mills | 66.62 | 8 | 92.08 | 83.50 | 60.14 | 60.14 | 56.76 | 47.08 | 24.00 | 10.86 | |||||||||||||
7 | Greg Mann | 64.23 | 11 | 76.24 | 72.82 | 67.44 | 62.44 | 56.00 | 50.44 | 47.47 | 42.08 | 20.75 | 20.71 | 8.18 | ||||||||||
8 | Arnim Lueck | 59.97 | 6 | 91.75 | 88.12 | 67.85 | 53.67 | 37.65 | 20.80 | |||||||||||||||
9 | Steve Bainbridge | 57.67 | 6 | 70.22 | 70.00 | 70.00 | 68.71 | 66.06 | 1.00 | |||||||||||||||
10 | David Pallin | 55.73 | 6 | 90.00 | 70.71 | 64.36 | 49.56 | 48.92 | 10.86 | |||||||||||||||
11 | Michael Hession | 51.96 | 4 | 100.00 | 90.00 | 61.50 | 60.25 | |||||||||||||||||
12 | Mike Pickering | 49.40 | 4 | 84.16 | 80.11 | 80.00 | 52.11 | |||||||||||||||||
13 | Steve Rathgay | 46.55 | 6 | 69.46 | 56.20 | 50.29 | 40.56 | 33.92 | 28.88 | |||||||||||||||
14 | John Fletcher | 46.50 | 14 | 60.40 | 50.29 | 44.44 | 42.82 | 40.56 | 40.50 | 40.43 | 40.43 | 40.43 | 35.50 | 22.55 | 10.86 | 1.00 | 1.00 | |||||||
15 | John Bint | 45.17 | 6 | 80.11 | 60.14 | 47.00 | 32.68 | 26.88 | 24.24 | |||||||||||||||
16 | Phil Hosker | 43.79 | 5 | 80.00 | 80.00 | 50.29 | 31.67 | 20.78 | ||||||||||||||||
17 | David Mather | 40.57 | 3 | 90.00 | 80.00 | 73.42 | ||||||||||||||||||
18 | Sagar Kumaraswamy | 40.49 | 8 | 60.14 | 54.67 | 50.29 | 29.73 | 26.56 | 21.54 | 20.71 | 20.71 | |||||||||||||
19 | David Houston | 40.34 | 3 | 94.50 | 76.31 | 71.22 | ||||||||||||||||||
20 | Ben Osborne | 38.42 | 6 | 70.00 | 60.14 | 50.29 | 40.43 | 8.67 | 1.00 | |||||||||||||||
21 | Luca Blasi | 38.40 | 4 | 80.75 | 68.32 | 62.44 | 18.89 | |||||||||||||||||
22 | Neil Fox | 37.32 | 3 | 100.00 | 74.29 | 49.62 | ||||||||||||||||||
23 | Carlos Duecker-Benfer | 35.92 | 4 | 71.22 | 60.40 | 58.59 | 25.31 | |||||||||||||||||
24 | Oren Taylor | 33.78 | 5 | 65.64 | 60.33 | 29.11 | 27.33 | 20.25 | ||||||||||||||||
25 | Dudley Holiday | 33.03 | 5 | 64.89 | 52.48 | 40.43 | 20.78 | 19.59 | ||||||||||||||||
26 | Axel Heinz | 30.21 | 5 | 69.75 | 68.32 | 18.56 | 13.15 | 11.47 | ||||||||||||||||
27 | Peter Kershaw | 28.62 | 4 | 66.83 | 59.78 | 44.09 | 1.00 | |||||||||||||||||
28 | Lorenzo Mele | 28.33 | 2 | 90.00 | 80.00 | |||||||||||||||||||
29 | Tim Child | 27.90 | 3 | 70.00 | 51.27 | 46.14 | ||||||||||||||||||
30 | Carlo Denorme | 26.69 | 3 | 84.16 | 43.54 | 32.41 | ||||||||||||||||||
31 | Ian Austin | 25.98 | 3 | 60.40 | 60.25 | 35.23 | ||||||||||||||||||
32 | Tim Kohler | 25.28 | 6 | 60.14 | 50.29 | 30.57 | 8.67 | 1.00 | 1.00 | |||||||||||||||
33 | Jacopo Semeraro | 25.20 | 4 | 70.22 | 46.14 | 24.00 | 10.86 | |||||||||||||||||
34 | Roman Krzonkalla | 24.98 | 3 | 60.40 | 53.35 | 36.11 | ||||||||||||||||||
35 | Geoff Pearson | 24.93 | 5 | 47.00 | 40.43 | 30.57 | 30.57 | 1.00 | ||||||||||||||||
36 | Menderes Ince | 23.39 | 4 | 44.89 | 43.54 | 27.18 | 24.76 | |||||||||||||||||
37 | John Saunders | 23.29 | 5 | 39.33 | 31.67 | 30.57 | 30.57 | 7.58 | ||||||||||||||||
38 | Enrico Magiaro | 23.11 | 2 | 76.24 | 62.44 | |||||||||||||||||||
39 | Miquel Pocovi | 22.55 | 3 | 69.75 | 58.45 | 7.08 | ||||||||||||||||||
40 | Mike Newnham | 22.36 | 4 | 56.20 | 33.53 | 30.67 | 13.78 | |||||||||||||||||
41 | Mike Bowles | 22.32 | 5 | 75.35 | 50.44 | 6.11 | 1.00 | 1.00 | ||||||||||||||||
42 | Graham Evans | 22.28 | 2 | 72.28 | 61.38 | |||||||||||||||||||
43 | David Bischoff | 22.24 | 2 | 69.06 | 64.36 | |||||||||||||||||||
44 | Tony Bergin | 21.08 | 3 | 47.75 | 42.08 | 36.64 | ||||||||||||||||||
45 | Ray Briggs | 20.69 | 3 | 72.82 | 30.57 | 20.78 | ||||||||||||||||||
46 | Ian Sims | 20.62 | 2 | 62.33 | 61.41 | |||||||||||||||||||
47 | Paul Mace | 20.24 | 4 | 52.48 | 34.22 | 26.88 | 7.85 | |||||||||||||||||
48 | Chris Doran | 19.59 | 2 | 61.77 | 55.77 | |||||||||||||||||||
49 | Benno Tilch | 19.30 | 2 | 72.28 | 43.54 | |||||||||||||||||||
50 | Chris Jolley | 17.61 | 2 | 96.04 | 9.63 | |||||||||||||||||||
51 | Massimo Vecchia | 17.42 | 2 | 56.00 | 48.52 | |||||||||||||||||||
52 | Juergen Beissel | 17.23 | 2 | 84.16 | 19.23 | |||||||||||||||||||
53 | Andy Wilcox | 16.84 | 2 | 76.31 | 24.76 | |||||||||||||||||||
54 | Riccardo Marchesi | 16.67 | 1 | 100.00 | ||||||||||||||||||||
55 | Norbert Bausch | 16.48 | 3 | 48.52 | 27.33 | 23.00 | ||||||||||||||||||
56 | Maurizio Cisotto | 16.21 | 1 | 97.25 | ||||||||||||||||||||
57 | Bob Kendall | 15.60 | 2 | 72.82 | 20.78 | |||||||||||||||||||
58 | Albert Lheung | 15.29 | 1 | 91.75 | ||||||||||||||||||||
59 | Allen Yaxley | 15.00 | 1 | 90.00 | ||||||||||||||||||||
60 | Mark Carmichael | 14.64 | 4 | 30.67 | 30.57 | 16.33 | 10.29 | |||||||||||||||||
61 | David Kinzett | 14.13 | 1 | 84.76 | ||||||||||||||||||||
62 | Marc Priest | 13.47 | 2 | 57.22 | 23.57 | |||||||||||||||||||
63 | Jann Bengen | 13.25 | 1 | 79.53 | ||||||||||||||||||||
64 | Josh Barton | 13.25 | 1 | 79.53 | ||||||||||||||||||||
65 | Paolo Vigano | 13.00 | 1 | 78.00 | ||||||||||||||||||||
66 | Andy Parkin | 12.88 | 5 | 30.57 | 24.00 | 10.86 | 10.86 | 1.00 | ||||||||||||||||
67 | Andrew Lam | 12.81 | 2 | 42.88 | 34.00 | |||||||||||||||||||
68 | Bruce Ferguson | 12.38 | 1 | 74.29 | ||||||||||||||||||||
69 | Tim Madeley | 12.10 | 2 | 55.77 | 16.84 | |||||||||||||||||||
70 | Neil Sutherland | 12.04 | 2 | 57.43 | 14.80 | |||||||||||||||||||
71 | Aurora Galasso | 12.03 | 2 | 39.50 | 32.68 | |||||||||||||||||||
72 | Bill Sherliker | 11.83 | 2 | 60.14 | 10.86 | |||||||||||||||||||
73 | Donal Coghlan | 11.58 | 1 | 69.46 | ||||||||||||||||||||
74 | Vince Chowela | 11.51 | 1 | 69.06 | ||||||||||||||||||||
75 | Jan van Embden | 11.37 | 2 | 39.50 | 28.72 | |||||||||||||||||||
76 | Stefano Grombi | 10.71 | 1 | 64.25 | ||||||||||||||||||||
77 | Andrew Bennetts | 10.64 | 1 | 63.82 | ||||||||||||||||||||
78 | Chris North | 10.52 | 4 | 40.43 | 20.71 | 1.00 | 1.00 | |||||||||||||||||
79 | Joon Nak Choi | 10.44 | 1 | 62.62 | ||||||||||||||||||||
80 | Brian Bull | 10.44 | 1 | 62.62 | ||||||||||||||||||||
81 | Neil Morgan | 10.43 | 2 | 41.89 | 20.71 | |||||||||||||||||||
82 | Guido Bischoff | 10.42 | 2 | 40.60 | 21.94 | |||||||||||||||||||
83 | Fabio Terpin | 10.25 | 1 | 61.50 | ||||||||||||||||||||
84 | Jon Smith | 9.99 | 2 | 44.56 | 15.36 | |||||||||||||||||||
85 | Al Donald | 9.76 | 1 | 58.59 | ||||||||||||||||||||
86 | Roger Greenwood | 9.74 | 1 | 58.45 | ||||||||||||||||||||
87 | Alaistair Moore | 9.74 | 1 | 58.45 | ||||||||||||||||||||
88 | William Coughlan | 9.64 | 2 | 48.92 | 8.92 | |||||||||||||||||||
89 | Dennis Peroni | 9.33 | 1 | 56.00 | ||||||||||||||||||||
90 | Gabriele Vecchia | 9.23 | 2 | 40.60 | 14.75 | |||||||||||||||||||
91 | Peter Williamson | 8.89 | 1 | 53.35 | ||||||||||||||||||||
92 | Kai Peters | 8.75 | 1 | 52.48 | ||||||||||||||||||||
93 | Warren Thompson | 8.69 | 1 | 52.12 | ||||||||||||||||||||
94 | Chris Watling | 8.55 | 1 | 51.27 | ||||||||||||||||||||
95 | Gary Lewis | 8.02 | 1 | 48.12 | ||||||||||||||||||||
96 | Gael Richard | 7.50 | 1 | 45.00 | ||||||||||||||||||||
97 | Mark Gibson | 7.50 | 1 | 45.00 | ||||||||||||||||||||
98 | Paco Hurtado | 7.35 | 1 | 44.09 | ||||||||||||||||||||
99 | Mark Gates | 7.17 | 4 | 21.44 | 19.59 | 1.00 | 1.00 | |||||||||||||||||
100 | Craig Mabon | 7.15 | 1 | 42.88 | ||||||||||||||||||||
101 | Paul Catley | 6.81 | 2 | 28.60 | 12.29 | |||||||||||||||||||
102 | Joan Ortuño | 6.67 | 2 | 22.55 | 17.50 | |||||||||||||||||||
103 | Richard Foster | 6.27 | 1 | 37.65 | ||||||||||||||||||||
104 | Raymond Dick | 6.27 | 1 | 37.65 | ||||||||||||||||||||
105 | Javier Gámez | 6.15 | 1 | 36.91 | ||||||||||||||||||||
106 | Mark Schofield | 6.13 | 1 | 36.78 | ||||||||||||||||||||
107 | Richard Aynsley | 5.87 | 1 | 35.23 | ||||||||||||||||||||
108 | Tom Worden | 5.56 | 2 | 28.38 | 4.96 | |||||||||||||||||||
109 | Filippo Morisi | 5.21 | 1 | 31.25 | ||||||||||||||||||||
110 | Sam Kwan | 5.21 | 1 | 31.25 | ||||||||||||||||||||
111 | David Cerdà | 4.95 | 1 | 29.73 | ||||||||||||||||||||
112 | Klaus Kurtiak | 4.79 | 1 | 28.72 | ||||||||||||||||||||
113 | Michael Stonyer | 4.53 | 1 | 27.18 | ||||||||||||||||||||
114 | Christopher Sommer | 4.51 | 4 | 18.56 | 6.50 | 1.00 | 1.00 | |||||||||||||||||
115 | Jean Jaques Bernkens | 4.44 | 3 | 16.71 | 8.92 | 1.00 | ||||||||||||||||||
116 | Michele Filippini | 4.29 | 1 | 25.75 | ||||||||||||||||||||
117 | Joel Graham | 4.00 | 1 | 24.00 | ||||||||||||||||||||
118 | Pere Vilanova | 3.76 | 1 | 22.55 | ||||||||||||||||||||
119 | Dan Wade | 3.66 | 1 | 21.94 | ||||||||||||||||||||
120 | Tommy Worden | 3.59 | 1 | 21.54 | ||||||||||||||||||||
121 | Christoph Hinderer | 3.47 | 1 | 20.80 | ||||||||||||||||||||
122 | Rolf Linke | 2.81 | 1 | 16.84 | ||||||||||||||||||||
123 | Al Duncan | 2.78 | 1 | 16.71 | ||||||||||||||||||||
124 | Chris Robinson | 2.45 | 1 | 14.69 | ||||||||||||||||||||
125 | James Cheung | 2.36 | 1 | 14.17 | ||||||||||||||||||||
126 | Martin Klinkenberg | 2.15 | 1 | 12.88 | ||||||||||||||||||||
127 | Dave Giles | 2.15 | 1 | 12.88 | ||||||||||||||||||||
128 | Ambrogio Carnaghi | 2.00 | 1 | 12.00 | ||||||||||||||||||||
129 | Aldo Ciccocioppo | 2.00 | 1 | 12.00 | ||||||||||||||||||||
130 | David Wright | 1.91 | 1 | 11.47 | ||||||||||||||||||||
131 | Dick Scholefield | 1.87 | 1 | 11.22 | ||||||||||||||||||||
132 | Jean Joswig | 1.63 | 1 | 9.78 | ||||||||||||||||||||
133 | Jonathan Martin | 1.63 | 1 | 9.78 | ||||||||||||||||||||
134 | Chris Hanley | 1.36 | 1 | 8.18 | ||||||||||||||||||||
135 | Alberto Vélez | 1.36 | 1 | 8.18 | ||||||||||||||||||||
136 | Anthony Fitzgerald | 1.31 | 1 | 7.85 | ||||||||||||||||||||
137 | Colin Heinz | 1.04 | 1 | 6.24 | ||||||||||||||||||||
138 | Graeme Starkey | 1.04 | 1 | 6.24 | ||||||||||||||||||||
139 | Christos Samaras | 0.94 | 1 | 5.65 | ||||||||||||||||||||
140 | Ronald Schlaich | 0.83 | 1 | 4.96 | ||||||||||||||||||||
141 | Federico Bignozzi | 0.63 | 1 | 3.75 | ||||||||||||||||||||
142 | Dik Sweeting | 0.59 | 1 | 3.56 | ||||||||||||||||||||
143 | Aaron Leslie | 0.17 | 1 | 1.00 | ||||||||||||||||||||
144 | Steve Fountain | 0.17 | 1 | 1.00 | ||||||||||||||||||||
145 | Jonathan Crowe | 0.17 | 1 | 1.00 | ||||||||||||||||||||
146 | Richard Mason | 0.17 | 1 | 1.00 | ||||||||||||||||||||
147 | David Copperwheat | 0.17 | 1 | 1.00 | ||||||||||||||||||||
148 | Leonardo Sarzi Braga | 0.17 | 1 | 1.00 | ||||||||||||||||||||
149 | Julian Kraft | 0.17 | 1 | 1.00 | ||||||||||||||||||||
150 | Bjorn Andersen | 0.17 | 1 | 1.00 | ||||||||||||||||||||
151 | Chad Pillinger | 0.17 | 1 | 1.00 | ||||||||||||||||||||
152 | Toni Pellicer | 0.17 | 1 | 1.00 |
Settings for this ranking:
Maximum_Competitions: 6
Maximum_Score: 600