Match Details

System Date Competition Round Player Army Name Score
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Thom Richardson Neo-Assyrian Later Sargonid DBMM v1 24 - 1
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Dik Sweeting Etruscan League DBMM v1 1 - 24
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Dudley Holiday Neo-Assyrian Later Sargonid DBMM v1 23 - 2
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Ben Osborne Middle Assyrian and Early Neo Assyrian DBMM v1 2 - 23
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 David Pallin Minoan and Early Mycenaean DBMM v1 25 - 0
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Mike Newnham Middle Assyrian and Early Neo Assyrian DBMM v1 0 - 25
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Greg Mann Early Achaemenid Persian DBMM v1 25 - 0
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Paul Mace Kushite Egyptian DBMM v1 0 - 25
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Luca Blasi Thracian DBMM v1 13 - 12
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 John Bint Zagros and Anatolian Highlanders DBMM v1 12 - 13
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Mike Pickering Cypriot and Phoenician DBMM v1 15 - 10
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Mike Bowles Makkan, Dilmun, Saba, Ma'in and Qataban DBMM v1 10 - 15
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Mark Schofield Lydian DBMM v1 13 - 12
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Phil Hosker Neo-Assyrian Empire DBMM v1 12 - 13
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 John Saunders Middle Assyrian and Early Neo Assyrian DBMM v1 14 - 11
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Sagar Kumaraswamy New Kingdom Egyptian DBMM v1 11 - 14
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Marc Priest Medes, Zikirtu, Andia or Parsua DBMM v1 25 - 0
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 David Copperwheat New Kingdom Egyptian DBMM v1 0 - 25
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Richard Darby Minoan and Early Mycenaean DBMM v1 25 - 0
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Mark Gates Neo-Babylonian DBMM v1 0 - 25
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Peter Kershaw Kimmerian, Skythian or Early Hu DBMM v1 15 - 10
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Neil Morgan Lydian DBMM v1 10 - 15
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Dick Scholefield Urartian DBMM v1 13 - 12
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 John Fletcher Western Chou and Spring and Autumn Chinese DBMM v1 12 - 13
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Ian Sims Neo-Assyrian Empire DBMM v1 21 - 4
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Jacopo Semeraro Minoan and Early Mycenaean DBMM v1 4 - 21
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Mark Carmichael Libyan Egyptian DBMM v1 15 - 10
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 1 Oren Taylor Early Hebrew DBMM v1 10 - 15
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Jacopo Semeraro Minoan and Early Mycenaean DBMM v1 13 - 12
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Mark Schofield Lydian DBMM v1 12 - 13
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 John Bint Zagros and Anatolian Highlanders DBMM v1 15 - 10
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Ben Osborne Middle Assyrian and Early Neo Assyrian DBMM v1 10 - 15
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Paul Mace Kushite Egyptian DBMM v1 25 - 0
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Mark Carmichael Libyan Egyptian DBMM v1 0 - 25
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Mike Newnham Middle Assyrian and Early Neo Assyrian DBMM v1 14 - 11
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 John Saunders Middle Assyrian and Early Neo Assyrian DBMM v1 11 - 14
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Oren Taylor Early Hebrew DBMM v1 13 - 12
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Phil Hosker Neo-Assyrian Empire DBMM v1 12 - 13
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 John Fletcher Western Chou and Spring and Autumn Chinese DBMM v1 14 - 11
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Thom Richardson Neo-Assyrian Later Sargonid DBMM v1 11 - 14
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Mike Pickering Cypriot and Phoenician DBMM v1 13 - 12
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Marc Priest Medes, Zikirtu, Andia or Parsua DBMM v1 12 - 13
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Peter Kershaw Kimmerian, Skythian or Early Hu DBMM v1 25 - 0
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Mike Bowles Makkan, Dilmun, Saba, Ma'in and Qataban DBMM v1 0 - 25
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Mark Gates Neo-Babylonian DBMM v1 17 - 8
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Dik Sweeting Etruscan League DBMM v1 8 - 17
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Neil Morgan Lydian DBMM v1 16 - 9
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Sagar Kumaraswamy New Kingdom Egyptian DBMM v1 9 - 16
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Richard Darby Minoan and Early Mycenaean DBMM v1 25 - 0
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 David Copperwheat New Kingdom Egyptian DBMM v1 0 - 25
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Greg Mann Early Achaemenid Persian DBMM v1 23 - 2
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 David Pallin Minoan and Early Mycenaean DBMM v1 2 - 23
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Dudley Holiday Neo-Assyrian Later Sargonid DBMM v1 22 - 3
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Luca Blasi Thracian DBMM v1 3 - 22
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Ian Sims Neo-Assyrian Empire DBMM v1 24 - 1
DBMM v2.1 2024-01-13 Milton Keynes One Dayer 2024 2 Dick Scholefield Urartian DBMM v1 1 - 24
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Neil Fox Nikephorian Byzantine DBMM v1 23 - 2
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Menderes Ince Sui Chinese and Early T'ang Chinese DBMM v1 2 - 23
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Carlo Denorme Chinese Northern and Southern Dynasties DBMM v1 14 - 11
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Kai Peters Italian Condotta DBMM v1 11 - 14
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Juergen Beissel Later Hungarian DBMM v1 14 - 11
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Richard Darby Hsiung-Nu or Juan-juan DBMM v1 11 - 14
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Benno Tilch Central Asian Turkish DBMM v1 20 - 5
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Jean Jaques Bernkens Yuan Chinese DBMM v1 5 - 20
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Axel Heinz Ghurid DBMM v1 25 - 0
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Christopher Sommer Sassanid Persian DBMM v1 0 - 25
DBMM v2.1 2024-01-28 Swabian Open 2024 1 David Bischoff Catalan Company DBMM v1 22 - 3
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Arnim Lueck Black Sheep and White Sheep Turkoman DBMM v1 3 - 22
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Carlos Duecker-Benfer Later Hungarian DBMM v1 13 - 12
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Enrico Magiaro Wallachian or Moldavian DBMM v1 12 - 13
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Roman Krzonkalla Alan DBMM v1 13 - 12
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Thomas Kimmerle Medieval German DBMM v1 12 - 13
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Norbert Bausch Ottoman DBMM v1 14 - 11
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Massimo Vecchia Central Asian Turkish DBMM v1 11 - 14
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Gabriele Vecchia Yuan Chinese DBMM v1 17 - 8
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Martin Klinkenberg Ilkhanid DBMM v1 8 - 17
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Guido Bischoff Fatimid Egyptian DBMM v1 23 - 2
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Christoph Hinderer Sui Chinese and Early T'ang Chinese DBMM v1 2 - 23
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Rolf Linke Sassanid Persian DBMM v1 22 - 3
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Aurora Galasso Lusignian Cypriot DBMM v1 3 - 22
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Ronald Schlaich Italian Condotta DBMM v1 13 - 12
DBMM v2.1 2024-01-28 Swabian Open 2024 1 Klaus Kurtiak Hindu Indian DBMM v1 12 - 13
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Neil Fox Nikephorian Byzantine DBMM v1 25 - 0
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Rolf Linke Sassanid Persian DBMM v1 0 - 25
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Richard Darby Hsiung-Nu or Juan-juan DBMM v1 25 - 0
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Kai Peters Italian Condotta DBMM v1 0 - 25
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Thomas Kimmerle Medieval German DBMM v1 25 - 0
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Carlos Duecker-Benfer Later Hungarian DBMM v1 0 - 25
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Arnim Lueck Black Sheep and White Sheep Turkoman DBMM v1 23 - 2
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Jean Jaques Bernkens Yuan Chinese DBMM v1 2 - 23
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Carlo Denorme Chinese Northern and Southern Dynasties DBMM v1 14 - 11
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Gabriele Vecchia Yuan Chinese DBMM v1 11 - 14
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Juergen Beissel Later Hungarian DBMM v1 22 - 3
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Norbert Bausch Ottoman DBMM v1 3 - 22
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Enrico Magiaro Wallachian or Moldavian DBMM v1 25 - 0
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Klaus Kurtiak Hindu Indian DBMM v1 0 - 25
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Benno Tilch Central Asian Turkish DBMM v1 14 - 11
DBMM v2.1 2024-01-28 Swabian Open 2024 2 David Bischoff Catalan Company DBMM v1 11 - 14
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Roman Krzonkalla Alan DBMM v1 25 - 0
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Ronald Schlaich Italian Condotta DBMM v1 0 - 25
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Massimo Vecchia Central Asian Turkish DBMM v1 13 - 12
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Martin Klinkenberg Ilkhanid DBMM v1 12 - 13
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Guido Bischoff Fatimid Egyptian DBMM v1 13 - 12
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Axel Heinz Ghurid DBMM v1 12 - 13
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Aurora Galasso Lusignian Cypriot DBMM v1 15 - 10
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Christoph Hinderer Sui Chinese and Early T'ang Chinese DBMM v1 10 - 15
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Menderes Ince Sui Chinese and Early T'ang Chinese DBMM v1 25 - 0
DBMM v2.1 2024-01-28 Swabian Open 2024 2 Christopher Sommer Sassanid Persian DBMM v1 0 - 25
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Neil Fox Nikephorian Byzantine DBMM v1 19 - 6
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Roman Krzonkalla Alan DBMM v1 6 - 19
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Thomas Kimmerle Medieval German DBMM v1 13 - 12
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Richard Darby Hsiung-Nu or Juan-juan DBMM v1 12 - 13
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Arnim Lueck Black Sheep and White Sheep Turkoman DBMM v1 17 - 8
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Menderes Ince Sui Chinese and Early T'ang Chinese DBMM v1 8 - 17
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Juergen Beissel Later Hungarian DBMM v1 15 - 10
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Guido Bischoff Fatimid Egyptian DBMM v1 10 - 15
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Benno Tilch Central Asian Turkish DBMM v1 15 - 10
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Gabriele Vecchia Yuan Chinese DBMM v1 10 - 15
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Axel Heinz Ghurid DBMM v1 13 - 12
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Enrico Magiaro Wallachian or Moldavian DBMM v1 12 - 13
DBMM v2.1 2024-01-28 Swabian Open 2024 3 David Bischoff Catalan Company DBMM v1 15 - 10
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Carlos Duecker-Benfer Later Hungarian DBMM v1 10 - 15
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Carlos Duecker-Benfer Later Hungarian DBMM v1 25 - 0
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Christoph Hinderer Sui Chinese and Early T'ang Chinese DBMM v1 0 - 25
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Kai Peters Italian Condotta DBMM v1 25 - 0
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Christopher Sommer Sassanid Persian DBMM v1 0 - 25
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Massimo Vecchia Central Asian Turkish DBMM v1 24 - 1
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Rolf Linke Sassanid Persian DBMM v1 1 - 24
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Norbert Bausch Ottoman DBMM v1 21 - 4
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Ronald Schlaich Italian Condotta DBMM v1 4 - 21
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Aurora Galasso Lusignian Cypriot DBMM v1 25 - 0
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Martin Klinkenberg Ilkhanid DBMM v1 0 - 25
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Klaus Kurtiak Hindu Indian DBMM v1 25 - 0
DBMM v2.1 2024-01-28 Swabian Open 2024 3 Jean Jaques Bernkens Yuan Chinese DBMM v1 0 - 25
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Neil Fox Nikephorian Byzantine DBMM v1 13 - 12
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Juergen Beissel Later Hungarian DBMM v1 12 - 13
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Richard Darby Hsiung-Nu or Juan-juan DBMM v1 22 - 3
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Massimo Vecchia Central Asian Turkish DBMM v1 3 - 22
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Thomas Kimmerle Medieval German DBMM v1 15 - 10
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Axel Heinz Ghurid DBMM v1 10 - 15
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Arnim Lueck Black Sheep and White Sheep Turkoman DBMM v1 21 - 4
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Guido Bischoff Fatimid Egyptian DBMM v1 4 - 21
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Carlo Denorme Chinese Northern and Southern Dynasties DBMM v1 25 - 0
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Aurora Galasso Lusignian Cypriot DBMM v1 0 - 25
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Enrico Magiaro Wallachian or Moldavian DBMM v1 13 - 12
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Benno Tilch Central Asian Turkish DBMM v1 12 - 13
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Carlos Duecker-Benfer Later Hungarian DBMM v1 20 - 5
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Klaus Kurtiak Hindu Indian DBMM v1 5 - 20
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Roman Krzonkalla Alan DBMM v1 14 - 11
DBMM v2.1 2024-01-28 Swabian Open 2024 4 David Bischoff Catalan Company DBMM v1 11 - 14
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Kai Peters Italian Condotta DBMM v1 19 - 6
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Menderes Ince Sui Chinese and Early T'ang Chinese DBMM v1 6 - 19
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Norbert Bausch Ottoman DBMM v1 13 - 12
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Gabriele Vecchia Yuan Chinese DBMM v1 12 - 13
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Christoph Hinderer Sui Chinese and Early T'ang Chinese DBMM v1 25 - 0
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Ronald Schlaich Italian Condotta DBMM v1 0 - 25
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Rolf Linke Sassanid Persian DBMM v1 13 - 12
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Martin Klinkenberg Ilkhanid DBMM v1 12 - 13
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Jean Jaques Bernkens Yuan Chinese DBMM v1 23 - 2
DBMM v2.1 2024-01-28 Swabian Open 2024 4 Christopher Sommer Sassanid Persian DBMM v1 2 - 23
DBMM v2.1 2024-02-04 Minehead TT 2024 1 Ray Briggs Graeco-Bactrian and Graeco-Indian DBMM v1 14 - 11
DBMM v2.1 2024-02-04 Minehead TT 2024 1 Peter Kershaw Asiatic Early Successor DBMM v1 11 - 14
DBMM v2.1 2024-02-04 Minehead TT 2024 1 John Fletcher Ancient British DBMM v1 15 - 10
DBMM v2.1 2024-02-04 Minehead TT 2024 1 Steve Rathgay Early German DBMM v1 10 - 15
DBMM v2.1 2024-02-04 Minehead TT 2024 1 David Pallin Graeco-Bactrian and Graeco-Indian DBMM v1 19 - 6
DBMM v2.1 2024-02-04 Minehead TT 2024 1 Greg Mann Early Rhoxolani Sarmatian DBMM v1 6 - 19
DBMM v2.1 2024-02-04 Minehead TT 2024 1 Steve Bainbridge Graeco-Bactrian and Graeco-Indian DBMM v1 16 - 9
DBMM v2.1 2024-02-04 Minehead TT 2024 1 Steve Mills Alexandrian Macedonian DBMM v1 9 - 16
DBMM v2.1 2024-02-04 Minehead TT 2024 2 Steve Bainbridge Graeco-Bactrian and Graeco-Indian DBMM v1 13 - 12
DBMM v2.1 2024-02-04 Minehead TT 2024 2 David Pallin Graeco-Bactrian and Graeco-Indian DBMM v1 12 - 13
DBMM v2.1 2024-02-04 Minehead TT 2024 2 John Fletcher Ancient British DBMM v1 22 - 3
DBMM v2.1 2024-02-04 Minehead TT 2024 2 Ray Briggs Graeco-Bactrian and Graeco-Indian DBMM v1 3 - 22
DBMM v2.1 2024-02-04 Minehead TT 2024 2 Steve Rathgay Early German DBMM v1 25 - 0
DBMM v2.1 2024-02-04 Minehead TT 2024 2 Peter Kershaw Asiatic Early Successor DBMM v1 0 - 25
DBMM v2.1 2024-02-04 Minehead TT 2024 2 Greg Mann Early Rhoxolani Sarmatian DBMM v1 19 - 6
DBMM v2.1 2024-02-04 Minehead TT 2024 2 Steve Mills Alexandrian Macedonian DBMM v1 6 - 19
DBMM v2.1 2024-02-04 Minehead TT 2024 3 John Fletcher Ancient British DBMM v1 20 - 5
DBMM v2.1 2024-02-04 Minehead TT 2024 3 David Pallin Graeco-Bactrian and Graeco-Indian DBMM v1 5 - 20
DBMM v2.1 2024-02-04 Minehead TT 2024 3 Steve Rathgay Early German DBMM v1 13 - 12
DBMM v2.1 2024-02-04 Minehead TT 2024 3 Steve Bainbridge Graeco-Bactrian and Graeco-Indian DBMM v1 12 - 13
DBMM v2.1 2024-02-04 Minehead TT 2024 3 Ray Briggs Graeco-Bactrian and Graeco-Indian DBMM v1 23 - 2
DBMM v2.1 2024-02-04 Minehead TT 2024 3 Greg Mann Early Rhoxolani Sarmatian DBMM v1 2 - 23
DBMM v2.1 2024-02-04 Minehead TT 2024 3 Steve Mills Alexandrian Macedonian DBMM v1 23 - 2
DBMM v2.1 2024-02-04 Minehead TT 2024 3 Peter Kershaw Asiatic Early Successor DBMM v1 2 - 23
DBMM v2.1 2024-02-04 Minehead TT 2024 4 Steve Bainbridge Graeco-Bactrian and Graeco-Indian DBMM v1 25 - 0
DBMM v2.1 2024-02-04 Minehead TT 2024 4 John Fletcher Ancient British DBMM v1 0 - 25
DBMM v2.1 2024-02-04 Minehead TT 2024 4 Ray Briggs Graeco-Bactrian and Graeco-Indian DBMM v1 13 - 12
DBMM v2.1 2024-02-04 Minehead TT 2024 4 Steve Rathgay Early German DBMM v1 12 - 13
DBMM v2.1 2024-02-04 Minehead TT 2024 4 Steve Mills Alexandrian Macedonian DBMM v1 25 - 0
DBMM v2.1 2024-02-04 Minehead TT 2024 4 David Pallin Graeco-Bactrian and Graeco-Indian DBMM v1 0 - 25
DBMM v2.1 2024-02-04 Minehead TT 2024 4 Greg Mann Early Rhoxolani Sarmatian DBMM v1 25 - 0
DBMM v2.1 2024-02-04 Minehead TT 2024 4 Peter Kershaw Asiatic Early Successor DBMM v1 0 - 25
DBMM v2.1 2024-03-03 Minehead GT 2024 1 Neil Morgan Early Byzantine DBMM v1 21 - 4
DBMM v2.1 2024-03-03 Minehead GT 2024 1 Jacopo Semeraro Timurid DBMM v1 4 - 21
DBMM v2.1 2024-03-03 Minehead GT 2024 1 Mark Carmichael Wars of the Roses and Tudor English DBMM v1 23 - 2
DBMM v2.1 2024-03-03 Minehead GT 2024 1 Phil Hosker Italian Condotta DBMM v1 2 - 23
DBMM v2.1 2024-03-03 Minehead GT 2024 1 John Bint Wars of the Roses and Tudor English DBMM v1 20 - 5
DBMM v2.1 2024-03-03 Minehead GT 2024 1 Dudley Holiday Tibetan DBMM v1 5 - 20
DBMM v2.1 2024-03-03 Minehead GT 2024 2 Steve Bainbridge Ottoman DBMM v1 22 - 3
DBMM v2.1 2024-03-03 Minehead GT 2024 2 Neil Morgan Early Byzantine DBMM v1 3 - 22
DBMM v2.1 2024-03-03 Minehead GT 2024 2 Mark Gates Later Swiss DBMM v1 13 - 12
DBMM v2.1 2024-03-03 Minehead GT 2024 2 Jacopo Semeraro Timurid DBMM v1 12 - 13
DBMM v2.1 2024-03-03 Minehead GT 2024 2 Phil Hosker Italian Condotta DBMM v1 16 - 9
DBMM v2.1 2024-03-03 Minehead GT 2024 2 Dudley Holiday Tibetan DBMM v1 9 - 16
DBMM v2.1 2024-03-03 Minehead GT 2024 2 John Bint Wars of the Roses and Tudor English DBMM v1 18 - 7
DBMM v2.1 2024-03-03 Minehead GT 2024 2 Mark Carmichael Wars of the Roses and Tudor English DBMM v1 7 - 18
DBMM v2.1 2024-03-03 Minehead GT 2024 3 Steve Bainbridge Ottoman DBMM v1 23 - 2
DBMM v2.1 2024-03-03 Minehead GT 2024 3 John Bint Wars of the Roses and Tudor English DBMM v1 2 - 23
DBMM v2.1 2024-03-03 Minehead GT 2024 3 Mark Gates Later Swiss DBMM v1 13 - 12
DBMM v2.1 2024-03-03 Minehead GT 2024 3 Mark Carmichael Wars of the Roses and Tudor English DBMM v1 12 - 13
DBMM v2.1 2024-03-03 Minehead GT 2024 3 Phil Hosker Italian Condotta DBMM v1 16 - 9
DBMM v2.1 2024-03-03 Minehead GT 2024 3 Neil Morgan Early Byzantine DBMM v1 9 - 16
DBMM v2.1 2024-03-03 Minehead GT 2024 3 Dudley Holiday Tibetan DBMM v1 13 - 12
DBMM v2.1 2024-03-03 Minehead GT 2024 3 Jacopo Semeraro Timurid DBMM v1 12 - 13
DBMM v2.1 2024-03-03 Minehead GT 2024 4 John Bint Wars of the Roses and Tudor English DBMM v1 22 - 3
DBMM v2.1 2024-03-03 Minehead GT 2024 4 Mark Gates Later Swiss DBMM v1 3 - 22
DBMM v2.1 2024-03-03 Minehead GT 2024 4 Dudley Holiday Tibetan DBMM v1 23 - 2
DBMM v2.1 2024-03-03 Minehead GT 2024 4 Neil Morgan Early Byzantine DBMM v1 2 - 23
DBMM v2.1 2024-03-03 Minehead GT 2024 4 Phil Hosker Italian Condotta DBMM v1 23 - 2
DBMM v2.1 2024-03-03 Minehead GT 2024 4 Jacopo Semeraro Timurid DBMM v1 2 - 23
DBMM v2.1 2024-03-03 Minehead GT 2024 4 Steve Bainbridge Ottoman DBMM v1 22 - 3
DBMM v2.1 2024-03-03 Minehead GT 2024 4 Mark Carmichael Wars of the Roses and Tudor English DBMM v1 3 - 22
DBMM v2.1 2024-03-10 Northern League 15mm 2024 round 1 1 John Fletcher Kushite Egyptian DBMM v1 27 - 3
DBMM v2.1 2024-03-10 Northern League 15mm 2024 round 1 1 Sagar Kumaraswamy Graeco-Bactrian and Graeco-Indian DBMM v1 3 - 27
DBMM v2.1 2024-03-10 Northern League 15mm 2024 round 1 1 Thom Richardson Parthian DBMM v1 23 - 2
DBMM v2.1 2024-03-10 Northern League 15mm 2024 round 1 1 Andy Parkin Seleucid DBMM v1 2 - 23
DBMM v2.1 2024-03-10 Northern League 15mm 2024 round 1 1 Tim Kohler Lysimachid DBMM v1 21 - 4
DBMM v2.1 2024-03-10 Northern League 15mm 2024 round 1 1 Chris North Classical Indian DBMM v1 4 - 21
DBMM v2.1 2024-03-10 Northern League 15mm 2024 round 1 1 Geoff Pearson Ptolemaic DBMM v1 14 - 11
DBMM v2.1 2024-03-10 Northern League 15mm 2024 round 1 1 John Saunders Ptolemaic DBMM v1 14 - 11
