Date range for this ranking: 2024-02-05 - 2025-02-05
Position | Name | Score | Competitions | Contributing Rankings | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Darby | 81.45 | 7 | 90.00 | 90.00 | 84.76 | 80.00 | 73.92 | 70.00 | 14.80 | ||||||||||||||
2 | Juergen Bohn | 73.06 | 9 | 100.00 | 83.15 | 72.50 | 64.57 | 62.44 | 55.69 | 48.12 | 44.09 | 28.38 | ||||||||||||
3 | Lawrence Greaves | 70.27 | 11 | 86.25 | 80.00 | 65.64 | 65.64 | 62.33 | 61.77 | 60.33 | 52.75 | 42.82 | 22.52 | 14.69 | ||||||||||
4 | Thom Richardson | 70.02 | 11 | 83.15 | 70.00 | 70.00 | 70.00 | 70.00 | 56.96 | 44.13 | 39.33 | 34.52 | 29.73 | 27.33 | ||||||||||
5 | Thomas Kimmerle | 66.87 | 6 | 81.52 | 80.00 | 75.25 | 69.06 | 51.27 | 44.09 | |||||||||||||||
6 | Arnim Lueck | 58.94 | 6 | 91.75 | 67.85 | 60.33 | 53.67 | 42.40 | 37.65 | |||||||||||||||
7 | Steve Mills | 57.53 | 8 | 83.50 | 60.14 | 56.76 | 53.67 | 47.08 | 44.04 | 24.00 | 10.86 | |||||||||||||
8 | David Pallin | 55.69 | 5 | 90.00 | 70.71 | 63.24 | 61.26 | 48.92 | ||||||||||||||||
9 | Steve Bainbridge | 54.43 | 6 | 80.00 | 70.22 | 70.00 | 66.06 | 39.30 | 1.00 | |||||||||||||||
10 | Mike Pickering | 52.22 | 4 | 82.78 | 80.11 | 80.00 | 70.42 | |||||||||||||||||
11 | Greg Mann | 51.42 | 9 | 72.82 | 56.00 | 50.44 | 47.47 | 42.08 | 39.74 | 39.30 | 20.75 | 8.18 | ||||||||||||
12 | Luca Blasi | 51.22 | 5 | 80.75 | 70.42 | 68.81 | 56.20 | 31.13 | ||||||||||||||||
13 | David Mather | 48.32 | 4 | 90.00 | 80.00 | 73.42 | 46.48 | |||||||||||||||||
14 | Steve Rathgay | 48.19 | 7 | 69.46 | 56.20 | 44.89 | 44.09 | 40.56 | 33.92 | 28.88 | ||||||||||||||
15 | Phil Hosker | 48.12 | 5 | 80.00 | 75.21 | 62.44 | 50.29 | 20.78 | ||||||||||||||||
16 | John Bint | 46.66 | 6 | 80.11 | 60.14 | 48.88 | 39.74 | 26.88 | 24.24 | |||||||||||||||
17 | John Fletcher | 45.51 | 13 | 58.45 | 50.29 | 42.82 | 40.56 | 40.50 | 40.43 | 40.43 | 35.50 | 26.83 | 22.55 | 10.86 | 1.00 | 1.00 | ||||||||
18 | Oren Taylor | 45.44 | 5 | 65.64 | 65.57 | 60.85 | 60.33 | 20.25 | ||||||||||||||||
19 | David Houston | 40.13 | 3 | 94.50 | 76.31 | 70.00 | ||||||||||||||||||
20 | Sagar Kumaraswamy | 39.51 | 8 | 60.14 | 54.67 | 50.29 | 29.73 | 21.54 | 20.71 | 20.71 | 12.97 | |||||||||||||
21 | Ben Osborne | 38.74 | 6 | 70.00 | 60.14 | 50.29 | 40.43 | 10.58 | 1.00 | |||||||||||||||
22 | Andy Wilcox | 37.22 | 3 | 76.31 | 74.17 | 72.82 | ||||||||||||||||||
23 | Michael Hession | 36.18 | 4 | 90.00 | 61.50 | 60.25 | 5.30 | |||||||||||||||||
24 | Carlos Duecker-Benfer | 33.08 | 4 | 71.22 | 58.59 | 43.38 | 25.31 | |||||||||||||||||
25 | Chris Doran | 32.92 | 3 | 80.00 | 61.77 | 55.77 | ||||||||||||||||||
26 | Mike Newnham | 31.01 | 4 | 65.64 | 56.20 | 33.53 | 30.67 | |||||||||||||||||
27 | Paul Mace | 29.96 | 4 | 91.39 | 53.67 | 26.88 | 7.85 | |||||||||||||||||
28 | Tony Bergin | 28.77 | 3 | 82.78 | 47.75 | 42.08 | ||||||||||||||||||
29 | Lorenzo Mele | 28.33 | 2 | 90.00 | 80.00 | |||||||||||||||||||
30 | Tim Child | 26.40 | 4 | 70.00 | 51.27 | 27.33 | 9.78 | |||||||||||||||||
31 | Tim Kohler | 25.28 | 6 | 60.14 | 50.29 | 30.57 | 8.67 | 1.00 | 1.00 | |||||||||||||||
32 | Geoff Pearson | 24.93 | 5 | 47.00 | 40.43 | 30.57 | 30.57 | 1.00 | ||||||||||||||||
33 | Neil Sutherland | 24.74 | 3 | 80.00 | 53.67 | 14.80 | ||||||||||||||||||
34 | Graham Evans | 24.74 | 2 | 87.09 | 61.38 | |||||||||||||||||||
35 | Menderes Ince | 24.38 | 4 | 44.89 | 43.54 | 30.67 | 27.18 | |||||||||||||||||
36 | Ian Austin | 23.97 | 3 | 60.25 | 48.35 | 35.23 | ||||||||||||||||||
37 | David Bischoff | 23.68 | 2 | 73.05 | 69.06 | |||||||||||||||||||
38 | Peter Kershaw | 23.44 | 3 | 66.83 | 44.09 | 29.73 | ||||||||||||||||||
39 | Roman Krzonkalla | 22.85 | 3 | 53.35 | 47.62 | 36.11 | ||||||||||||||||||
40 | Miquel Pocovi | 22.55 | 3 | 69.75 | 58.45 | 7.08 | ||||||||||||||||||
41 | Axel Heinz | 22.52 | 5 | 69.75 | 22.19 | 18.56 | 13.15 | 11.47 | ||||||||||||||||
42 | Chris Jolley | 22.32 | 3 | 95.70 | 28.60 | 9.63 | ||||||||||||||||||
43 | Andrew Lam | 22.10 | 3 | 55.69 | 42.88 | 34.00 | ||||||||||||||||||
44 | William Coughlan | 21.95 | 2 | 82.78 | 48.92 | |||||||||||||||||||
45 | Jann Bengen | 21.90 | 2 | 79.53 | 51.86 | |||||||||||||||||||
46 | Joon Nak Choi | 21.74 | 2 | 67.85 | 62.62 | |||||||||||||||||||
47 | Mark Carmichael | 21.27 | 4 | 56.06 | 30.67 | 30.57 | 10.29 | |||||||||||||||||
48 | Mike Bowles | 21.13 | 3 | 75.35 | 50.44 | 1.00 | ||||||||||||||||||
49 | Neil Fox | 20.65 | 2 | 74.29 | 49.62 | |||||||||||||||||||
50 | Jacopo Semeraro | 19.53 | 3 | 70.22 | 36.11 | 10.86 | ||||||||||||||||||
51 | Dudley Holiday | 18.03 | 5 | 40.43 | 20.78 | 19.59 | 17.76 | 9.61 | ||||||||||||||||
52 | Juergen Beissel | 17.50 | 2 | 85.76 | 19.23 | |||||||||||||||||||
53 | John Saunders | 16.73 | 4 | 31.67 | 30.57 | 30.57 | 7.58 | |||||||||||||||||
54 | Riccardo Marchesi | 16.67 | 1 | 100.00 | ||||||||||||||||||||
55 | Paul Catley | 16.64 | 2 | 71.22 | 28.60 | |||||||||||||||||||
56 | Benno Tilch | 16.61 | 2 | 56.10 | 43.54 | |||||||||||||||||||
57 | Maurizio Cisotto | 16.21 | 1 | 97.25 | ||||||||||||||||||||
58 | Jan van Embden | 16.08 | 2 | 56.96 | 39.50 | |||||||||||||||||||
59 | Bob Kendall | 15.60 | 2 | 72.82 | 20.78 | |||||||||||||||||||
60 | Ray Briggs | 15.60 | 2 | 72.82 | 20.78 | |||||||||||||||||||
61 | Albert Lheung | 15.29 | 1 | 91.75 | ||||||||||||||||||||
62 | Allen Yaxley | 15.00 | 1 | 90.00 | ||||||||||||||||||||
63 | David Kinzett | 14.13 | 1 | 84.76 | ||||||||||||||||||||
64 | Ian Sims | 13.99 | 2 | 61.41 | 22.55 | |||||||||||||||||||
65 | Josh Barton | 13.25 | 1 | 79.53 | ||||||||||||||||||||
66 | Paolo Vigano | 13.00 | 1 | 78.00 | ||||||||||||||||||||
67 | Jack Basu-Mellish | 12.93 | 1 | 77.61 | ||||||||||||||||||||
68 | Andy Parkin | 12.88 | 5 | 30.57 | 24.00 | 10.86 | 10.86 | 1.00 | ||||||||||||||||
69 | Thomas Faessler | 12.88 | 1 | 77.29 | ||||||||||||||||||||
70 | Carlo Denorme | 12.66 | 2 | 43.54 | 32.41 | |||||||||||||||||||
71 | Bruce Ferguson | 12.38 | 1 | 74.29 | ||||||||||||||||||||
72 | Herbert Wong | 12.32 | 1 | 73.92 | ||||||||||||||||||||
73 | Bill Sherliker | 11.83 | 2 | 60.14 | 10.86 | |||||||||||||||||||
74 | Donal Coghlan | 11.58 | 1 | 69.46 | ||||||||||||||||||||
75 | Vince Chowela | 11.51 | 1 | 69.06 | ||||||||||||||||||||
76 | Norbert Bausch | 11.38 | 3 | 27.33 | 23.00 | 17.95 | ||||||||||||||||||
77 | Stefano Grombi | 10.71 | 1 | 64.25 | ||||||||||||||||||||
78 | Andrew Bennetts | 10.64 | 1 | 63.82 | ||||||||||||||||||||
79 | Chris North | 10.52 | 4 | 40.43 | 20.71 | 1.00 | 1.00 | |||||||||||||||||
80 | Brian Bull | 10.44 | 1 | 62.62 | ||||||||||||||||||||
81 | Fabio Terpin | 10.25 | 1 | 61.50 | ||||||||||||||||||||
82 | Al Donald | 9.76 | 1 | 58.59 | ||||||||||||||||||||
83 | Roger Greenwood | 9.74 | 1 | 58.45 | ||||||||||||||||||||
84 | Alaistair Moore | 9.74 | 1 | 58.45 | ||||||||||||||||||||
85 | Massimo Vecchia | 9.33 | 1 | 56.00 | ||||||||||||||||||||
86 | Dennis Peroni | 9.33 | 1 | 56.00 | ||||||||||||||||||||
87 | Tim Madeley | 9.29 | 1 | 55.77 | ||||||||||||||||||||
88 | Peter Williamson | 8.89 | 1 | 53.35 | ||||||||||||||||||||
89 | Warren Thompson | 8.69 | 1 | 52.12 | ||||||||||||||||||||
90 | Chris Watling | 8.55 | 1 | 51.27 | ||||||||||||||||||||
91 | Matthew Sexton | 8.27 | 1 | 49.62 | ||||||||||||||||||||
92 | Guido Bischoff | 8.06 | 2 | 26.43 | 21.94 | |||||||||||||||||||
93 | Gary Lewis | 8.02 | 1 | 48.12 | ||||||||||||||||||||
94 | Mark Gibson | 7.50 | 1 | 45.00 | ||||||||||||||||||||
95 | Gael Richard | 7.50 | 1 | 45.00 | ||||||||||||||||||||
96 | Jean Joswig | 7.45 | 2 | 34.90 | 9.78 | |||||||||||||||||||
97 | Paco Hurtado | 7.35 | 1 | 44.09 | ||||||||||||||||||||
98 | Tommy Worden | 7.34 | 2 | 22.52 | 21.54 | |||||||||||||||||||
99 | Bob Smith | 7.26 | 1 | 43.54 | ||||||||||||||||||||
100 | Craig Mabon | 7.15 | 1 | 42.88 | ||||||||||||||||||||
101 | Marc Priest | 7.12 | 2 | 41.70 | 1.00 | |||||||||||||||||||
102 | Tom Worden | 7.05 | 2 | 28.38 | 13.91 | |||||||||||||||||||
103 | Joan Ortuño | 6.67 | 2 | 22.55 | 17.50 | |||||||||||||||||||
104 | Aurora Galasso | 6.58 | 1 | 39.50 | ||||||||||||||||||||
105 | Klaus Kurtiak | 6.52 | 1 | 39.14 | ||||||||||||||||||||
106 | Sam Kwan | 6.39 | 2 | 31.25 | 7.08 | |||||||||||||||||||
107 | Raymond Dick | 6.27 | 1 | 37.65 | ||||||||||||||||||||
108 | Richard Foster | 6.27 | 1 | 37.65 | ||||||||||||||||||||
109 | Neil Burnett | 6.24 | 1 | 37.46 | ||||||||||||||||||||
110 | Javier Gámez | 6.15 | 1 | 36.91 | ||||||||||||||||||||
111 | Richard Aynsley | 5.87 | 1 | 35.23 | ||||||||||||||||||||
112 | Adrian Coombs-Hoar | 5.52 | 2 | 32.12 | 1.00 | |||||||||||||||||||
113 | Jon Smith | 5.52 | 2 | 17.76 | 15.36 | |||||||||||||||||||
114 | David Trow | 5.23 | 1 | 31.38 | ||||||||||||||||||||
115 | Filippo Morisi | 5.21 | 1 | 31.25 | ||||||||||||||||||||
116 | Christos Samaras | 5.10 | 2 | 24.94 | 5.65 | |||||||||||||||||||
117 | Mark Gates | 4.96 | 4 | 19.59 | 8.18 | 1.00 | 1.00 | |||||||||||||||||
118 | David Cerdà | 4.95 | 1 | 29.73 | ||||||||||||||||||||
119 | Ian Colby | 4.56 | 1 | 27.33 | ||||||||||||||||||||
120 | Jean Jaques Bernkens | 4.53 | 3 | 16.71 | 9.48 | 1.00 | ||||||||||||||||||
121 | Michael Stonyer | 4.53 | 1 | 27.18 | ||||||||||||||||||||
122 | Michele Filippini | 4.29 | 1 | 25.75 | ||||||||||||||||||||
123 | Philip Nash | 4.22 | 1 | 25.31 | ||||||||||||||||||||
124 | Joel Graham | 4.00 | 1 | 24.00 | ||||||||||||||||||||
125 | Pere Vilanova | 3.76 | 1 | 22.55 | ||||||||||||||||||||
126 | Dan Wade | 3.66 | 1 | 21.94 | ||||||||||||||||||||
127 | Neil Morgan | 3.45 | 1 | 20.71 | ||||||||||||||||||||
128 | David Copperwheat | 3.36 | 1 | 20.15 | ||||||||||||||||||||
129 | Wayne Watts | 3.21 | 1 | 19.23 | ||||||||||||||||||||
130 | Jonathan Crowe | 3.09 | 1 | 18.56 | ||||||||||||||||||||
131 | Al Duncan | 2.78 | 1 | 16.71 | ||||||||||||||||||||
132 | Gabriele Vecchia | 2.46 | 1 | 14.75 | ||||||||||||||||||||
133 | Chris Robinson | 2.45 | 1 | 14.69 | ||||||||||||||||||||
134 | James Cheung | 2.36 | 1 | 14.17 | ||||||||||||||||||||
135 | Martin Klinkenberg | 2.29 | 1 | 13.71 | ||||||||||||||||||||
136 | Anthony Reardon | 2.19 | 1 | 13.15 | ||||||||||||||||||||
137 | Ambrogio Carnaghi | 2.00 | 1 | 12.00 | ||||||||||||||||||||
138 | Aldo Ciccocioppo | 2.00 | 1 | 12.00 | ||||||||||||||||||||
139 | David Wright | 1.91 | 1 | 11.47 | ||||||||||||||||||||
140 | Christopher Sommer | 1.42 | 3 | 6.50 | 1.00 | 1.00 | ||||||||||||||||||
141 | Chris Hanley | 1.36 | 1 | 8.18 | ||||||||||||||||||||
142 | Alberto Vélez | 1.36 | 1 | 8.18 | ||||||||||||||||||||
143 | Anthony Fitzgerald | 1.31 | 1 | 7.85 | ||||||||||||||||||||
144 | Graeme Starkey | 1.04 | 1 | 6.24 | ||||||||||||||||||||
145 | Colin Heinz | 1.04 | 1 | 6.24 | ||||||||||||||||||||
146 | Dik Sweeting | 0.96 | 1 | 5.79 | ||||||||||||||||||||
147 | Ronald Schlaich | 0.87 | 1 | 5.24 | ||||||||||||||||||||
148 | Federico Bignozzi | 0.63 | 1 | 3.75 | ||||||||||||||||||||
149 | Dick Scholefield | 0.57 | 1 | 3.39 | ||||||||||||||||||||
150 | Peter Munn | 0.17 | 1 | 1.00 | ||||||||||||||||||||
151 | Steve Fountain | 0.17 | 1 | 1.00 | ||||||||||||||||||||
152 | Mark Schofield | 0.17 | 1 | 1.00 | ||||||||||||||||||||
153 | Aaron Leslie | 0.17 | 1 | 1.00 | ||||||||||||||||||||
154 | Richard Mason | 0.17 | 1 | 1.00 | ||||||||||||||||||||
155 | Leonardo Sarzi Braga | 0.17 | 1 | 1.00 | ||||||||||||||||||||
156 | Chad Pillinger | 0.17 | 1 | 1.00 | ||||||||||||||||||||
157 | Toni Pellicer | 0.17 | 1 | 1.00 | ||||||||||||||||||||
158 | Julian Kraft | 0.17 | 1 | 1.00 | ||||||||||||||||||||
159 | Yuanpeng Wang | 0.17 | 1 | 1.00 |
Settings for this ranking:
Maximum_Competitions: 6
Maximum_Score: 600