Date range for this ranking: 2023-01-01 - 2023-12-31
Position | Name | Score | Competitions | Contributing Rankings | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juergen Bohn | 78.49 | 10 | 88.12 | 81.91 | 80.00 | 80.00 | 70.93 | 70.00 | 60.14 | 60.14 | 36.11 | 21.54 | |||||||||||
2 | Thom Richardson | 72.75 | 12 | 90.00 | 80.20 | 80.00 | 73.92 | 56.20 | 56.20 | 42.40 | 42.40 | 40.43 | 35.50 | 35.23 | 10.86 | |||||||||
3 | Steve Mills | 72.02 | 8 | 92.08 | 73.82 | 70.00 | 70.00 | 70.00 | 56.20 | 9.78 | 7.85 | |||||||||||||
4 | Greg Mann | 71.02 | 11 | 81.91 | 80.00 | 76.24 | 70.00 | 67.85 | 50.11 | 48.92 | 36.11 | 28.60 | 28.60 | 1.00 | ||||||||||
5 | Mike Pickering | 69.45 | 8 | 90.00 | 84.16 | 70.00 | 66.06 | 56.20 | 50.29 | 49.62 | 1.00 | |||||||||||||
6 | David Pallin | 65.30 | 7 | 83.15 | 80.00 | 64.36 | 62.44 | 61.41 | 40.43 | 21.70 | ||||||||||||||
7 | John Fletcher | 64.93 | 12 | 77.29 | 70.00 | 70.00 | 60.40 | 56.20 | 55.69 | 50.29 | 48.92 | 42.40 | 30.57 | 27.33 | 17.18 | |||||||||
8 | David Mather | 53.97 | 8 | 90.00 | 67.19 | 62.44 | 42.82 | 32.79 | 28.60 | 25.31 | 14.80 | |||||||||||||
9 | Sagar Kumaraswamy | 50.93 | 7 | 60.78 | 56.20 | 56.20 | 49.55 | 42.40 | 40.43 | 1.00 | ||||||||||||||
10 | Lawrence Greaves | 49.79 | 8 | 62.92 | 55.77 | 49.55 | 44.56 | 43.54 | 42.40 | 10.86 | 1.00 | |||||||||||||
11 | Steve Bainbridge | 49.64 | 5 | 80.00 | 75.35 | 71.46 | 50.29 | 20.71 | ||||||||||||||||
12 | Alaistair Moore | 49.25 | 6 | 70.00 | 70.00 | 65.73 | 30.57 | 30.57 | 28.60 | |||||||||||||||
13 | Roger Greenwood | 49.25 | 6 | 70.00 | 70.00 | 65.73 | 30.57 | 30.57 | 28.60 | |||||||||||||||
14 | Steve Rathgay | 43.94 | 5 | 64.57 | 61.41 | 53.67 | 42.40 | 41.57 | ||||||||||||||||
15 | Mike Bowles | 40.89 | 7 | 71.46 | 61.77 | 57.64 | 20.07 | 19.59 | 14.80 | 1.00 | ||||||||||||||
16 | Graham Evans | 37.41 | 4 | 72.28 | 69.46 | 58.21 | 24.49 | |||||||||||||||||
17 | Peter Kershaw | 37.32 | 5 | 58.21 | 56.20 | 53.67 | 30.57 | 25.27 | ||||||||||||||||
18 | John Bint | 37.24 | 6 | 65.05 | 53.67 | 38.18 | 32.68 | 20.71 | 13.15 | |||||||||||||||
19 | Ian Austin | 37.05 | 4 | 90.00 | 60.40 | 43.54 | 28.38 | |||||||||||||||||
20 | Andy Parkin | 34.51 | 7 | 70.00 | 50.29 | 42.40 | 28.60 | 14.80 | 1.00 | 1.00 | ||||||||||||||
21 | Paul Mace | 31.15 | 5 | 52.48 | 52.24 | 47.47 | 21.54 | 13.15 | ||||||||||||||||
22 | Phil Hosker | 30.49 | 4 | 70.00 | 52.12 | 41.57 | 19.23 | |||||||||||||||||
23 | Jon Smith | 29.97 | 4 | 58.21 | 44.56 | 43.70 | 33.36 | |||||||||||||||||
24 | Tim Child | 27.99 | 3 | 70.00 | 56.51 | 41.45 | ||||||||||||||||||
25 | Luca Blasi | 26.18 | 4 | 68.32 | 54.38 | 33.36 | 1.00 | |||||||||||||||||
26 | Ben Osborne | 24.98 | 4 | 56.20 | 50.29 | 28.60 | 14.80 | |||||||||||||||||
27 | Andy Wilcox | 24.69 | 3 | 62.62 | 60.78 | 24.76 | ||||||||||||||||||
28 | Dudley Holiday | 24.17 | 5 | 53.67 | 52.48 | 22.35 | 10.86 | 5.65 | ||||||||||||||||
29 | Chris Jolley | 23.26 | 2 | 96.04 | 43.54 | |||||||||||||||||||
30 | Jacopo Semeraro | 21.94 | 3 | 80.00 | 33.53 | 18.08 | ||||||||||||||||||
31 | Mark Carmichael | 20.26 | 5 | 35.50 | 30.57 | 26.62 | 18.56 | 10.29 | ||||||||||||||||
32 | Neil Sutherland | 19.97 | 3 | 52.75 | 52.24 | 14.80 | ||||||||||||||||||
33 | Dave Giles | 18.28 | 3 | 57.64 | 39.14 | 12.88 | ||||||||||||||||||
34 | Geoff Pearson | 17.76 | 6 | 42.40 | 40.43 | 20.71 | 1.00 | 1.00 | 1.00 | |||||||||||||||
35 | Michael Hession | 16.67 | 1 | 100.00 | ||||||||||||||||||||
36 | Jim Gibson | 15.61 | 2 | 60.14 | 33.53 | |||||||||||||||||||
37 | Chris Doran | 15.00 | 1 | 90.00 | ||||||||||||||||||||
38 | Bob Kendall | 13.39 | 2 | 71.22 | 9.09 | |||||||||||||||||||
39 | Ray Briggs | 13.39 | 2 | 71.22 | 9.09 | |||||||||||||||||||
40 | Oren Taylor | 13.00 | 3 | 37.30 | 32.79 | 7.90 | ||||||||||||||||||
41 | Thomas Kimmerle | 12.72 | 1 | 76.31 | ||||||||||||||||||||
42 | David Copperwheat | 12.27 | 1 | 73.59 | ||||||||||||||||||||
43 | Ian Sims | 11.78 | 1 | 70.71 | ||||||||||||||||||||
44 | Jack Basu-Mellish | 11.26 | 2 | 60.14 | 7.41 | |||||||||||||||||||
45 | Richard Darby | 10.52 | 1 | 63.10 | ||||||||||||||||||||
46 | Tim Kohler | 10.03 | 5 | 28.60 | 14.80 | 14.80 | 1.00 | 1.00 | ||||||||||||||||
47 | Gordon Harrow | 9.88 | 3 | 33.03 | 25.27 | 1.00 | ||||||||||||||||||
48 | Adrian Coombs-Hoar | 8.77 | 2 | 30.89 | 21.70 | |||||||||||||||||||
49 | Dick Scholefield | 8.71 | 1 | 52.24 | ||||||||||||||||||||
50 | Neil Morgan | 8.68 | 2 | 40.43 | 11.68 | |||||||||||||||||||
51 | David Houston | 8.22 | 1 | 49.30 | ||||||||||||||||||||
52 | John Saunders | 7.60 | 3 | 30.89 | 13.71 | 1.00 | ||||||||||||||||||
53 | Warren Thompson | 6.22 | 1 | 37.30 | ||||||||||||||||||||
54 | Tony Bergin | 6.11 | 1 | 36.64 | ||||||||||||||||||||
55 | Paul Catley | 5.92 | 1 | 35.50 | ||||||||||||||||||||
56 | Mike Newnham | 5.75 | 3 | 18.56 | 14.94 | 1.00 | ||||||||||||||||||
57 | Mark Gates | 5.44 | 3 | 24.24 | 7.41 | 1.00 | ||||||||||||||||||
58 | Stuart Stevens | 5.10 | 3 | 14.80 | 14.80 | 1.00 | ||||||||||||||||||
59 | Jan van Embden | 4.79 | 1 | 28.72 | ||||||||||||||||||||
60 | Arnim Lueck | 3.47 | 1 | 20.80 | ||||||||||||||||||||
61 | Keith Nathan | 3.37 | 1 | 20.22 | ||||||||||||||||||||
62 | Martyn Simpson | 3.01 | 1 | 18.08 | ||||||||||||||||||||
63 | Tim Madeley | 2.81 | 1 | 16.84 | ||||||||||||||||||||
64 | Alex Grange | 2.66 | 1 | 15.95 | ||||||||||||||||||||
65 | Steve Scott | 1.95 | 1 | 11.68 | ||||||||||||||||||||
66 | Chris North | 1.81 | 1 | 10.86 | ||||||||||||||||||||
67 | William Coughlan | 1.49 | 1 | 8.92 | ||||||||||||||||||||
68 | Chad Pillinger | 1.23 | 1 | 7.36 | ||||||||||||||||||||
69 | Marc Priest | 0.86 | 3 | 3.14 | 1.00 | 1.00 | ||||||||||||||||||
70 | Tom Worden | 0.83 | 1 | 4.96 | ||||||||||||||||||||
71 | Nick Day | 0.17 | 1 | 1.00 | ||||||||||||||||||||
72 | Steve Fountain | 0.17 | 1 | 1.00 | ||||||||||||||||||||
73 | Tim Myall | 0.17 | 1 | 1.00 |
Settings for this ranking:
Maximum_Competitions: 6
Maximum_Score: 600