Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
David Thompson | Late Imperial Roman | 1 | 61.00 | 80.00 | 2,135 | ||
Geoff Pearson | Classical Indian | 2 | 45.00 | 68.71 | 1,947 | ||
John Davies | Serbian Empire | 3 | 41.00 | 57.43 | 2,000 | ||
Bill Skinner | Wars of the Roses English | 4 | 35.00 | 46.14 | 1,957 | ||
Chris Jolley | French Ordonnance | 5 | 34.00 | 34.86 | 2,031 | ||
Brian Pierpoint | Hunnic | 6 | 32.00 | 23.57 | 2,126 | ||
John Saunders | Late Imperial Roman | 7 | 8.00 | 12.29 | 1,947 | ||
Stuart Whigham | Early Crusader | 8 | 3.00 | 1.00 | 1,988 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 16131