Competition Date Round Army Score Opponent(s)
DBMM Open LinCon 2011 2011-06-05 1 Medieval German 3 - 22 Johan Herber
DBMM Open LinCon 2011 2011-06-05 3 Medieval German 25 - 0 Micael Hessel
DBMM Open LinCon 2011 2011-06-05 4 Medieval German 6 - 19 Daniel Ferm
DBMM Open LinCon 2011 2011-06-05 5 Medieval German 2 - 23 Thomas Arnfelt
Linköping Summer League 2011 2011-09-01 1 Medieval German 3 - 22 Daniel Ferm
Linköping Summer League 2011 2011-09-01 2 Medieval German 25 - 0 Conny Backlund
Linköping Summer League 2011 2011-09-01 3 Medieval German 0 - 25 Patrik Sward
Linköping Summer League 2011 2011-09-01 4 Medieval German 9 - 0 - BYE -
Brian Boru Trophy 2011 2011-10-23 1 Seleucid 3 - 22 William Coughlan
Brian Boru Trophy 2011 2011-10-23 2 Seleucid 18 - 7 Tony Kelly
Brian Boru Trophy 2011 2011-10-23 3 Seleucid 21 - 4 Tim Madeley
Brian Boru Trophy 2011 2011-10-23 4 Seleucid 0 - 25 Mark Gibson
Lincon 2012 2012-05-19 1 Medieval German 8 - 17 Thomas Arnfelt
Lincon 2012 2012-05-19 2 Medieval German 3 - 22 Patrik Sward
Lincon 2012 2012-05-19 3 Medieval German 6 - 19 Daniel Ferm
Linköping Summer League 2012 2012-09-09 1 Marian Roman 20 - 5 Jonni Harrius
Linköping Summer League 2012 2012-09-09 2 Marian Roman 15 - 10 Micael Hessel
Linköping Summer League 2012 2012-09-09 3 Marian Roman 2 - 23 Johan Herber
Linköping Summer League 2012 2012-09-09 4 Marian Roman 3 - 22 Thomas Arnfelt
Linköping Summer League 2012 2012-09-09 5 Marian Roman 25 - 0 Jan-Henrik Gustavsson
Höstoffensiven 2012-09-23 1 Marian Roman 25 - 0 Jonni Harrius
Höstoffensiven 2012-09-23 2 Marian Roman 6 - 19 Daniel Ferm
Höstoffensiven 2012-09-23 3 Marian Roman 25 - 0 Fredrik Bergerstam
Winter League 2012/13 2013-05-06 1 Medieval German 23 - 2 Patrik Sward
Winter League 2012/13 2013-05-06 2 Medieval German 18 - 7 Daniel Ferm
Winter League 2012/13 2013-05-06 3 Medieval German 2 - 23 Thomas Arnfelt
Winter League 2012/13 2013-05-06 4 Medieval German 2 - 23 Conny Backlund
Lincon DBMM 2013 2013-05-10 1 Medieval German 3 - 22 Thomas Arnfelt
Lincon DBMM 2013 2013-05-10 2 Medieval German 0 - 25 Johan Herber
Lincon DBMM 2013 2013-05-10 3 Medieval German 19 - 6 Micael Hessel
Lincon DBMM 2013 2013-05-10 5 Medieval German 25 - 0 Daniel Ferm
Danish DBMM International Challenge 2013 2013-07-20 1 Middle Assyrian and Early Neo Assyrian 12 - 13 Richard Darby
Danish DBMM International Challenge 2013 2013-07-20 2 Middle Assyrian and Early Neo Assyrian 3 - 22 Jonathan Martin
Danish DBMM International Challenge 2013 2013-07-20 3 Middle Assyrian and Early Neo Assyrian 2 - 23 Enrico Magiaro
Danish DBMM International Challenge 2013 2013-07-20 4 Middle Assyrian and Early Neo Assyrian 4 - 21 Richard Darby
Figurslaget vid Stångebro 2013 2013-10-05 1 Marian Roman 10 - 15 Johan Herber
Figurslaget vid Stångebro 2013 2013-10-05 2 Marian Roman 25 - 0 Daniel Ferm
Figurslaget vid Stångebro 2013 2013-10-05 3 Marian Roman 14 - 11 Enrico Magiaro
DBMM-ligan 2014 2014-05-03 1 Khitan-Liao 22 - 3 Conny Backlund
DBMM-ligan 2014 2014-05-03 2 Khitan-Liao 6 - 19 Daniel Ferm
DBMM-ligan 2014 2014-05-03 3 Khitan-Liao 2 - 23 Johan Herber
DBMM-ligan 2014 2014-05-03 4 Khitan-Liao 19 - 6 Micael Hessel
DBMM-ligan 2014 2014-05-03 5 Khitan-Liao 25 - 0 Thomas Arnfelt
LinCon DBMM 2014 2014-05-31 1 Marian Roman 5 - 20 Thomas Arnfelt
LinCon DBMM 2014 2014-05-31 2 Marian Roman 0 - 25 Daniel Ferm
LinCon DBMM 2014 2014-05-31 4 Marian Roman 25 - 0 Micael Hessel
LinCon DBMM 2014 2014-05-31 5 Marian Roman 4 - 21 Johan Herber
Danish DBMM International Challenge 2014 2014-07-13 1 Marian Roman 8 - 17 David Houston
Danish DBMM International Challenge 2014 2014-07-13 2 Marian Roman 20 - 5 Richard Darby
Danish DBMM International Challenge 2014 2014-07-13 3 Marian Roman 3 - 22 Thomas Kimmerle
Danish DBMM International Challenge 2014 2014-07-13 4 Marian Roman 23 - 2 Jonathan Martin
Linkoping Autumn 2014 2014-11-16 1 Feudal French 15 - 10 Johan Herber
Linkoping Autumn 2014 2014-11-16 2 Feudal French 22 - 3 Conny Backlund
Linkoping Autumn 2014 2014-11-16 3 Feudal French 12 - 13 Enrico Magiaro
Linkoping Autumn 2014 2014-11-16 4 Feudal French 2 - 23 Richard Darby
DBMM-ligan 2015 2015-04-30 1 Teutonic Orders 25 - 0 Carl Dickfelt
DBMM-ligan 2015 2015-04-30 2 Teutonic Orders 1 - 24 Daniel Ferm
DBMM-ligan 2015 2015-04-30 3 Teutonic Orders 19 - 6 Johan Herber
DBMM-ligan 2015 2015-04-30 4 Teutonic Orders 3 - 22 Thomas Arnfelt
Lincon Open 2015 2015-05-15 1 Marian Roman 23 - 2 Micael Hessel
Lincon Open 2015 2015-05-15 2 Marian Roman 5 - 20 Enrico Magiaro
Lincon Open 2015 2015-05-15 3 Marian Roman 13 - 12 Johan Herber
Lincon Open 2015 2015-05-15 4 Marian Roman 3 - 22 Richard Darby
ITC 2018 2018-03-11 1 Teutonic Orders 0 - 25 Richard Aynsley
ITC 2018 2018-03-11 2 Teutonic Orders 8 - 17 Filippo Morisi
ITC 2018 2018-03-11 3 Teutonic Orders 3 - 22 Alberto Velez
ITC 2018 2018-03-11 4 Teutonic Orders 25 - 0 Giorgio Barberis
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0749 seconds