Competition Date Round Army Score Opponent(s)
Cancon 2008 2008-01-26 1 Later Carthaginian 22 - 3 Alex Filewood
Cancon 2008 2008-01-26 2 Later Carthaginian 21 - 4 Mike Rutherford
Cancon 2008 2008-01-26 3 Later Carthaginian 2 - 23 Michael Gray
Cancon 2008 2008-01-26 4 Later Carthaginian 2 - 23 Lawrence Greaves
Cancon 2008 2008-01-26 5 Later Carthaginian 14 - 11 Peter Barrett
Cancon 2008 2008-01-26 6 Later Carthaginian 10 - 15 Ian Blaxendale
MOAB 2008 2008-10-04 1 Later Carthaginian 0 - 25 Doug Melville
MOAB 2008 2008-10-04 2 Later Carthaginian 18 - 7 Peter Barrett
MOAB 2008 2008-10-04 3 Later Carthaginian 25 - 0 Gerry Fallon
MOAB 2008 2008-10-04 4 Later Carthaginian 15 - 10 Dave Quilty
Cancon 2009 2009-01-26 3 French Ordonnance 25 - 0 John Garvey
Cancon 2009 2009-01-26 4 French Ordonnance 22 - 3 David Turner
Cancon 2010 2010-01-25 1 Later Carthaginian 23 - 2 Peter Barrett
Cancon 2010 2010-01-25 2 Later Carthaginian 20 - 5 David Turner
Cancon 2010 2010-01-25 3 Later Carthaginian 23 - 2 Dave Quilty
Cancon 2010 2010-01-25 4 Later Carthaginian 14 - 11 Nick Rodgers
Cancon 2011 2011-01-14 1 French Ordonnance 13 - 12 Richard Cornwell
Cancon 2011 2011-01-14 2 French Ordonnance 19 - 6 Wayne Power
Cancon 2011 2011-01-14 3 French Ordonnance 25 - 0 Tim Montgomery
Cancon 2011 2011-01-14 4 French Ordonnance 25 - 0 Chris Cameron
Wintercon 2011 2011-06-11 1 Early Carthaginian 12 - 0 - BYE -
Wintercon 2011 2011-06-11 2 Early Carthaginian 11 - 0 - BYE -
Wintercon 2011 2011-06-11 3 Early Carthaginian 12 - 13 Wayne Power
Wintercon 2011 2011-06-11 4 Early Carthaginian 11 - 14 Gerry Fallon
Cancon 2013 2013-01-26 1 Later Hungarian 6 - 19 Andrew Card
Cancon 2013 2013-01-26 2 Later Hungarian 14 - 11 Rodney Sommerville
Cancon 2013 2013-01-26 3 Later Hungarian 13 - 12 Dave Quilty
Cancon 2013 2013-01-26 4 Later Hungarian 11 - 14 Ian Baxendall
Cancon 2013 2013-01-26 5 Later Hungarian 15 - 10 John Garvey
Cancon 2013 2013-01-26 6 Later Hungarian 21 - 4 Anton Verster
Wintercon 2013 2013-07-13 1 Later Muslim Indian 6 - 19 Anton Verster
Wintercon 2013 2013-07-13 2 Later Muslim Indian 22 - 3 Jon Willacy
Wintercon 2013 2013-07-13 3 Later Muslim Indian 22 - 3 Dave Quilty
Wintercon 2013 2013-07-13 4 Later Muslim Indian 16 - 9 Doug Melville
Wintercon 2014 2014-07-12 1 Later Carthaginian 2 - 23 Lawrence Greaves
Wintercon 2014 2014-07-12 2 Later Carthaginian 3 - 22 Doug Melville
Wintercon 2014 2014-07-12 3 Later Carthaginian 25 - 0 Michael Stone
Wintercon 2014 2014-07-12 4 Later Carthaginian 15 - 10 John Garvey
Wintercon 2014 2014-07-12 5 Later Carthaginian 13 - 12 Anton Verster
Wintercon 2014 2014-07-12 6 Later Carthaginian 13 - 12 Dave Quilty
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0730 seconds