Mark Gibson

Competition Army Position Score Bonus
Strongbow's Shield 08 DBMM Alexandrian Imperial 4 49.00 0
Brian Boru Trophy '08 Early Ostrogothic, Herul, Sciri or Taifali 1 57.00 0
Finn MacCool Cup 2009 Teutonic Orders 4 63.00 0
Celtic Championship 09 Teutonic Orders 16 37.00 0
Strongbow\'s Shield \'09 Teutonic Orders 6 44.00 0
RINIWA League Ulster 2009 Alexandrian Imperial 5 39.00 0
Finn MacCool Cup 2010 Teutonic Orders 5 50.00 0
Celtic Championship 2010 Neo-Assyrian Empire 7 41.00 0
Strongbows Shield Open 2010 Konstantinian Byzantine 4 37.00 0
RINIWA League Ulster 2010 Konstantinian Byzantine 3 67.00 0
Brian Boru Trophy 2010 Neo-Assyrian Empire 4 59.00 0
Munster Open 2011 Teutonic Orders 2 66.00 0
Finn MacCool Cup 2011 Hunnic 1 61.00 0
Celtic Championship 2011 Neo-Babylonian 12 43.00 0
Alan Neil Cuchulainn Trophy Later Polish 7 25.00 0
RINIWA League Ulster 2011 Teutonic Orders 3 67.00 13
Brian Boru Trophy 2011 Later Carthaginian 4 62.00 0
Munster Open 2012 Nikephorian Byzantine 2 76.00 0
Finn MacCool Cup 2012 Komnenan Byzantine 2 40.00 0
Celtic Championship 2012 Nikephorian Byzantine 8 50.00 0
Alan Neil Cuchulainn Trophy 2012 Teutonic Orders 8 11.00 0
RINIWA League Ulster 2012 Neo-Assyrian Later Sargonid 4 0.00 0
Brian Boru Trophy 2012 Konstantinian Byzantine 2 66.00 0
Munster Open 2013 Alexandrian Imperial 7 60.00 0
Finn MacCool Cup 2013 Later Polish 8 36.00 0
Celtic Championship 2013 Teutonic Orders 1 77.00 0
Brian Boru Trophy 2013 Bosporan 4 57.00 0
Finn MacCool Cup 2014 Norse Viking and Leidang 1 53.00 0
Celtic Championship 2014 Teutonic Orders 8 26.00 0
Brian Boru Trophy 2014 Norse Viking and Leidang 5 56.00 11
Munster Open 2015 Feudal English 18 0.00 0
Brian Boru Trophy 2016 Yuan Chinese 7 53.00 0
Celtic Championship 2017 Seleucid 11 42.00 0
Storm Brian Boru Trophy 2017 Lysimachid 19 37.00 0
ITC 2018 Konstantinian Byzantine 38 50.00 0
Brian Boru 2018 Early Byzantine 16 47.00 0
ITC Milan 2019 Nikephorian Byzantine 18 53.00 0
London GT Teams 2019 Teutonic Orders 30 19.00 0
Brian Boru 2019 Feudal English 12 39.00 0
Brian Boru 2021 Neo-Assyrian Later Sargonid 4 60.00 0
Brian Boru 2022 Alexandrian Macedonian 13 15.00 0
Milan ITC 15mm 2023 Free Company or Armagnac 4 67.00 0
Brian Boru 2023 Carolingian Frankish 9 45.00 0
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0067 seconds